Weber State University Athletics
Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Barron, Bronson | 5 | 140.34 | 74 | 132 | 2 | 56.06% | 1097 | 7 | 60 | 219.40 |
| 9 | Johnson, Randall | 3 | 167.52 | 13 | 21 | 1 | 61.91% | 170 | 3 | 50 | 56.67 |
| 8 | Berry, Teryn | 2 | 87.80 | 1 | 2 | 0 | 50.00% | 9 | 0 | 9 | 4.50 |
| Â | Total | 6 | 143.345 | 88 | 155 | 3 | 56.77% | 1276 | 10 | 60 | 212.67 |
| Â | Opponents | 6 | 103.008 | 118 | 235 | 9 | 50.21% | 1377 | 8 | 74 | 229.50 |
Team Statistics (5-1, 5-0)
Scoring | ||
|---|---|---|
| Points Per Game | 27.50 | 20.33 |
| Total | 165 | 122 |
First Downs | ||
| Rushing | 57 | 51 |
| Passing | 52 | 66 |
| Penalty | 10 | 12 |
| Total | 119 | 129 |
Rushing | ||
| Yards Gained | 1356 | 1010 |
| Yards Lost | 116 | 167 |
| Attempts | 241 | 221 |
| Average Per Attempt | 5.1 | 3.8 |
| Avg. Per Game | 206.7 | 140.5 |
| Touchdowns | 11 | 4 |
| Total | 1240 | 843 |
Passing | ||
| Att-Comp-Int | 155-88-3 | 235-118-9 |
| Avg. Per Attempt | 8.232 | 5.860 |
| Avg. Per Game | 212.667 | 229.500 |
| Touchdowns | 10 | 8 |
| Total | 1276 | 1377 |
Total Offense | ||
| Total Plays | 396 | 456 |
| Avg. Per Play | 6.4 | 4.9 |
| Avg. Per Game | 419.3 | 370.0 |
| Total Yards | 2516 | 2220 |
| Touchdowns | 22 | 13 |
Returns | ||
| Kickoff: Average | 23.000 | 15.143 |
| Kickoff: Total | 15-345 | 14-212 |
| Punt: Average | 10.667 | 26.000 |
| Punt: Total | 6-64 | 2-52 |
| INT: Average | 2.889 | 6.000 |
| INT: Total | 9-26 | 3-18 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.031 | 42.333 |
| Punt: Net Average | 37.781 | 35.303 |
| Punt: Total Yards | 32-1281 | 33-1397 |
| FG: Good-Attempts | 4-7 | 11-13 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 70.667 | 46.167 |
| Total-Yards | 43-424 | 29-277 |
Time Of Possession | ||
| Avg. Per Game | 29:08 | 30:51 |
| Total | 02:54:49 | 03:05:07 |
Miscellaneous | ||
| 3rd Down Conversions | 34-80 (42.500%) | 42-102 (41.176%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (80.000%) |
| Fumbles-Lost | 7-6 | 5-3 |
| Sacks-Yards Lost | 16-87 | 12-63 |
| PAT: Good-Attempts | 17-17 | 11-12 |
| Misc. Yards | 0 | -6 |
| Red Zone: Attempts-Scores | 15-22 | 14-14 |
| Red Zone: Touchdowns | 12-22 | 8-14 |
Results
| 2/27/2021 | Idaho St. | W | 49-21 | 0-1 , 0-1 | 03:30 | 2211 |
| 3/13/2021 | UC Davis | W | 18-13 | 2-0 , 2-0 | 3:01 | 4322 |
| 3/27/2021 | Northern Arizona | W | 28-23 | 3-0 , 3-0 | 4218 | |
| 4/3/2021 | Southern Utah | W | 19-16 | 1-4 , 1-4 | 03:54 | 2803 |
| 4/10/2021 | Idaho State | W | 20-15 | 5-0 , 5-0 | 3:02 | 4786 |
| 4/24/2021 | SIU | L | 31-34 | 5-1 | 3:09 | 4033 |
| Â | Â | Â | Â | Â | Â | 22373 |


