Weber State University Athletics
Idaho State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 9 | 15 |
![]() | 0 | 7 | 0 | 13 | 20 |
ISU: PASS - Vander Waal, Ty (268); RUSH - Rango, Malakai (52); REC - Conner, Tanner (98)
WSU: PASS - barron, bronson (258); RUSH - (90); REC - macpherson, ty (108)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
![]() | 2nd | ISU | 11:16 | ISU - Ryan, Kevin 35 yd field goal 4 plays, 4 yards, TOP 0:51 | 3 | 0 |
![]() | 2nd | WSU | 03:26 | WSU - MCMILLAN, D. 2 yd run (THOMPSON, Kyle kick), 5 plays, 80 yards, TOP 2:23 | 3 | 7 |
![]() | 3rd | ISU | 09:51 | ISU - Ryan, Kevin 28 yd field goal 12 plays, 65 yards, TOP 5:09 | 6 | 7 |
![]() | 4th | WSU | 14:23 | WSU - MALONE, Justin 35 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 7 plays, 56 yards, TOP 3:25 | 6 | 14 |
![]() | 4th | ISU | 10:58 | ISU - Fredrickson, Ch 10 yd pass from Vander Waal, Ty (Vander Waal, Ty passfailed) 7 plays, 78 yards, TOP 3:19 | 12 | 14 |
![]() | 4th | ISU | 05:25 | ISU - Ryan, Kevin 23 yd field goal 11 plays, 85 yards, TOP 3:00 | 15 | 14 |
![]() | 4th | WSU | 02:00 | WSU - WRIGHT, Daniel 6 yd run (BARRON, Bronson passfailed), 7 plays, 76 yards, TOP 3:20 | 15 | 20 |
| 15 | 20 | |||||
Idaho State


Weber State
Start of 1st Half
ISU WINS TOSS AND DEFERS TO SECOND HALF
ISU ball on ISU35.
ALLISH, David kickoff 63 yards to the WSU2, SHAHEED, Rashid return 22 yards to the WSU24 (Genova, Jack).
15:00
WSU
WSU - PUNT


0
0
12:25
ISU
ISU - FGA


0
0
07:12
WSU
WSU - PUNT


0
0
06:01
ISU
ISU - PUNT


0
0
05:07
WSU
WSU - FUMB


0
0
01:01
ISU
ISU - PUNT


0
0
Idaho State


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vander Waal, Ty pass complete to Conner, Tanner for 12 yards to the ISU25, 1ST DOWN ISU (HECKARD, Eddie;LAVAKA, Sherwin).
PENALTY ISU holding (Angel, Jacob) 10 yards to the ISU15.
Vander Waal, Ty pass complete to Guillory, Xavie for 14 yards to the ISU29 (ANDERSON, Max).
Rango, Malakai rush for 13 yards to the ISU42, 1ST DOWN ISU (MORTENSEN, C.).
Vander Waal, Ty pass incomplete to Guillory, Xavie (COLLINS, Marque).
Vander Waal, Ty pass complete to Shubert, Nate for 15 yards to the WSU43, 1ST DOWN ISU (OLORUNFUNMI, O.).
Vander Waal, Ty pass incomplete to Guillory, Xavie, QB hurry by OLORUNFUNMI, O..
Vander Waal, Ty pass incomplete to Guillory, Xavie, QB hurry by TAUFALELE, B.J..
Vander Waal, Ty pass incomplete to Fredrickson, Ch, QB hurry by PALAUNI, Jayden.
PENALTY ISU false start (Wright, Zach) 5 yards to the WSU48.
Ryan, Kevin punt 34 yards to the WSU14, fair catch by SHAHEED, Rashid.
12:17
WSU
WSU - FUMB


0
0
12:07
ISU
ISU - FG


3
0

3
0
1st0

11:16
WSU
WSU - DOWNS


3
0
07:24
ISU
ISU - PUNT


3
0
05:49
WSU
WSU - TD


3
7

3
0
1st7

03:19
ISU
ISU - PUNT


3
7
02:18
WSU
WSU - FGA


3
7
00:00
ISU
ISU - HALF


3
7
Idaho State


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
ERICKSON, Riley kickoff 65 yards to the ISU0, touchback.
15:00
ISU
ISU - FG


6
7

6
0
1st7

09:45
WSU
WSU - PUNT


6
7
08:19
ISU
ISU - PUNT


6
7
05:20
WSU
WSU - PUNT


6
7
04:20
ISU
ISU - PUNT


6
7
02:48
WSU
WSU - TD


6
7
Idaho State


Weber State
02:48
3rd Qt
WSU
WSU - TD


6
14

6
0
1st14

14:17
ISU
ISU - TD


12
14

12
0
1st14

10:58
WSU
WSU - PUNT


12
14
08:25
ISU
ISU - FG


15
14

15
0
1st14

05:20
WSU
WSU - TD


15
20

15
0
1st20

02:00
ISU
ISU - INT


15
20
01:06
WSU
WSU - HALF


15
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 15:00 | KO | WSU44 | 12:25 | PUNT | 5-20 | 2:35 |
![]() | 1 | ISU03 | 12:25 | PUNT | WSU28 | 07:12 | FGA | 12-69 | 5:13 |
![]() | 1 | WSU34 | 07:12 | FGA | WSU35 | 06:01 | PUNT | 3-1 | 1:11 |
![]() | 1 | ISU20 | 06:01 | PUNT | ISU21 | 05:07 | PUNT | 3-1 | 0:54 |
![]() | 1 | WSU40 | 05:07 | PUNT | ISU09 | 01:01 | FUMB | 9-51 | 4:06 |
![]() | 1 | ISU09 | 01:01 | FUMB | WSU48 | 12:17 | PUNT | 10-43 | 3:44 |
![]() | 2 | WSU14 | 12:17 | PUNT | WSU21 | 12:07 | FUMB | 1-7 | 0:10 |
![]() | 2 | WSU21 | 12:07 | FUMB | WSU17 | 11:16 | FG | 4-4 | 0:51 |
![]() | 2 | WSU25 | 11:16 | KO | ISU35 | 07:24 | DOWNS | 6-40 | 3:52 |
![]() | 2 | ISU35 | 07:24 | DOWNS | ISU44 | 05:49 | PUNT | 3-9 | 1:35 |
![]() | 2 | WSU20 | 05:49 | PUNT | ISU00 | 03:26 | TD | 5-80 | 2:23 |
![]() | 2 | ISU22 | 03:19 | KO | ISU24 | 02:18 | PUNT | 3-2 | 1:01 |
![]() | 2 | WSU50 | 02:18 | PUNT | ISU12 | 00:00 | FGA | 7-38 | 2:18 |
![]() | 2 | ISU12 | 00:00 | FGA | ISU12 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ISU25 | 15:00 | KO | WSU10 | 09:51 | FG | 12-65 | 5:09 |
![]() | 3 | WSU48 | 09:45 | KO | WSU35 | 08:19 | PUNT | 3--13 | 1:26 |
![]() | 3 | ISU08 | 08:19 | PUNT | ISU17 | 05:20 | PUNT | 6-9 | 2:59 |
![]() | 3 | WSU44 | 05:20 | PUNT | WSU45 | 04:20 | PUNT | 3-1 | 1:00 |
![]() | 3 | ISU13 | 04:20 | PUNT | ISU17 | 02:48 | PUNT | 3-4 | 1:32 |
![]() | 3 | WSU44 | 02:48 | PUNT | ISU00 | 14:23 | TD | 7-56 | 3:25 |
![]() | 4 | ISU22 | 14:17 | KO | WSU00 | 10:58 | TD | 7-78 | 3:19 |
![]() | 4 | WSU25 | 10:58 | KO | WSU49 | 08:25 | PUNT | 4-24 | 2:33 |
![]() | 4 | ISU10 | 08:25 | PUNT | WSU05 | 05:25 | FG | 11-85 | 3:00 |
![]() | 4 | WSU24 | 05:20 | KO | ISU00 | 02:00 | TD | 7-76 | 3:20 |
![]() | 4 | ISU25 | 02:00 | KO | ISU37 | 01:06 | INT | 4-12 | 0:54 |
![]() | 4 | WSU45 | 01:06 | INT | WSU47 | 00:00 | HALF | 4-2 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU03 | 12:25 | PUNT | WSU28 | 07:12 | FGA | 12-69 | 5:13 |
![]() | 1 | ISU20 | 06:01 | PUNT | ISU21 | 05:07 | PUNT | 3-1 | 0:54 |
![]() | 1 | ISU09 | 01:01 | FUMB | WSU48 | 12:17 | PUNT | 10-43 | 3:44 |
![]() | 2 | WSU21 | 12:07 | FUMB | WSU17 | 11:16 | FG | 4-4 | 0:51 |
![]() | 2 | ISU35 | 07:24 | DOWNS | ISU44 | 05:49 | PUNT | 3-9 | 1:35 |
![]() | 2 | ISU22 | 03:19 | KO | ISU24 | 02:18 | PUNT | 3-2 | 1:01 |
![]() | 2 | ISU12 | 00:00 | FGA | ISU12 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ISU25 | 15:00 | KO | WSU10 | 09:51 | FG | 12-65 | 5:09 |
![]() | 3 | ISU08 | 08:19 | PUNT | ISU17 | 05:20 | PUNT | 6-9 | 2:59 |
![]() | 3 | ISU13 | 04:20 | PUNT | ISU17 | 02:48 | PUNT | 3-4 | 1:32 |
![]() | 4 | ISU22 | 14:17 | KO | WSU00 | 10:58 | TD | 7-78 | 3:19 |
![]() | 4 | ISU10 | 08:25 | PUNT | WSU05 | 05:25 | FG | 11-85 | 3:00 |
![]() | 4 | ISU25 | 02:00 | KO | ISU37 | 01:06 | INT | 4-12 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 15:00 | KO | WSU44 | 12:25 | PUNT | 5-20 | 2:35 |
![]() | 1 | WSU34 | 07:12 | FGA | WSU35 | 06:01 | PUNT | 3-1 | 1:11 |
![]() | 1 | WSU40 | 05:07 | PUNT | ISU09 | 01:01 | FUMB | 9-51 | 4:06 |
![]() | 2 | WSU14 | 12:17 | PUNT | WSU21 | 12:07 | FUMB | 1-7 | 0:10 |
![]() | 2 | WSU25 | 11:16 | KO | ISU35 | 07:24 | DOWNS | 6-40 | 3:52 |
![]() | 2 | WSU20 | 05:49 | PUNT | ISU00 | 03:26 | TD | 5-80 | 2:23 |
![]() | 2 | WSU50 | 02:18 | PUNT | ISU12 | 00:00 | FGA | 7-38 | 2:18 |
![]() | 3 | WSU48 | 09:45 | KO | WSU35 | 08:19 | PUNT | 3--13 | 1:26 |
![]() | 3 | WSU44 | 05:20 | PUNT | WSU45 | 04:20 | PUNT | 3-1 | 1:00 |
![]() | 3 | WSU44 | 02:48 | PUNT | ISU00 | 14:23 | TD | 7-56 | 3:25 |
![]() | 4 | WSU25 | 10:58 | KO | WSU49 | 08:25 | PUNT | 4-24 | 2:33 |
![]() | 4 | WSU24 | 05:20 | KO | ISU00 | 02:00 | TD | 7-76 | 3:20 |
![]() | 4 | WSU45 | 01:06 | INT | WSU47 | 00:00 | HALF | 4-2 | 1:06 |
Team Statistics
- | ISU | WSU |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 5 | 7 |
| Passing | 13 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 99 | 129 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 3.4 | 3.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 149 |
| Yds. Lost | 17 | 20 |
Passing | ||
| Total (Net) | 282 | 258 |
| Comp.-Att.-Int. | 21 - 45 - 1 | 15 - 24 - 0 |
| Avg / Att | 6.3 | 10.8 |
| Avg / Comp. | 13.4 | 17.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 381 | 387 |
| Plays | 74 | 63 |
| Avg. / Play | 5.1 | 6.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-55 | 6-59 |
Punting | ||
| Punts - Yds. | 6-249 | 5-258 |
| Avg. / Punt | 41.5 | 51.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-297 | 4-224 |
| Avg. Yds. / Kickoff | 59.4 | 56.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 3-68-0 |
| Kickoff: Avg. / Return | 16.5 | 22.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -6 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 6 of 17 | 2 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-12 | 1-9 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vander Waal, Ty | 19 | 41 | 268 | 1 | 1 | 55 | 0 |
Gronauer, Sagan | 2 | 4 | 14 | 0 | 0 | 11 | 1 |
| Totals | 21 | 45 | 282 | 1 | 1 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 258 | 1 | 0 | 60 | 3 |
| Totals | 15 | 24 | 258 | 1 | 0 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rango, Malakai | 14 | 56 | 4 | 52 | 0 | 14 | 3.7 |
Vander Waal, Ty | 5 | 43 | 0 | 43 | 0 | 22 | 8.6 |
Hunter, Raiden | 7 | 14 | 2 | 12 | 0 | 5 | 1.7 |
Gronauer, Sagan | 3 | 3 | 11 | -8 | 0 | 3 | -2.7 |
| Totals | 29 | 116 | 17 | 99 | 0 | 22 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMillan, D. | 21 | 92 | 2 | 90 | 1 | 20 | 4.3 |
![]() | 10 | 37 | 2 | 35 | 1 | 6 | 3.5 |
![]() | 5 | 13 | 12 | 1 | 0 | 7 | 0.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 149 | 20 | 129 | 2 | 20 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Conner, Tanner | 6 | 98 | 0 | 55 |
Guillory, Xavie | 7 | 66 | 0 | 19 |
Fredrickson, Ch | 5 | 61 | 1 | 26 |
Shubert, Nate | 3 | 57 | 0 | 30 |
| Totals | 21 | 282 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 0 | 60 |
![]() | 3 | 63 | 1 | 35 |
![]() | 6 | 56 | 0 | 16 |
McMillan, D. | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 15 | 256 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson, Jayden | 9 | 1 | 10 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Wills, Connor | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacob | 2 | 2 | 4 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Green, Darian | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Jones, Terrance | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Fuiava, Kainoa | 4 | - | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Truijillo, Oshe | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Rashe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris-walker, | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kennon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, David | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trevino, Raemo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McGinnis, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Genova, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Jojo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larriva, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, C. | 9 | 2 | 11 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Max | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Olorunfunmi, O. | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Maxfield, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Kevin | 6 | 249 | 41.5 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, M. | 5 | 258 | 51.6 | 65 | 4 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan, Kevin | 1 | 07:12 | 46 | blkd |
Ryan, Kevin | 2 | 11:16 | 35 | good |
Ryan, Kevin | 3 | 09:51 | 28 | good |
Ryan, Kevin | 4 | 05:25 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 2 | 00:00 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allish, David | 4 | 258 | 2 | 0 | 64.5 |
Ryan, Kevin | 1 | 39 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 1 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dawson, Jayden | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Rango, Malakai | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 2 | 46 | 24 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 2 | 46 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vander Waal, Ty | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Carey, Terron | C |
| 53 | Perko, John | G |
| 60 | Wilkerson, Jake | G |
| 18 | Vander Waal, Ty | QB |
| 35 | Rango, Malakai | RB |
| 58 | Clemons, Tyler | T |
| 75 | Angel, Jacob | T |
| 88 | Davis, Mike | TE |
| 89 | Shubert, Nate | TE |
| 15 | Fredrickson, Ch | WR |
| 80 | Conner, Tanner | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 74 | ![]() | LG |
| 79 | ![]() | LT |
| 10 | ![]() | QB |
| 28 | MCMILLAN, D. | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 88 | ![]() | TE |
| 17 | ![]() | WR |
| 19 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Dawson, Jayden | CB |
| 4 | Alford, Josh | CB |
| 37 | Jones, Terrance | DE |
| 94 | Fuiava, Kainoa | DE |
| 11 | Truijillo, Oshe | LB |
| 25 | Williams, Rashe | LB |
| 31 | Smith, Kennon | LB |
| 47 | Wills, Connor | LB |
| 7 | Jones, Jacob | S |
| 9 | Morris-Walker, | S |
| 91 | Trevino, Raemo | T |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | FS |
| 2 | ![]() | LC |
| 21 | ANDERSON, Max | LC |
| 44 | ![]() | LE |
| 55 | ![]() | MLB |
| 5 | ![]() | RC |
| 39 | MAXFIELD, M. | RE |
| 0 | ![]() | SS |
| 11 | MORTENSEN, C. | WLB |
Player Participation

# | Player |
|---|---|
| 0 | Guillory, Xavie |
| 1A | Hays, Hunter |
| 5 | Hunter, Raiden |
| 12 | Ford, Tyevin |
| 13 | Boone, Ja'Maree |
| 14 | Genova, Jack |
| 16 | Gronauer, Sagan |
| 20 | Green, Darian |
| 21 | Brown, Jihad |
| 22 | Davis, Cam |
| 27 | Gasu, Vai |
| 29 | Leckington, Bry |
| 44 | Sanchez, JoJo |
| 46 | Olsen, Kamiah |
| 48 | Wright, Zach |
| 49 | Belnap, Colton |
| 51 | Gibson, Jared |
| 56 | Hagler, DJ |
| 59 | Payne, Todd |
| 62 | Rowe, David |
| 68 | ALLISH, David |
| 90 | Ryan, Kevin |
| 92 | Larriva, Nick |
| 93 | Smith, Michael |
| 99 | McGinnis, Jake |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | NIUTUPUIVAHA, Spence |
| 34 | ![]() |
| 36 | ![]() |
| 41 | MORGAN, M. |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 57 | TAUTEOLI, M. |
| 60 | ![]() |
| 61 | ![]() |
| 80 | ![]() |
| 83 | ABERCROMBIE, J. |
| 84 | Snyder, Logan |
| 86 | ![]() |
| 89 | CHRISTENSEN, J. |
| 92 | OLORUNFUNMI, O. |
| 93 | ![]() |
| 95 | RASMUSSEN, D. |
| 96 | ![]() |






































































