Weber State University Athletics
Weber State vs Dixie State
9/11/2021
Greater Zion Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 7 | 7 | 13 | 14 | 41 |
DSU: PASS - Oblad, Kenyon (94); RUSH - Wilstead, Kody (52); REC - Powell, Jalen (55)
WSU: PASS - barron, bronson (90); RUSH - (151); REC - malone, justin (45)
Scoring Summary
- | - | - | - | - | DSU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 13:18 | WSU - MCMILLAN, D. 52 yd run (THOMPSON, Kyle kick), 4 plays, 63 yards, TOP 1:42 | 0 | 7 | |
| 1st | DSU | 08:41 | DSU - Brooksby 31 yd field goal 9 plays, 61 yards, TOP 4:37 | 3 | 7 | |
| 2nd | WSU | 00:06 | WSU - MACPHERSON, Ty 32 yd pass from BARRON, Bronson (THOMPSON, Kyle kick) 2 plays, 52 yards, TOP 0:26 | 3 | 14 | |
| 3rd | WSU | 06:24 | WSU - JACKSON, Kris 3 yd run (WEISSER, Kylan rushfailed), 13 plays, 80 yards, TOP 6:46 | 3 | 20 | |
| 3rd | WSU | 02:38 | WSU - COOPER, Creyton 5 yd run (THOMPSON, Kyle kick), 6 plays, 61 yards, TOP 2:11 | 3 | 27 | |
| 4th | WSU | 09:53 | WSU - BANKSTON, Damon 2 yd run (THOMPSON, Kyle kick), 11 plays, 74 yards, TOP 5:45 | 3 | 34 | |
| 4th | WSU | 07:24 | WSU - BANKSTON, Damon 21 yd run (THOMPSON, Kyle kick), 5 plays, 45 yards, TOP 2:01 | 3 | 41 | |
| 3 | 41 | |||||
Referee: Vidal Jones
Line Judge: Robert Willis
Side Judge: Mar. Rodriguez
Umpire: Tim Schroeder
Back Judge: Brad Roth
Linesman: Lawrence Doss
Field Judge: Jace Carlson

