Weber State University Athletics
Weber St. vs Eastern Wash.
10/23/2021
Roos Field (formerly Woodward Field)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 13 | 34 | |
0 | 13 | 7 | 15 | 35 |
EWU: PASS - Barriere,Eric (245); RUSH - Barriere,Eric (85); REC - Limu-Jones,Talolo (47)
WSU: PASS - barron, bronson (226); RUSH - jackson, kris (93); REC - shaheed, rashid (109)
Scoring Summary
- | - | - | - | - | EWU | WSU |
---|---|---|---|---|---|---|
1st | EWU | 07:49 | EWU - Barriere,Eric 13 yd run (Harrison,Seth kick), 11 plays, 80 yards, TOP 03:30 | 7 | 0 | |
2nd | WSU | 13:38 | WSU - Jackson,Kris 1 yd run (Thompson,Kyle kick), 7 plays, 65 yards, TOP 02:13 | 7 | 7 | |
2nd | EWU | 08:44 | EWU - Ingram,Dylan 3 yd pass from Barriere,Eric (Harrison,Seth kick) 13 plays, 88 yards, TOP 04:48 | 14 | 7 | |
2nd | WSU | 03:37 | WSU - Thompson,Kyle 31 yd field goal 12 plays, 51 yards, TOP 04:59 | 14 | 10 | |
2nd | WSU | 00:00 | WSU - Thompson,Kyle 45 yd field goal 9 plays, 52 yards, TOP 01:32 | 14 | 13 | |
3rd | EWU | 13:15 | EWU - Merritt,Dennis 4 yd run (Harrison,Seth kick), 2 plays, 6 yards, TOP 00:36 | 21 | 13 | |
3rd | WSU | 11:03 | WSU - McMillan,Dontae 7 yd run (Thompson,Kyle kick), 8 plays, 60 yards, TOP 02:07 | 21 | 20 | |
4th | WSU | 12:39 | WSU - Jackson,Kris 9 yd run (Thompson,Kyle kick), 10 plays, 49 yards, TOP 03:38 | 21 | 27 | |
4th | WSU | 08:42 | WSU - Jackson,Kris 13 yd run (Meacham,Hayden pass), 8 plays, 43 yards, TOP 03:10 | 21 | 35 | |
4th | EWU | 06:12 | EWU - Gobel,Blake 30 yd pass from Barriere,Eric (Harrison,Seth kick) 10 plays, 78 yards, TOP 02:24 | 28 | 35 | |
4th | EWU | 02:51 | EWU - Merritt,Dennis 1 yd run (), 6 plays, 39 yards, TOP 01:57 | 34 | 35 | |
34 | 35 |
Referee: Wilson,Gregg
Line Judge: Wolf,Ken
Side Judge: Andreason,Dan
Umpire: Robbins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel