Weber State University Athletics
Weber St. vs Idaho St.
10/30/2021
Holt Arena
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
10 | 7 | 10 | 13 | 40 |
ISU: PASS - Hays,Hunter (121); RUSH - Ford,Tyevin (12); REC - Conner,Tanner (110)
WSU: PASS - barron, bronson (209); RUSH - cooper, creyton (59); REC - shaheed, rashid (93)
Scoring Summary
- | - | - | - | - | ISU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 10:31 | WSU - Shaheed,Rashid 36 yd pass from Barron,Bronson (Thompson,Kyle kick) 5 plays, 65 yards, TOP 01:57 | 0 | 7 | |
1st | WSU | 04:36 | WSU - Thompson,Kyle 22 yd field goal 10 plays, 44 yards, TOP 05:04 | 0 | 10 | |
2nd | ISU | 09:26 | ISU - Allish,David 37 yd field goal 6 plays, 31 yards, TOP 02:41 | 3 | 10 | |
2nd | WSU | 03:13 | WSU - Jackson,Kris 2 yd run (Thompson,Kyle kick), 13 plays, 68 yards, TOP 06:05 | 3 | 17 | |
2nd | ISU | 01:09 | ISU - Scott,Jared 16 yd pass from Hays,Hunter (Allish,David kick) 7 plays, 65 yards, TOP 01:58 | 10 | 17 | |
3rd | WSU | 12:50 | WSU - Thompson,Kyle 37 yd field goal 5 plays, 45 yards, TOP 02:04 | 10 | 20 | |
3rd | ISU | 05:30 | ISU - Dawson,Jayden 45 yd interception (Allish,David kick) | 17 | 20 | |
3rd | WSU | 05:17 | WSU - Shaheed,Rashid 98 yd kickoff return (Thompson,Kyle kick) | 17 | 27 | |
4th | WSU | 13:02 | WSU - Jackson,Kris 1 yd run (Thompson,Kyle kick), 12 plays, 84 yards, TOP 04:56 | 17 | 34 | |
4th | WSU | 04:47 | WSU - Reid,Winston 0 yd punt return () | 17 | 40 | |
17 | 40 |
Referee: Doe,John