Weber State University Athletics
James Madison vs Weber State
09/18/2021
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 10 | 10 | 37 | |
3 | 0 | 7 | 14 | 24 |
JMU: PASS - Johnson,Cole (177); RUSH - Palmer,Latrele (80); REC - Wells Jr.,Antwane (76)
WSU: PASS - weisser, kylan (164); RUSH - davis, josh (59); REC - shaheed, rashid (77)
Scoring Summary
- | - | - | - | - | JMU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 11:03 | WSU - Thompson,Kyle 36 yd field goal 8 plays, 38 yards, TOP 03:48 | 0 | 3 | |
1st | JMU | 09:01 | JMU - Ratke,Ethan 44 yd field goal 5 plays, 20 yards, TOP 01:52 | 3 | 3 | |
1st | JMU | 01:35 | JMU - Johnson,Cole 3 yd run (Ratke,Ethan kick), 9 plays, 59 yards, TOP 03:09 | 10 | 3 | |
2nd | JMU | 06:38 | JMU - Sarratt,Josh 88 yd fumble recovery (Ratke,Ethan kick) | 17 | 3 | |
3rd | JMU | 12:15 | JMU - Wells Jr.,Antwane 5 yd pass from Johnson,Cole (Ratke,Ethan kick) 8 plays, 75 yards, TOP 02:45 | 24 | 3 | |
3rd | WSU | 07:11 | WSU - Meacham,Hayden 1 yd pass from Cooper,Creyton (Thompson,Kyle kick) 13 plays, 67 yards, TOP 05:01 | 24 | 10 | |
3rd | JMU | 04:28 | JMU - Ratke,Ethan 40 yd field goal 6 plays, 52 yards, TOP 02:43 | 27 | 10 | |
4th | JMU | 14:13 | JMU - Wells Jr.,Antwane 14 yd pass from Johnson,Cole (Ratke,Ethan kick) 8 plays, 85 yards, TOP 03:43 | 34 | 10 | |
4th | JMU | 08:27 | JMU - Ratke,Ethan 40 yd field goal 7 plays, 13 yards, TOP 03:29 | 37 | 10 | |
4th | WSU | 05:38 | WSU - Shaheed,Rashid 27 yd pass from Weisser,Kylan (Thompson,Kyle kick) 10 plays, 73 yards, TOP 02:41 | 37 | 17 | |
4th | WSU | 01:59 | WSU - Davis,Josh 2 yd run (Thompson,Kyle kick), 6 plays, 59 yards, TOP 01:26 | 37 | 24 | |
37 | 24 |
Referee: Holman,Kelly
Line Judge: Taylor,Scott
Side Judge: Williams,Matt
Umpire: Pontarelli,Thomas
Back Judge: Swank,Chris
Linesman: Bingham,Joel
Field Judge: Tarleton,Victor