Weber State University Athletics
Montana State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 0 | 13 |
![]() | 7 | 0 | 0 | 0 | 7 |
MSU: PASS - McKay,Matthew (76); RUSH - Ifanse,Isaiah (81); REC - McCutcheon,Lance (26)
WSU: PASS - barron, bronson (215); RUSH - davis, josh (53); REC - macpherson, ty (95)
Scoring Summary
- | - | - | - | - | MSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:38 | WSU - Davis,Josh 9 yd run (Thompson,Kyle kick), 9 plays, 97 yards, TOP 04:21 | 0 | 7 |
![]() | 1st | MSU | 01:53 | MSU - McKay,Matthew 1 yd run (Glessner,Blake kick), 10 plays, 78 yards, TOP 05:15 | 7 | 7 |
![]() | 3rd | MSU | 07:42 | MSU - Glessner,Blake 46 yd field goal 5 plays, 22 yards, TOP 02:21 | 10 | 7 |
![]() | 3rd | MSU | 03:50 | MSU - Glessner,Blake 32 yd field goal 6 plays, 18 yards, TOP 03:11 | 13 | 7 |
| 13 | 7 | |||||
Montana State


Weber State
Start of 1st Half
Montana State wins toss and defers; WSU will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glessner,Blake kickoff 62 yards to the WSU03 Shaheed,Rashid return 0 yards to the WSU03, End Of Play.
14:59
WSU
WSU - TD


0
7

0
0
1st7

10:38
MSU
MSU - PUNT


0
7
09:11
WSU
WSU - PUNT


0
7
07:08
MSU
MSU - TD


7
7

7
0
1st7

01:47
WSU
WSU - DOWNS


7
7
Montana State


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cooper,Creyton rush for 6 yards gain to the MSU32 (Andersen,Troy; Benson,Chase).
Cooper,Creyton rush for 2 yards gain to the MSU30 (O'Reilly,Callahan).
Barron,Bronson pass incomplete to Shaheed,Rashid broken up by Okada,Ty.
13:38
MSU
MSU - PUNT


7
7
09:57
WSU
WSU - PUNT


7
7
05:57
MSU
MSU - PUNT


7
7
03:43
WSU
WSU - PUNT


7
7
02:02
MSU
MSU - HALF


7
7
Montana State


Weber State
Start of 2nd Half
MSU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Thompson,Kyle kickoff 65 yards to the MSU00 Elliott,Elijah return 20 yards to the MSU20 (Bankston,Damon).
14:55
MSU
MSU - PUNT


7
7
13:29
WSU
WSU - FUMB


7
7
10:03
MSU
MSU - FG


10
7

10
0
1st7

07:35
WSU
WSU - FUMB


10
7
07:01
MSU
MSU - FG


13
7

13
0
1st7

03:45
WSU
WSU - PUNT


13
7
02:18
MSU
MSU - PUNT


13
7
01:21
WSU
WSU - PUNT


13
7
Montana State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barron,Bronson pass incomplete to Shaheed,Rashid.
Barron,Bronson pass incomplete to MacPherson,Ty.
Morgan,Mackenzie punt 43 yards to the MSU08 Patterson,Willie return 2 yards to the MSU10 (Christensen,Jon).
14:36
MSU
MSU - PUNT


13
7
12:39
WSU
WSU - PUNT


13
7
11:10
MSU
MSU - PUNT


13
7
09:45
WSU
WSU - DOWNS


13
7
08:32
MSU
MSU - PUNT


13
7
06:29
WSU
WSU - DOWNS


13
7
03:52
MSU
MSU - DOWNS


13
7
02:20
WSU
WSU - PUNT


13
7
01:29
MSU
MSU - HALF


13
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU3 | 14:59 | KO | MSU0 | 10:38 | TD | 9-97 | 04:21 |
![]() | 1 | MSU25 | 10:38 | KO | MSU27 | 09:11 | PUNT | 3-2 | 01:27 |
![]() | 1 | WSU27 | 09:11 | PUNT | WSU44 | 07:08 | PUNT | 4-17 | 02:03 |
![]() | 1 | MSU22 | 07:08 | PUNT | WSU0 | 01:53 | TD | 10-78 | 05:15 |
![]() | 1 | WSU37 | 01:47 | KO | MSU30 | 13:38 | DOWNS | 7-33 | 03:09 |
![]() | 2 | MSU30 | 13:38 | DOWNS | WSU44 | 09:57 | PUNT | 8-26 | 03:41 |
![]() | 2 | WSU20 | 09:57 | PUNT | MSU50 | 05:57 | PUNT | 6-30 | 04:00 |
![]() | 2 | MSU8 | 05:57 | PUNT | MSU14 | 03:43 | PUNT | 3-6 | 02:14 |
![]() | 2 | WSU50 | 03:43 | PUNT | WSU49 | 02:02 | PUNT | 3--1 | 01:41 |
![]() | 2 | MSU9 | 02:02 | PUNT | MSU23 | 00:00 | HALF | 5-14 | 02:02 |
![]() | 3 | MSU20 | 14:55 | KO | MSU20 | 13:29 | PUNT | 3-0 | 01:26 |
![]() | 3 | WSU45 | 13:29 | PUNT | MSU46 | 10:03 | FUMB | 6-9 | 03:26 |
![]() | 3 | MSU50 | 10:03 | FUMB | WSU28 | 07:42 | FG | 5-22 | 02:21 |
![]() | 3 | WSU30 | 07:35 | KO | WSU33 | 07:01 | FUMB | 1-3 | 00:34 |
![]() | 3 | WSU33 | 07:01 | FUMB | WSU15 | 03:50 | FG | 6-18 | 03:11 |
![]() | 3 | WSU24 | 03:45 | KO | WSU33 | 02:18 | PUNT | 3-9 | 01:27 |
![]() | 3 | MSU25 | 02:18 | PUNT | MSU28 | 01:21 | PUNT | 3-3 | 00:57 |
![]() | 3 | WSU35 | 01:21 | PUNT | WSU49 | 14:36 | PUNT | 5-14 | 01:45 |
![]() | 4 | MSU10 | 14:36 | PUNT | MSU17 | 12:39 | PUNT | 3-7 | 01:57 |
![]() | 4 | WSU48 | 12:39 | PUNT | MSU49 | 11:10 | PUNT | 3-3 | 01:29 |
![]() | 4 | MSU10 | 11:10 | PUNT | MSU17 | 09:45 | PUNT | 3-7 | 01:25 |
![]() | 4 | WSU35 | 09:45 | PUNT | MSU31 | 08:32 | DOWNS | 5-34 | 01:13 |
![]() | 4 | MSU31 | 08:32 | DOWNS | MSU40 | 06:29 | PUNT | 3-9 | 02:03 |
![]() | 4 | WSU24 | 06:29 | PUNT | MSU45 | 03:52 | DOWNS | 6-31 | 02:37 |
![]() | 4 | MSU45 | 03:52 | DOWNS | WSU47 | 02:20 | DOWNS | 4-8 | 01:32 |
![]() | 4 | WSU47 | 02:20 | DOWNS | WSU32 | 01:29 | PUNT | 3--15 | 00:51 |
![]() | 4 | MSU25 | 01:29 | PUNT | MSU37 | 00:00 | HALF | 5-12 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 10:38 | KO | MSU27 | 09:11 | PUNT | 3-2 | 01:27 |
![]() | 1 | MSU22 | 07:08 | PUNT | WSU0 | 01:53 | TD | 10-78 | 05:15 |
![]() | 2 | MSU30 | 13:38 | DOWNS | WSU44 | 09:57 | PUNT | 8-26 | 03:41 |
![]() | 2 | MSU8 | 05:57 | PUNT | MSU14 | 03:43 | PUNT | 3-6 | 02:14 |
![]() | 2 | MSU9 | 02:02 | PUNT | MSU23 | 00:00 | HALF | 5-14 | 02:02 |
![]() | 3 | MSU20 | 14:55 | KO | MSU20 | 13:29 | PUNT | 3-0 | 01:26 |
![]() | 3 | MSU50 | 10:03 | FUMB | WSU28 | 07:42 | FG | 5-22 | 02:21 |
![]() | 3 | WSU33 | 07:01 | FUMB | WSU15 | 03:50 | FG | 6-18 | 03:11 |
![]() | 3 | MSU25 | 02:18 | PUNT | MSU28 | 01:21 | PUNT | 3-3 | 00:57 |
![]() | 4 | MSU10 | 14:36 | PUNT | MSU17 | 12:39 | PUNT | 3-7 | 01:57 |
![]() | 4 | MSU10 | 11:10 | PUNT | MSU17 | 09:45 | PUNT | 3-7 | 01:25 |
![]() | 4 | MSU31 | 08:32 | DOWNS | MSU40 | 06:29 | PUNT | 3-9 | 02:03 |
![]() | 4 | MSU45 | 03:52 | DOWNS | WSU47 | 02:20 | DOWNS | 4-8 | 01:32 |
![]() | 4 | MSU25 | 01:29 | PUNT | MSU37 | 00:00 | HALF | 5-12 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU3 | 14:59 | KO | MSU0 | 10:38 | TD | 9-97 | 04:21 |
![]() | 1 | WSU27 | 09:11 | PUNT | WSU44 | 07:08 | PUNT | 4-17 | 02:03 |
![]() | 1 | WSU37 | 01:47 | KO | MSU30 | 13:38 | DOWNS | 7-33 | 03:09 |
![]() | 2 | WSU20 | 09:57 | PUNT | MSU50 | 05:57 | PUNT | 6-30 | 04:00 |
![]() | 2 | WSU50 | 03:43 | PUNT | WSU49 | 02:02 | PUNT | 3--1 | 01:41 |
![]() | 3 | WSU45 | 13:29 | PUNT | MSU46 | 10:03 | FUMB | 6-9 | 03:26 |
![]() | 3 | WSU30 | 07:35 | KO | WSU33 | 07:01 | FUMB | 1-3 | 00:34 |
![]() | 3 | WSU24 | 03:45 | KO | WSU33 | 02:18 | PUNT | 3-9 | 01:27 |
![]() | 3 | WSU35 | 01:21 | PUNT | WSU49 | 14:36 | PUNT | 5-14 | 01:45 |
![]() | 4 | WSU48 | 12:39 | PUNT | MSU49 | 11:10 | PUNT | 3-3 | 01:29 |
![]() | 4 | WSU35 | 09:45 | PUNT | MSU31 | 08:32 | DOWNS | 5-34 | 01:13 |
![]() | 4 | WSU24 | 06:29 | PUNT | MSU45 | 03:52 | DOWNS | 6-31 | 02:37 |
![]() | 4 | WSU47 | 02:20 | DOWNS | WSU32 | 01:29 | PUNT | 3--15 | 00:51 |
Team Statistics
- | MSU | WSU |
|---|---|---|
First Downs | ||
| Total | 9 | 13 |
| Rushing | 6 | 3 |
| Passing | 3 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 146 | 54 |
| Attempts | 43 | 32 |
| Avg. Per Rush | 3.4 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 159 | 98 |
| Yds. Lost | 13 | 44 |
Passing | ||
| Total (Net) | 76 | 215 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 16 - 29 - 0 |
| Avg / Att | 4.0 | 7.4 |
| Avg / Comp. | 6.3 | 13.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 222 | 269 |
| Plays | 62 | 61 |
| Avg. / Play | 3.6 | 4.4 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 3-15 | 1-5 |
Punting | ||
| Punts - Yds. | 8-317 | 7-285 |
| Avg. / Punt | 39.6 | 40.7 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 4-240 | 2-130 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 0-0-0 |
| Punt: Avg. / Return | 0.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 4-69-0 |
| Kickoff: Avg. / Return | 20.0 | 17.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:05 | 28:55 |
| 3rd. Down Conv. | 1 of 14 | 2 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 5-40 | 2-8 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKay, Matthew | 12 | 19 | 76 | 0 | 0 | 16 | 2 |
| Totals | 12 | 19 | 76 | 0 | 0 | 16 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 215 | 0 | 0 | 32 | 5 |
| Totals | 16 | 29 | 215 | 0 | 0 | 32 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ifanse, Isaiah | 25 | 83 | 2 | 81 | 0 | 18 | 3.2 |
Elliott, Elijah | 4 | 31 | 0 | 31 | 0 | 26 | 7.8 |
Mellott, Tommy | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
McKay, Matthew | 8 | 19 | 8 | 11 | 1 | 14 | 1.4 |
Patterson, Willie | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 43 | 159 | 13 | 146 | 1 | 26 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 55 | 2 | 53 | 1 | 14 | 4.1 |
![]() | 3 | 15 | 0 | 15 | 0 | 10 | 5 |
![]() | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 8 | 5 | 42 | -37 | 0 | 3 | -4.6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 32 | 98 | 44 | 54 | 1 | 14 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCutcheon, Lance | 3 | 26 | 0 | 14 |
Patterson, Willie | 2 | 16 | 0 | 11 |
Pickering, Treyton | 1 | 16 | 0 | 16 |
Smith, Jaden | 2 | 8 | 0 | 5 |
Snell, Derryk | 2 | 6 | 0 | 7 |
Elliott, Elijah | 1 | 4 | 0 | 4 |
Ifanse, Isaiah | 1 | 0 | 0 | 0 |
| Totals | 12 | 76 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 95 | 0 | 32 |
![]() | 4 | 34 | 0 | 17 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 26 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 7 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 215 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Okada, Ty | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Andersen, Troy | 6 | 5 | 11 | 1 / 5 | 1 / 5 | - | 1 / 4 | - | - | - | - |
Hardy, Daniel | 6 | 2 | 8 | 3.5 / 29 | 3.5 / 29 | 1 | - / - | - | - | - | - |
Thomas, Tyrel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
O'reilly, Callahan | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Manning, Jeffrey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Simeon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grebe, Brody | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zambrano, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amandre | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Martin, Jaharie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortt, Rylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, Ben | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McKay, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glessner, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leighton, Bryce | 8 | 317 | 39.6 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 285 | 40.7 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 3 | 07:42 | 46 | GOOD |
Glessner, Blake | 3 | 03:50 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glessner, Blake | 4 | 240 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, Willie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott, Elijah | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 49 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glessner, Blake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Tuiasosopo,Taylor | OL |
| 59 | Redd,Zach | OL |
| 65 | Perkins,Justus | OL |
| 72 | Session,TJ | OL |
| 76 | Kidd,Lewis | OL |
| 1 | McKay,Matthew | QB |
| 22 | Ifanse,Isaiah | RB |
| 8 | Snell,Derryk | TE |
| 11 | Patterson,Willie | WR |
| 17 | Smith,Jaden | WR |
| 86 | McCutcheon,Lance | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 20 | ![]() | RB |
| 17 | ![]() | WR |
| 22 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Zambrano,Eric | DB |
| 2 | Webb,Tre | DB |
| 5 | Manning,Jeffrey | DB |
| 7 | Okada,Ty | DB |
| 9 | Woodard,Simeon | DB |
| 33 | Hehl,Blake | DL |
| 41 | Benson,Chase | DL |
| 3 | Williams,Amandre | LB |
| 15 | Andersen,Troy | LB |
| 44 | Hardy,Daniel | LB |
| 47 | O'Reilly,Callahan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | CB |
| 44 | ![]() | DE |
| 91 | ![]() | DL |
| 93 | ![]() | DL |
| 96 | ![]() | DL |
| 11 | ![]() | LB |
| 13 | ![]() | LB |
| 39 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gardner,Cameron |
| 0 | Thomas,Tyrel |
| 6 | Jackson,Miles |
| 8 | Price Jr.,Level |
| 10 | Grebe,Brody |
| 13 | Elliott,Elijah |
| 16 | Mellott,Tommy |
| 17 | Gilman,Tadan |
| 19 | Martin,Jaharie |
| 26 | Ortt,Rylan |
| 30 | Uliulakepa,Danny |
| 32 | Choate,Jory |
| 37 | Leighton,Bryce |
| 39 | Glessner,Blake |
| 42 | Fitzgerald,R.J. |
| 48 | Davis,Ryan |
| 56 | Sain,Cole |
| 62 | Porter,Dylan |
| 71 | Sullivan,Tommy |
| 80 | Pickering,Treyton |
| 87 | Lonergan,Ryan |
| 91 | Alston,David |
| 92 | Schmidt,Blake |
| 94 | Rollins,Byron |
| 98 | Seymour,Ben |
























































































