Weber State University Athletics
Weber St. vs Southern Utah
11/13/2021
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 31 | 7 | 10 | 62 |
SUU: PASS - Miller,Justin (55); RUSH - Duckett,Thomas (31); REC - Lawson,Lance (17)
WSU: PASS - barron, bronson (225); RUSH - jones, dave (55); REC - shaheed, rashid (125)
Scoring Summary
- | - | - | - | - | SUU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 07:27 | WSU - Meacham,Hayden 3 yd pass from Cooper,Creyton (Thompson,Kyle kick) 5 plays, 80 yards, TOP 01:40 | 0 | 7 | |
1st | WSU | 01:09 | WSU - Shaheed,Rashid 47 yd pass from Barron,Bronson (Thompson,Kyle kick) 5 plays, 65 yards, TOP 01:50 | 0 | 14 | |
2nd | WSU | 13:17 | WSU - McMillan,Dontae 2 yd run (Thompson,Kyle kick), 6 plays, 46 yards, TOP 02:38 | 0 | 21 | |
2nd | WSU | 08:45 | WSU - Heckard,Eddie 0 yd fumble recovery (Thompson,Kyle kick) | 0 | 28 | |
2nd | WSU | 07:47 | WSU - Lapuaho,Sione 1 yd run (Thompson,Kyle kick), 3 plays, 15 yards, TOP 00:50 | 0 | 35 | |
2nd | WSU | 05:00 | WSU - Shaheed,Rashid 8 yd pass from Barron,Bronson (Thompson,Kyle kick) 3 plays, 26 yards, TOP 01:07 | 0 | 42 | |
2nd | WSU | 00:00 | WSU - Thompson,Kyle 48 yd field goal 8 plays, 41 yards, TOP 02:56 | 0 | 45 | |
3rd | WSU | 09:34 | WSU - Meacham,Hayden 4 yd pass from Barron,Bronson (Thompson,Kyle kick) 6 plays, 64 yards, TOP 02:20 | 0 | 52 | |
4th | WSU | 11:25 | WSU - Thompson,Kyle 36 yd field goal 10 plays, 56 yards, TOP 04:47 | 0 | 55 | |
4th | WSU | 02:02 | WSU - Bankston,Damon 6 yd run (Moore,Riley kick), 12 plays, 59 yards, TOP 07:11 | 0 | 62 | |
0 | 62 |
Referee: Rink,.
Line Judge: Quello,.
Side Judge: Williams,.
Umpire: Stewart,.
Back Judge: Solis,.
Linesman: Cardenas,.
Field Judge: TBD,.