Weber State University Athletics
Weber St. vs Utah
09/02/2021
Rice-Eccles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 6 | 7 | 14 | 40 | |
7 | 0 | 3 | 7 | 17 |
UTA: PASS - Brewer,Charlie (233); RUSH - Thomas,Tavion (107); REC - Kincaid,Dalton (75)
WSU: PASS - barron, bronson (213); RUSH - mcmillan, dontae (39); REC - malone, justin (50)
Scoring Summary
- | - | - | - | - | UTA | WSU |
---|---|---|---|---|---|---|
1st | UTA | 08:39 | UTA - Redding,Jadon 25 yd field goal 10 plays, 57 yards, TOP 04:43 | 3 | 0 | |
1st | WSU | 08:26 | WSU - Shaheed,Rashid 100 yd kickoff return (Thompson,Kyle kick) | 3 | 7 | |
1st | UTA | 06:07 | UTA - Kincaid,Dalton 17 yd pass from Brewer,Charlie (Redding,Jadon kick) 5 plays, 75 yards, TOP 02:19 | 10 | 7 | |
1st | UTA | 02:53 | UTA - Redding,Jadon 31 yd field goal 4 plays, 4 yards, TOP 01:29 | 13 | 7 | |
2nd | UTA | 12:04 | UTA - Thomas,Tavion 12 yd run (), 3 plays, 31 yards, TOP 01:08 | 19 | 7 | |
3rd | WSU | 10:31 | WSU - Thompson,Kyle 25 yd field goal 7 plays, 24 yards, TOP 03:44 | 19 | 10 | |
3rd | UTA | 04:27 | UTA - Enis,Solomon 8 yd pass from Brewer,Charlie (Redding,Jadon kick) 5 plays, 66 yards, TOP 02:58 | 26 | 10 | |
4th | UTA | 08:44 | UTA - Thomas,Tavion 14 yd run (Redding,Jadon kick), 3 plays, 42 yards, TOP 01:28 | 33 | 10 | |
4th | UTA | 07:49 | UTA - Kincaid,Dalton 11 yd pass from Rising,Cameron (Redding,Jadon kick) 2 plays, 29 yards, TOP 00:38 | 40 | 10 | |
4th | WSU | 02:43 | WSU - Meacham,Hayden 2 yd pass from Barron,Bronson (Thompson,Kyle kick) 12 plays, 75 yards, TOP 05:06 | 40 | 17 | |
40 | 17 |
Referee: McCabe,Mike
Line Judge: Dornan,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Linesman: Hutcheon,Jeff
Field Judge: Standley,Michael