Weber State University Athletics
Weber St. vs Montana St.
12/03/2022
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 9 | 10 | 7 | 33 | |
| 3 | 7 | 0 | 15 | 25 |
MSU: PASS - Mellott,Tommy (91); RUSH - Mellott,Tommy (167); REC - Patterson,Willie (53)
WSU: PASS - weisser, kylan (111); RUSH - mcmillan, dontae (56); REC - macpherson, ty (59)
Scoring Summary
- | - | - | - | - | MSU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 11:21 | WSU - Thompson,Kyle 39 yd field goal 11 plays, 53 yards, TOP 03:34 | 0 | 3 | |
| 1st | MSU | 07:30 | MSU - Chambers,Sean 2 yd run (Glessner,Blake kick), 8 plays, 75 yards, TOP 03:51 | 7 | 3 | |
| 2nd | MSU | 14:34 | MSU - Glessner,Blake 36 yd field goal 10 plays, 65 yards, TOP 04:58 | 10 | 3 | |
| 2nd | WSU | 09:32 | WSU - MacPherson,Ty 15 yd pass from Barron,Bronson (Thompson,Kyle kick) 10 plays, 79 yards, TOP 04:53 | 10 | 10 | |
| 2nd | MSU | 02:47 | MSU - Glessner,Blake 33 yd field goal 14 plays, 59 yards, TOP 06:40 | 13 | 10 | |
| 2nd | MSU | 00:00 | MSU - Glessner,Blake 31 yd field goal 10 plays, 43 yards, TOP 01:36 | 16 | 10 | |
| 3rd | MSU | 09:50 | MSU - Glessner,Blake 32 yd field goal 9 plays, 67 yards, TOP 05:06 | 19 | 10 | |
| 3rd | MSU | 02:36 | MSU - Snell,Derryk 28 yd pass from Chambers,Sean (Glessner,Blake kick) 9 plays, 75 yards, TOP 05:43 | 26 | 10 | |
| 4th | MSU | 14:10 | MSU - Patterson,Willie 47 yd pass from Chambers,Sean (Glessner,Blake kick) 3 plays, 59 yards, TOP 00:50 | 33 | 10 | |
| 4th | WSU | 09:34 | WSU - Christensen,Jon 31 yd pass from Weisser,Kylan (MacPherson,Ty pass) 5 plays, 68 yards, TOP 01:21 | 33 | 18 | |
| 4th | WSU | 04:42 | WSU - Meacham,Hayden 8 yd pass from Weisser,Kylan (Thompson,Kyle kick) 9 plays, 69 yards, TOP 03:08 | 33 | 25 | |
| 33 | 25 | |||||
Referee: Dumas,Nolan
Line Judge: Massingill,Sean
Side Judge: Furqueron,Buddy
Umpire: Wright,Austin
Back Judge: Bailey,Chris
Center Judge: Sisco,Mark
Linesman: Branch,Glen
Field Judge: Teague,John

