Weber State University Athletics
Weber St. vs Eastern Wash.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 3 | 10 | 0 | 10 | 23 |
EWU: PASS - Visperas,Kekoa (228); RUSH - Taylor,Jared (79); REC - Altahir,Tuna (64)
WSU: PASS - muñoz, richie (213); RUSH - cormier, adrian (90); REC - hurry, treyshun (115)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 11:03 | EWU - Visperas,Kekoa 3 yd run (McKee,Soren kick), 9 plays, 75 yards, TOP 03:57 | 7 | 0 |
![]() | 1st | WSU | 04:07 | WSU - Thompson,Kyle 44 yd field goal 7 plays, 30 yards, TOP 03:24 | 7 | 3 |
![]() | 2nd | EWU | 11:07 | EWU - Altahir,Tuna 1 yd run (McKee,Soren kick), 18 plays, 82 yards, TOP 07:55 | 14 | 3 |
![]() | 2nd | WSU | 06:19 | WSU - Jackson,Kris 1 yd run (Thompson,Kyle kick), 11 plays, 74 yards, TOP 04:41 | 14 | 10 |
![]() | 2nd | WSU | 00:00 | WSU - Thompson,Kyle 40 yd field goal 16 plays, 62 yards, TOP 03:50 | 14 | 13 |
![]() | 3rd | EWU | 03:05 | EWU - Cleaver,Jackson 44 yd field goal 8 plays, 58 yards, TOP 03:55 | 17 | 13 |
![]() | 4th | WSU | 14:56 | WSU - Munoz,Richie 7 yd run (Thompson,Kyle kick), 7 plays, 61 yards, TOP 03:03 | 17 | 20 |
![]() | 4th | EWU | 12:48 | EWU - Altahir,Tuna 4 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 63 yards, TOP 02:00 | 24 | 20 |
![]() | 4th | WSU | 10:21 | WSU - Thompson,Kyle 34 yd field goal 6 plays, 56 yards, TOP 02:22 | 24 | 23 |
![]() | 4th | EWU | 01:37 | EWU - Taylor,Jared 3 yd run (McKee,Soren kick), 18 plays, 84 yards, TOP 08:40 | 31 | 23 |
| 31 | 23 | |||||
Eastern Wash.


Weber St.
Start of 1st Half
Weber St. wins toss and defers; EWU will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the EWU00, Touchback.
15:00
EWU
EWU - TD


7
0

7
0
1st0

10:57
WSU
WSU - PUNT


7
0
09:02
EWU
EWU - PUNT


7
0
07:31
WSU
WSU - FG


7
3

7
0
1st3

04:02
EWU
EWU - TD


7
3
Eastern Wash.


Weber St.
04:02
1st Qt
EWU
EWU - TD


14
3

14
0
1st3

11:00
WSU
WSU - TD


14
10

14
0
1st10

06:12
EWU
EWU - PUNT


14
10
03:50
WSU
WSU - FG


14
13

14
0
1st13

Eastern Wash.


Weber St.
Start of 2nd Half
WSU will receive; EWU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Cleaver,Jackson kickoff 65 yards to the WSU00 Butler,Clarence return 24 yards to the WSU24 (Carter,Drew).
14:55
WSU
WSU - PUNT


14
13
12:08
EWU
EWU - PUNT


14
13
08:15
WSU
WSU - PUNT


14
13
07:00
EWU
EWU - FG


17
13

17
0
1st13

02:59
WSU
WSU - TD


17
13
Eastern Wash.


Weber St.
02:59
3rd Qt
WSU
WSU - TD


17
20

17
0
1st20

14:48
EWU
EWU - TD


24
20

24
0
1st20

12:43
WSU
WSU - FG


24
23

24
0
1st23

10:17
EWU
EWU - TD


31
23

31
0
1st23

01:24
WSU
WSU - DOWNS


31
23
00:07
EWU
EWU - HALF


31
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | WSU0 | 11:03 | TD | 9-75 | 03:57 |
![]() | 1 | WSU24 | 10:57 | KO | WSU25 | 09:02 | PUNT | 3-1 | 01:55 |
![]() | 1 | EWU28 | 09:02 | PUNT | EWU31 | 07:31 | PUNT | 3-3 | 01:31 |
![]() | 1 | WSU43 | 07:31 | PUNT | EWU27 | 04:07 | FG | 7-30 | 03:24 |
![]() | 1 | EWU18 | 04:02 | KO | WSU0 | 11:07 | TD | 18-82 | 07:55 |
![]() | 2 | WSU26 | 11:00 | KO | EWU0 | 06:19 | TD | 11-74 | 04:41 |
![]() | 2 | EWU18 | 06:12 | KO | EWU32 | 03:50 | PUNT | 4-14 | 02:22 |
![]() | 2 | WSU15 | 03:50 | PUNT | EWU23 | 00:00 | FG | 16-62 | 03:50 |
![]() | 3 | WSU24 | 14:55 | KO | WSU46 | 12:08 | PUNT | 4-22 | 02:47 |
![]() | 3 | EWU20 | 12:08 | PUNT | WSU39 | 08:15 | PUNT | 8-41 | 03:53 |
![]() | 3 | WSU13 | 08:15 | PUNT | WSU38 | 07:00 | PUNT | 4-25 | 01:15 |
![]() | 3 | EWU15 | 07:00 | PUNT | WSU27 | 03:05 | FG | 8-58 | 03:55 |
![]() | 3 | WSU39 | 02:59 | KO | EWU0 | 14:56 | TD | 7-61 | 03:03 |
![]() | 4 | EWU37 | 14:48 | KO | WSU0 | 12:48 | TD | 5-63 | 02:00 |
![]() | 4 | WSU27 | 12:43 | KO | EWU17 | 10:21 | FG | 6-56 | 02:22 |
![]() | 4 | EWU16 | 10:17 | KO | WSU0 | 01:37 | TD | 18-84 | 08:40 |
![]() | 4 | WSU19 | 01:24 | KO | EWU16 | 00:07 | DOWNS | 8-65 | 01:17 |
![]() | 4 | EWU16 | 00:07 | DOWNS | EWU11 | 00:00 | HALF | 1--5 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | WSU0 | 11:03 | TD | 9-75 | 03:57 |
![]() | 1 | EWU28 | 09:02 | PUNT | EWU31 | 07:31 | PUNT | 3-3 | 01:31 |
![]() | 1 | EWU18 | 04:02 | KO | WSU0 | 11:07 | TD | 18-82 | 07:55 |
![]() | 2 | EWU18 | 06:12 | KO | EWU32 | 03:50 | PUNT | 4-14 | 02:22 |
![]() | 3 | EWU20 | 12:08 | PUNT | WSU39 | 08:15 | PUNT | 8-41 | 03:53 |
![]() | 3 | EWU15 | 07:00 | PUNT | WSU27 | 03:05 | FG | 8-58 | 03:55 |
![]() | 4 | EWU37 | 14:48 | KO | WSU0 | 12:48 | TD | 5-63 | 02:00 |
![]() | 4 | EWU16 | 10:17 | KO | WSU0 | 01:37 | TD | 18-84 | 08:40 |
![]() | 4 | EWU16 | 00:07 | DOWNS | EWU11 | 00:00 | HALF | 1--5 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 10:57 | KO | WSU25 | 09:02 | PUNT | 3-1 | 01:55 |
![]() | 1 | WSU43 | 07:31 | PUNT | EWU27 | 04:07 | FG | 7-30 | 03:24 |
![]() | 2 | WSU26 | 11:00 | KO | EWU0 | 06:19 | TD | 11-74 | 04:41 |
![]() | 2 | WSU15 | 03:50 | PUNT | EWU23 | 00:00 | FG | 16-62 | 03:50 |
![]() | 3 | WSU24 | 14:55 | KO | WSU46 | 12:08 | PUNT | 4-22 | 02:47 |
![]() | 3 | WSU13 | 08:15 | PUNT | WSU38 | 07:00 | PUNT | 4-25 | 01:15 |
![]() | 3 | WSU39 | 02:59 | KO | EWU0 | 14:56 | TD | 7-61 | 03:03 |
![]() | 4 | WSU27 | 12:43 | KO | EWU17 | 10:21 | FG | 6-56 | 02:22 |
![]() | 4 | WSU19 | 01:24 | KO | EWU16 | 00:07 | DOWNS | 8-65 | 01:17 |
Team Statistics
- | EWU | WSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 14 | 9 |
| Passing | 11 | 7 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 192 | 156 |
| Attempts | 46 | 31 |
| Avg. Per Rush | 4.2 | 5.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 211 | 177 |
| Yds. Lost | 19 | 21 |
Passing | ||
| Total (Net) | 228 | 213 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 18 - 32 - 0 |
| Avg / Att | 8.4 | 6.7 |
| Avg / Comp. | 11.4 | 11.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 420 | 369 |
| Plays | 73 | 63 |
| Avg. / Play | 5.8 | 5.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-92 | 8-70 |
Punting | ||
| Punts - Yds. | 3-101 | 3-149 |
| Avg. / Punt | 33.7 | 49.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-377 | 5-323 |
| Avg. Yds. / Kickoff | 62.8 | 64.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-6-0 |
| Punt: Avg. / Return | 1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-87-0 | 6-146-0 |
| Kickoff: Avg. / Return | 21.8 | 24.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:44 | 25:16 |
| 3rd. Down Conv. | 8 of 14 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 1-7 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Visperas, Kekoa | 20 | 27 | 228 | 1 | 0 | 36 | 1 |
| Totals | 20 | 27 | 228 | 1 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 213 | 0 | 0 | 47 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 213 | 0 | 0 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Jared | 17 | 79 | 0 | 79 | 1 | 15 | 4.6 |
Altahir, Tuna | 13 | 63 | 2 | 61 | 1 | 16 | 4.7 |
Wortham, Michael | 8 | 45 | 5 | 40 | 0 | 13 | 5 |
Visperas, Kekoa | 6 | 16 | 7 | 9 | 1 | 5 | 1.5 |
Chism III, Efton | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 211 | 19 | 192 | 3 | 16 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 94 | 4 | 90 | 0 | 32 | 9 |
![]() | 12 | 41 | 4 | 37 | 1 | 10 | 3.1 |
![]() | 8 | 34 | 13 | 21 | 1 | 8 | 2.6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 31 | 177 | 21 | 156 | 2 | 32 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Altahir, Tuna | 4 | 64 | 1 | 36 |
Ulm, Nolan | 5 | 60 | 0 | 29 |
Chism III, Efton | 5 | 57 | 0 | 25 |
Wortham, Michael | 3 | 33 | 0 | 24 |
Gobel, Blake | 1 | 9 | 0 | 9 |
Mason III, Robert | 1 | 8 | 0 | 8 |
Williams, Miles | 1 | -3 | 0 | 0 |
| Totals | 20 | 228 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 115 | 0 | 26 |
![]() | 2 | 43 | 0 | 47 |
![]() | 2 | 20 | 0 | 13 |
![]() | 2 | 15 | 0 | 9 |
![]() | 3 | 10 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 213 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Jaren | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Kentrell | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Allen, Ben | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Cohen, Adam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Marlon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Da'marcus | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Brown, Matthew | 2 | 2 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Wells, Dajean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schenck, Cage | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Newsom, Jacob | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Perez, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Darrien | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tommasini, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Radke, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleaver, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oywak, Alphonse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
York, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'farrell, Conner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
La'ulu, Justis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Visperas, Kekoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Altahir, Tuna | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ganter Jr., Derek | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 2 / 10 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Childs, Bronson | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kokich, Nick | 3 | 101 | 33.7 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 149 | 49.7 | 54 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cleaver, Jackson | 3 | 03:05 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 1 | 04:07 | 44 | GOOD |
Thompson, Kyle | 2 | 00:00 | 40 | GOOD |
Thompson, Kyle | 4 | 10:21 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cleaver, Jackson | 6 | 377 | 0 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 1 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chism III, Efton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortham, Michael | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
Williams, Miles | 0 | 0 | 0 | 3 | 50 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 146 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKee, Soren | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Seelye,Jack | OC |
| 64 | Rivera,Brenden | OG |
| 57 | Dahlgren,Luke | OL |
| 61 | Hansen,Wyatt | OT |
| 68 | Carnahan,Seth | OT |
| 0 | Visperas,Kekoa | QB |
| 5 | Altahir,Tuna | RB |
| 82 | Gobel,Blake | TE |
| 7 | Chism III,Efton | WR |
| 16 | Williams,Miles | WR |
| 17 | Ulm,Nolan | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | OC |
| 56 | ![]() | OG |
| 66 | ![]() | OG |
| 71 | ![]() | OT |
| 79 | ![]() | OT |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 0 | ![]() | TE |
| 18 | ![]() | WR |
| 81 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones Jr.,Marlon | CB |
| 27 | Wells,DaJean | CB |
| 29 | Schenck,Cage | DB |
| 4 | Harrison,Brock | DE |
| 31 | Johnson,Da'Marcus | DE |
| 90 | Brown,Matthew | DT |
| 99 | Newsom,Jacob | DT |
| 6 | Banks,Jaren | LB |
| 20 | Allen,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 37 | ![]() | CB |
| 3 | ![]() | DB |
| 90 | ![]() | DE |
| 94 | ![]() | DE |
| 53 | ![]() | DT |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Stell Jr.,Anthony |
| 8 | Sampson,Darrien |
| 9 | Mason III,Robert |
| 11 | Keeney-James,Jakobie |
| 12 | Garrett,Wesley |
| 13 | Wortham,Michael |
| 14 | Cleaver,Jackson |
| 15 | Taylor,Jared |
| 18 | Ganter Jr.,Derek |
| 21 | Thornton,Zane |
| 28 | Carter,Drew |
| 30 | Obeto,Joseph |
| 32 | Cohen,Adam |
| 33 | Tommasini,Derek |
| 36 | Oywak,Alphonse |
| 39 | Blakely,Bishop |
| 42 | Shadrick-Harris,Trevion |
| 44 | York,Austin |
| 46 | O'Farrell,Conner |
| 47 | Anderson,Samarai |
| 49 | Kokich,Nick |
| 50 | Perez,Isaiah |
| 54 | Jacobson,Tyson |
| 55 | Voigtlaender,Ben |
| 58 | Williams,Ahmani |
| 59 | Mayovsky,Myles |
| 78 | La'ulu,Justis |
| 79 | Conner,Dylan |
| 83 | Murphy,JP |
| 94 | Radke,Jaden |
| 96 | McKee,Soren |
| 98 | Leaupepetele,Jirah |


















































































