Weber State University Athletics
Weber St. vs Eastern Wash.
10/21/2023
Roos Field (formerly Woodward Field)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 14 | 31 | |
3 | 10 | 0 | 10 | 23 |
EWU: PASS - Visperas,Kekoa (228); RUSH - Taylor,Jared (79); REC - Altahir,Tuna (64)
WSU: PASS - muñoz, richie (213); RUSH - cormier, adrian (90); REC - hurry, treyshun (115)
Scoring Summary
- | - | - | - | - | EWU | WSU |
---|---|---|---|---|---|---|
1st | EWU | 11:03 | EWU - Visperas,Kekoa 3 yd run (McKee,Soren kick), 9 plays, 75 yards, TOP 03:57 | 7 | 0 | |
1st | WSU | 04:07 | WSU - Thompson,Kyle 44 yd field goal 7 plays, 30 yards, TOP 03:24 | 7 | 3 | |
2nd | EWU | 11:07 | EWU - Altahir,Tuna 1 yd run (McKee,Soren kick), 18 plays, 82 yards, TOP 07:55 | 14 | 3 | |
2nd | WSU | 06:19 | WSU - Jackson,Kris 1 yd run (Thompson,Kyle kick), 11 plays, 74 yards, TOP 04:41 | 14 | 10 | |
2nd | WSU | 00:00 | WSU - Thompson,Kyle 40 yd field goal 16 plays, 62 yards, TOP 03:50 | 14 | 13 | |
3rd | EWU | 03:05 | EWU - Cleaver,Jackson 44 yd field goal 8 plays, 58 yards, TOP 03:55 | 17 | 13 | |
4th | WSU | 14:56 | WSU - Munoz,Richie 7 yd run (Thompson,Kyle kick), 7 plays, 61 yards, TOP 03:03 | 17 | 20 | |
4th | EWU | 12:48 | EWU - Altahir,Tuna 4 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 63 yards, TOP 02:00 | 24 | 20 | |
4th | WSU | 10:21 | WSU - Thompson,Kyle 34 yd field goal 6 plays, 56 yards, TOP 02:22 | 24 | 23 | |
4th | EWU | 01:37 | EWU - Taylor,Jared 3 yd run (McKee,Soren kick), 18 plays, 84 yards, TOP 08:40 | 31 | 23 | |
31 | 23 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Williams,Matthew
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Bezner,Michael