Weber State University Athletics
Weber St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 15 | 0 | 0 | 21 |
![]() | 7 | 0 | 0 | 21 | 28 |
UNC: PASS - Sirmon,Jacob (287); RUSH - Afari,David (63); REC - Robinson,Jamarii (73)
WSU: PASS - weisser, kylan (201); RUSH - jackson, kris (105); REC - hadley, haze (55)
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 11:31 | WSU - Jackson,Kris 3 yd run (Thompson,Kyle kick), 10 plays, 75 yards, TOP 03:29 | 0 | 7 |
![]() | 1st | UNC | 09:26 | UNC - Helbig,Kyle 6 yd pass from Sirmon,Jacob () 6 plays, 75 yards, TOP 02:05 | 6 | 7 |
![]() | 2nd | UNC | 13:28 | UNC - Clements,Fisher 4 yd pass from Sirmon,Jacob (Green,Hunter kick) 15 plays, 78 yards, TOP 07:33 | 13 | 7 |
![]() | 2nd | UNC | 04:44 | UNC - Afari,David 28 yd run (Haggerty,Blake pass), 11 plays, 93 yards, TOP 05:43 | 21 | 7 |
![]() | 4th | WSU | 06:34 | WSU - Weisser,Kylan 1 yd run (Thompson,Kyle kick), 9 plays, 74 yards, TOP 02:57 | 21 | 14 |
![]() | 4th | WSU | 02:28 | WSU - Jackson,Kris 5 yd run (Thompson,Kyle kick), 4 plays, 22 yards, TOP 01:05 | 21 | 21 |
![]() | 4th | WSU | 01:46 | WSU - Reid,Winston 40 yd interception (Thompson,Kyle kick) | 21 | 28 |
| 21 | 28 | |||||
Northern Colo.


Weber St.
Start of 1st Half
Northern Colo. wins toss and defers; WSU will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Green,Hunter kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


0
7

0
0
1st7

11:31
UNC
UNC - TD


6
7

6
0
1st7

09:26
WSU
WSU - FGA


6
7
06:01
UNC
UNC - TD


6
7
Northern Colo.


Weber St.
06:01
1st Qt
UNC
UNC - TD


13
7

13
0
1st7

13:21
WSU
WSU - PUNT


13
7
10:27
UNC
UNC - TD


21
7

21
0
1st7

04:44
WSU
WSU - INT


21
7
02:59
UNC
UNC - PUNT


21
7
01:57
WSU
WSU - INT


21
7
00:55
UNC
UNC - PUNT


21
7
00:22
WSU
WSU - HALF


21
7
Northern Colo.


Weber St.
Start of 2nd Half
UNC will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Thompson,Kyle kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


21
7
13:59
WSU
WSU - DOWNS


21
7
09:08
UNC
UNC - PUNT


21
7
04:30
WSU
WSU - PUNT


21
7
02:36
UNC
UNC - PUNT


21
7
Northern Colo.


Weber St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Green,Hunter punt 52 yards to the WSU21 Hadley,Haze return for loss of 8 yards to the WSU13 (Tuitele,Tama).
14:48
WSU
WSU - PUNT


21
7
11:48
UNC
UNC - DOWNS


21
7
09:31
WSU
WSU - TD


21
14

21
0
1st14

06:30
UNC
UNC - PUNT


21
14
04:45
WSU
WSU - INT


21
14
03:50
UNC
UNC - INT


21
14
03:33
WSU
WSU - TD


21
21

21
0
1st21

02:28
UNC
WSU - TD


21
28

21
0
1st28

01:46
UNC
UNC - INT


21
28
00:56
WSU
WSU - DOWNS


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UNC0 | 11:31 | TD | 10-75 | 03:29 |
![]() | 1 | UNC25 | 11:31 | KO | WSU0 | 09:26 | TD | 6-75 | 02:05 |
![]() | 1 | WSU25 | 09:26 | KO | UNC22 | 06:01 | FGA | 8-53 | 03:25 |
![]() | 1 | UNC22 | 06:01 | FGA | WSU0 | 13:28 | TD | 15-78 | 07:33 |
![]() | 2 | WSU10 | 13:21 | KO | WSU35 | 10:27 | PUNT | 6-25 | 02:54 |
![]() | 2 | UNC7 | 10:27 | PUNT | WSU0 | 04:44 | TD | 11-93 | 05:43 |
![]() | 2 | WSU25 | 04:44 | KO | UNC47 | 02:59 | INT | 6-24 | 01:45 |
![]() | 2 | UNC20 | 02:59 | INT | UNC27 | 01:57 | PUNT | 3-7 | 01:02 |
![]() | 2 | WSU32 | 01:57 | PUNT | UNC36 | 00:55 | INT | 6-19 | 01:02 |
![]() | 2 | UNC31 | 00:55 | INT | UNC39 | 00:22 | PUNT | 3-8 | 00:33 |
![]() | 2 | WSU6 | 00:22 | PUNT | WSU14 | 00:00 | HALF | 2-8 | 00:22 |
![]() | 3 | UNC25 | 15:00 | KO | UNC27 | 13:59 | PUNT | 3-2 | 01:01 |
![]() | 3 | WSU31 | 13:59 | PUNT | UNC14 | 09:08 | DOWNS | 11-55 | 04:51 |
![]() | 3 | UNC14 | 09:08 | DOWNS | UNC26 | 04:30 | PUNT | 6-12 | 04:38 |
![]() | 3 | UNC45 | 04:30 | PUNT | UNC49 | 02:36 | PUNT | 3--4 | 01:54 |
![]() | 3 | UNC12 | 02:36 | PUNT | UNC27 | 14:48 | PUNT | 4-15 | 02:48 |
![]() | 4 | WSU13 | 14:48 | PUNT | WSU44 | 11:48 | PUNT | 7-31 | 03:00 |
![]() | 4 | UNC8 | 11:48 | PUNT | WSU26 | 09:31 | DOWNS | 8-66 | 02:17 |
![]() | 4 | WSU26 | 09:31 | DOWNS | UNC0 | 06:34 | TD | 9-74 | 02:57 |
![]() | 4 | UNC15 | 06:30 | KO | UNC23 | 04:45 | PUNT | 3-8 | 01:45 |
![]() | 4 | WSU36 | 04:45 | PUNT | WSU39 | 03:50 | INT | 3-3 | 00:55 |
![]() | 4 | UNC29 | 03:50 | INT | UNC31 | 03:33 | INT | 2-2 | 00:17 |
![]() | 4 | UNC22 | 03:33 | INT | UNC0 | 02:28 | TD | 4-22 | 01:05 |
![]() | 4 | UNC25 | 02:28 | KO | UNC40 | 01:46 | INT | 2-15 | 00:42 |
![]() | 4 | UNC25 | 01:46 | KO | UNC24 | 00:56 | INT | 3--1 | 00:50 |
![]() | 4 | UNC38 | 00:56 | INT | UNC40 | 00:00 | DOWNS | 4--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 11:31 | KO | WSU0 | 09:26 | TD | 6-75 | 02:05 |
![]() | 1 | UNC22 | 06:01 | FGA | WSU0 | 13:28 | TD | 15-78 | 07:33 |
![]() | 2 | UNC7 | 10:27 | PUNT | WSU0 | 04:44 | TD | 11-93 | 05:43 |
![]() | 2 | UNC20 | 02:59 | INT | UNC27 | 01:57 | PUNT | 3-7 | 01:02 |
![]() | 2 | UNC31 | 00:55 | INT | UNC39 | 00:22 | PUNT | 3-8 | 00:33 |
![]() | 3 | UNC25 | 15:00 | KO | UNC27 | 13:59 | PUNT | 3-2 | 01:01 |
![]() | 3 | UNC14 | 09:08 | DOWNS | UNC26 | 04:30 | PUNT | 6-12 | 04:38 |
![]() | 3 | UNC12 | 02:36 | PUNT | UNC27 | 14:48 | PUNT | 4-15 | 02:48 |
![]() | 4 | UNC8 | 11:48 | PUNT | WSU26 | 09:31 | DOWNS | 8-66 | 02:17 |
![]() | 4 | UNC15 | 06:30 | KO | UNC23 | 04:45 | PUNT | 3-8 | 01:45 |
![]() | 4 | UNC29 | 03:50 | INT | UNC31 | 03:33 | INT | 2-2 | 00:17 |
![]() | 4 | UNC25 | 02:28 | KO | UNC40 | 01:46 | INT | 2-15 | 00:42 |
![]() | 4 | UNC25 | 01:46 | KO | UNC24 | 00:56 | INT | 3--1 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UNC0 | 11:31 | TD | 10-75 | 03:29 |
![]() | 1 | WSU25 | 09:26 | KO | UNC22 | 06:01 | FGA | 8-53 | 03:25 |
![]() | 2 | WSU10 | 13:21 | KO | WSU35 | 10:27 | PUNT | 6-25 | 02:54 |
![]() | 2 | WSU25 | 04:44 | KO | UNC47 | 02:59 | INT | 6-24 | 01:45 |
![]() | 2 | WSU32 | 01:57 | PUNT | UNC36 | 00:55 | INT | 6-19 | 01:02 |
![]() | 2 | WSU6 | 00:22 | PUNT | WSU14 | 00:00 | HALF | 2-8 | 00:22 |
![]() | 3 | WSU31 | 13:59 | PUNT | UNC14 | 09:08 | DOWNS | 11-55 | 04:51 |
![]() | 3 | UNC45 | 04:30 | PUNT | UNC49 | 02:36 | PUNT | 3--4 | 01:54 |
![]() | 4 | WSU13 | 14:48 | PUNT | WSU44 | 11:48 | PUNT | 7-31 | 03:00 |
![]() | 4 | WSU26 | 09:31 | DOWNS | UNC0 | 06:34 | TD | 9-74 | 02:57 |
![]() | 4 | WSU36 | 04:45 | PUNT | WSU39 | 03:50 | INT | 3-3 | 00:55 |
![]() | 4 | UNC22 | 03:33 | INT | UNC0 | 02:28 | TD | 4-22 | 01:05 |
![]() | 4 | UNC38 | 00:56 | INT | UNC40 | 00:00 | DOWNS | 4--2 | 00:56 |
Team Statistics
- | UNC | WSU |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 5 | 10 |
| Passing | 13 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 98 | 177 |
| Attempts | 27 | 49 |
| Avg. Per Rush | 3.6 | 3.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 110 | 199 |
| Yds. Lost | 12 | 22 |
Passing | ||
| Total (Net) | 287 | 201 |
| Comp.-Att.-Int. | 28 - 42 - 3 | 14 - 29 - 3 |
| Avg / Att | 6.8 | 6.9 |
| Avg / Comp. | 10.3 | 14.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 385 | 378 |
| Plays | 69 | 78 |
| Avg. / Play | 5.6 | 4.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-50 | 5-54 |
Punting | ||
| Punts - Yds. | 6-245 | 3-146 |
| Avg. / Punt | 40.8 | 48.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1--8-0 |
| Punt: Avg. / Return | 3.0 | -8.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 1-19-0 |
| Kickoff: Avg. / Return | 15.0 | 19.0 |
| INT: Total - Yds. - TDs | 3-1-0 | 3-54-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 8 of 16 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-1 | 1-6 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sirmon, Jacob | 28 | 42 | 287 | 2 | 3 | 40 | 1 |
| Totals | 28 | 42 | 287 | 2 | 3 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 29 | 201 | 0 | 3 | 40 | 2 |
| Totals | 14 | 29 | 201 | 0 | 3 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Afari, David | 12 | 67 | 4 | 63 | 1 | 28 | 5.2 |
Sirmon, Jacob | 7 | 21 | 6 | 15 | 0 | 8 | 2.1 |
Stewart, Darius | 7 | 20 | 2 | 18 | 0 | 8 | 2.6 |
Zinicola, Zain | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 27 | 110 | 12 | 98 | 1 | 28 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 107 | 2 | 105 | 2 | 16 | 5.2 |
![]() | 11 | 32 | 1 | 31 | 1 | 8 | 2.8 |
![]() | 7 | 30 | 0 | 30 | 0 | 14 | 4.3 |
![]() | 6 | 19 | 15 | 4 | 0 | 9 | 0.7 |
![]() | 2 | 11 | 2 | 9 | 0 | 11 | 4.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 49 | 199 | 22 | 177 | 3 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Jamarii | 7 | 73 | 0 | 16 |
Helbig, Kyle | 4 | 60 | 1 | 38 |
Munroe, Brayden | 2 | 51 | 0 | 40 |
Zinicola, Zain | 4 | 44 | 0 | 14 |
Haggerty, Blake | 5 | 31 | 0 | 12 |
Afari, David | 1 | 6 | 0 | 6 |
Robertson, Jacquez | 1 | 6 | 0 | 6 |
Stewart, Darius | 1 | 5 | 0 | 5 |
Arrington, Ty | 1 | 5 | 0 | 5 |
Clements, Fisher | 1 | 4 | 1 | 4 |
Gitchuway, Devvin | 1 | 2 | 0 | 2 |
| Totals | 28 | 287 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 55 | 0 | 33 |
![]() | 2 | 42 | 0 | 21 |
![]() | 1 | 40 | 0 | 40 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 18 | 0 | 9 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 201 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanton, Jacob | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Lakes, Keyvon | 4 | 6 | 10 | 1.5 / 1 | 1 / 1 | 1 | - / - | - | - | - | 1 |
Knapke, Jordan | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Dustin | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Polson, Payton | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tizell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Howard, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osborn, Ladavion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iongo-amituanai, Samuel | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Maile, Brooks | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guthrie, Keenan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Nathaniel | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Morales, Franky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Afari, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Mangham, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mercer, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Christian | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Tuitele, Tama | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helbig, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haggerty, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clements, Fisher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-40 | - | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 1 | 4 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Childs, Bronson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Hunter | 6 | 245 | 40.8 | 52 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 58 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 1 | 06:01 | 32 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Green, Hunter | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morales, Franky | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborn, Ladavion | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Murray, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Lewis, Tizell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stanton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sirmon, Jacob | 0 | 0 | 0 | 0 | 1 | 1 |
Green, Hunter | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Ziebell,Jack | OL |
| 66 | Nanninga,Micah | OL |
| 73 | Moe,Aidan | OL |
| 74 | Hoops,Jackson | OL |
| 78 | Lawrence,Austin | OL |
| 99 | Jordan, Jr.,Michael | OL |
| 3 | Sirmon,Jacob | QB |
| 1 | Afari,David | RB |
| 7 | Helbig,Kyle | TE |
| 19 | Haggerty,Blake | WR |
| 22 | Zinicola,Zain | WR |
| 81 | Riles,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | OC |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 0 | ![]() | TE |
| 45 | ![]() | TE |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Johnson,Dustin | DB |
| 5 | Murray,Cameron | DB |
| 8 | Lewis,Tizell | DB |
| 21 | Harris,Tywonne | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 55 | Maile,Brooks | DL |
| 92 | Norris,Nick | DL |
| 2 | Knapke,Jordan | LB |
| 6 | Lakes,Keyvon | LB |
| 45 | Tuitele,Tama | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 23 | ![]() | CB |
| 48 | ![]() | DE |
| 72 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stewart,Darius |
| 9 | Harrell,Tremell |
| 10 | Mangham,Noah |
| 12 | Guthrie,Keenan |
| 13 | Mercer,Darren |
| 15 | Arrington,Ty |
| 16 | Ekuban,Ezra |
| 17 | Howard,Marcus |
| 18 | Gibbs,Hank |
| 20 | Wren,Christian |
| 21 | Pell,Alec |
| 23 | Gillis,Nathaniel |
| 25 | Robertson,Jacquez |
| 30 | Osborn,Ladavion |
| 31 | Morales,Franky |
| 36 | Polson,Payton |
| 37 | Green,Hunter |
| 38 | Cheeks,Carver |
| 47 | Wilson,Tofa |
| 56 | Stanton,Jacob |
| 63 | Eichler,James |
| 65 | Betschart,James |
| 75 | Robinson,Quintin |
| 77 | Oliver,Karson |
| 80 | Robinson,Jamarii |
| 84 | Gitchuway,Devvin |
| 86 | Clements,Fisher |
| 88 | Munroe,Brayden |
| 98 | Brown,Joe |




























































































