Weber State University Athletics
UC Davis vs Weber State
10/14/2023
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 0 | 17 | |
3 | 7 | 3 | 3 | 16 |
UCD: PASS - Hastings,Miles (184); RUSH - Tompkins,Trent (116); REC - Gbatu, Jr.,Samuel (83)
WSU: PASS - muñoz, richie (138); RUSH - jackson, kris (59); REC - hurry, treyshun (36)
Scoring Summary
- | - | - | - | - | UCD | WSU |
---|---|---|---|---|---|---|
1st | WSU | 06:31 | WSU - Thompson,Kyle 42 yd field goal 5 plays, 16 yards, TOP 02:35 | 0 | 3 | |
1st | UCD | 02:32 | UCD - Davis,Chaz 6 yd pass from Hastings,Miles (Ridley,Hunter kick) 9 plays, 75 yards, TOP 03:59 | 7 | 3 | |
2nd | UCD | 12:08 | UCD - Gbatu, Jr.,Samuel 10 yd pass from Hastings,Miles (Ridley,Hunter kick) 6 plays, 68 yards, TOP 03:11 | 14 | 3 | |
2nd | WSU | 00:15 | WSU - Jackson,Kris 15 yd pass from Munoz,Richie (Thompson,Kyle kick) 1 plays, 15 yards, TOP 00:09 | 14 | 10 | |
3rd | WSU | 07:41 | WSU - Thompson,Kyle 51 yd field goal 7 plays, 23 yards, TOP 03:14 | 14 | 13 | |
3rd | UCD | 02:10 | UCD - Ridley,Hunter 41 yd field goal 11 plays, 56 yards, TOP 05:22 | 17 | 13 | |
4th | WSU | 07:37 | WSU - Thompson,Kyle 30 yd field goal 8 plays, 58 yards, TOP 03:30 | 17 | 16 | |
17 | 16 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Umpire: Pontarelli,Thomas
Back Judge: Olsen,Tyler
Linesman: Livingston,Michael
Field Judge: Beck,Brian