Weber State University Athletics
Idaho State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 16 | 7 | 14 | 43 |
![]() | 0 | 14 | 7 | 14 | 35 |
ISU: PASS - Tracy,Kobe (348); RUSH - Kauhi,Keoua (83); REC - Weimer,Jeff (89)
WSU: PASS - muñoz, richie (315); RUSH - godley, davion (109); REC - chretien, marcus (58)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 12:24 | ISU - Brown,Raiden 18 yd pass from Tracy,Kobe () 5 plays, 28 yards, TOP 01:23 | 6 | 0 |
![]() | 2nd | ISU | 14:29 | ISU - Panikowski,Gabe 31 yd field goal 12 plays, 58 yards, TOP 06:31 | 9 | 0 |
![]() | 2nd | WSU | 11:08 | WSU - Record,Jayleen 25 yd pass from Muñoz,Richie (Thompson,Kyle kick) 9 plays, 75 yards, TOP 03:21 | 9 | 7 |
![]() | 2nd | ISU | 04:40 | ISU - Austin,Donald 31 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 15 plays, 75 yards, TOP 06:28 | 16 | 7 |
![]() | 2nd | WSU | 02:20 | WSU - Session,Marvin 33 yd pass from Muñoz,Richie (Thompson,Kyle kick) 8 plays, 75 yards, TOP 02:20 | 16 | 14 |
![]() | 2nd | ISU | 00:54 | ISU - Kauhi,Keoua 20 yd run (), 5 plays, 75 yards, TOP 01:26 | 22 | 14 |
![]() | 3rd | ISU | 13:40 | ISU - Nunnally,Tsion 19 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 3 plays, 75 yards, TOP 01:20 | 29 | 14 |
![]() | 3rd | WSU | 03:28 | WSU - Godley,Davion 7 yd run (Thompson,Kyle kick), 11 plays, 87 yards, TOP 03:51 | 29 | 21 |
![]() | 4th | ISU | 08:12 | ISU - Brown,Raiden 11 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 6 plays, 82 yards, TOP 02:55 | 36 | 21 |
![]() | 4th | WSU | 06:46 | WSU - Knudson,Peter 12 yd pass from Muñoz,Richie (Thompson,Kyle kick) 5 plays, 75 yards, TOP 01:26 | 36 | 28 |
![]() | 4th | ISU | 03:17 | ISU - Tracy,Kobe 1 yd run (Panikowski,Gabe kick), 7 plays, 75 yards, TOP 03:29 | 43 | 28 |
![]() | 4th | WSU | 00:40 | WSU - Record,Jayleen 6 yd pass from Muñoz,Richie (Thompson,Kyle kick) 12 plays, 87 yards, TOP 02:37 | 43 | 35 |
| 43 | 35 | |||||
Idaho State


Weber State
Start of 1st Half
Idaho State wins toss and defers; WSU will receive; ISU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Panikowski,Gabe kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - DOWNS


0
0
13:47
ISU
ISU - TD


6
0

6
0
1st0

12:18
WSU
WSU - FGA


6
0
06:00
ISU
ISU - FG


6
0
Idaho State


Weber State
06:00
1st Qt
ISU
ISU - FG


9
0

9
0
1st0

14:29
WSU
WSU - TD


9
7

9
0
1st7

11:08
ISU
ISU - TD


16
7

16
0
1st7

04:40
WSU
WSU - TD


16
14

16
0
1st14

02:20
ISU
ISU - TD


22
14

22
0
1st14

00:48
WSU
WSU - HALF


22
14
Idaho State


Weber State
Start of 2nd Half
ISU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - TD


29
14

29
0
1st14

13:32
WSU
WSU - PUNT


29
14
10:34
ISU
ISU - DOWNS


29
14
07:19
WSU
WSU - TD


29
21

29
0
1st21

03:22
ISU
ISU - PUNT


29
21
01:43
WSU
WSU - PUNT


29
21
Idaho State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Muñoz,Richie pass complete short right to Chretien,Marcus caught at ISU45, for 18 yards to the ISU30 (Davis,Jayden; Boone,Janari), 1ST DOWN.
No Huddle-Shotgun Muñoz,Richie rush middle for 2 yards gain to the ISU28 (Davis,Jayden; Reynolds,Nathan).
No Huddle-Shotgun Muñoz,Richie pass incomplete deep left to Sharp,Jacob thrown to ISU00.
No Huddle-Shotgun Muñoz,Richie pass complete short right to York,Mason caught at ISU21, for 7 yards to the ISU21 (Bohannon,Tylor) PENALTY WSU Personal Foul (Taukeiaho,Lavaka) 15 yards from ISU28 to ISU43. NO PLAY.
No Huddle-Shotgun Muñoz,Richie pass incomplete short left to Nead,Keayen thrown to ISU25 QB hurried by Sanchez,Kris.
Doyle,Oscar punt 34 yards to the ISU09, out of bounds at ISU09.
12:53
ISU
ISU - PUNT


29
21
12:00
WSU
WSU - PUNT


29
21
11:07
ISU
ISU - TD


36
21

36
0
1st21

08:12
WSU
WSU - TD


36
28

36
0
1st28

06:46
ISU
ISU - TD


43
28

43
0
1st28

03:17
WSU
WSU - TD


43
35

43
0
1st35

00:40
ISU
ISU - HALF


43
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU28 | 13:47 | DOWNS | 6-3 | 01:13 |
![]() | 1 | WSU28 | 13:47 | DOWNS | WSU0 | 12:24 | TD | 5-28 | 01:23 |
![]() | 1 | WSU9 | 12:18 | KO | ISU28 | 06:00 | FGA | 15-63 | 06:18 |
![]() | 1 | ISU28 | 06:00 | FGA | WSU14 | 14:29 | FG | 12-58 | 06:31 |
![]() | 2 | WSU25 | 14:29 | KO | ISU0 | 11:08 | TD | 9-75 | 03:21 |
![]() | 2 | ISU25 | 11:08 | KO | WSU0 | 04:40 | TD | 15-75 | 06:28 |
![]() | 2 | WSU25 | 04:40 | KO | ISU0 | 02:20 | TD | 8-75 | 02:20 |
![]() | 2 | ISU25 | 02:20 | KO | WSU0 | 00:54 | TD | 5-75 | 01:26 |
![]() | 2 | WSU18 | 00:48 | KO | WSU27 | 00:00 | HALF | 2-9 | 00:48 |
![]() | 3 | ISU25 | 15:00 | KO | WSU0 | 13:40 | TD | 3-75 | 01:20 |
![]() | 3 | WSU18 | 13:32 | KO | WSU19 | 10:34 | PUNT | 6-1 | 02:58 |
![]() | 3 | ISU49 | 10:34 | PUNT | WSU13 | 07:19 | DOWNS | 10-38 | 03:15 |
![]() | 3 | WSU13 | 07:19 | DOWNS | ISU0 | 03:28 | TD | 11-87 | 03:51 |
![]() | 3 | ISU20 | 03:22 | KO | ISU26 | 01:43 | PUNT | 3-6 | 01:39 |
![]() | 3 | WSU33 | 01:43 | PUNT | ISU43 | 12:53 | PUNT | 7-24 | 03:50 |
![]() | 4 | ISU9 | 12:53 | PUNT | ISU10 | 12:00 | PUNT | 3-1 | 00:53 |
![]() | 4 | WSU42 | 12:00 | PUNT | WSU44 | 11:07 | PUNT | 3-2 | 00:53 |
![]() | 4 | ISU18 | 11:07 | PUNT | WSU0 | 08:12 | TD | 6-82 | 02:55 |
![]() | 4 | WSU25 | 08:12 | KO | ISU0 | 06:46 | TD | 5-75 | 01:26 |
![]() | 4 | ISU25 | 06:46 | KO | WSU0 | 03:17 | TD | 7-75 | 03:29 |
![]() | 4 | WSU13 | 03:17 | KO | ISU0 | 00:40 | TD | 12-87 | 02:37 |
![]() | 4 | WSU43 | 00:40 | KO | ISU49 | 00:00 | HALF | 2--8 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 13:47 | DOWNS | WSU0 | 12:24 | TD | 5-28 | 01:23 |
![]() | 1 | ISU28 | 06:00 | FGA | WSU14 | 14:29 | FG | 12-58 | 06:31 |
![]() | 2 | ISU25 | 11:08 | KO | WSU0 | 04:40 | TD | 15-75 | 06:28 |
![]() | 2 | ISU25 | 02:20 | KO | WSU0 | 00:54 | TD | 5-75 | 01:26 |
![]() | 3 | ISU25 | 15:00 | KO | WSU0 | 13:40 | TD | 3-75 | 01:20 |
![]() | 3 | ISU49 | 10:34 | PUNT | WSU13 | 07:19 | DOWNS | 10-38 | 03:15 |
![]() | 3 | ISU20 | 03:22 | KO | ISU26 | 01:43 | PUNT | 3-6 | 01:39 |
![]() | 4 | ISU9 | 12:53 | PUNT | ISU10 | 12:00 | PUNT | 3-1 | 00:53 |
![]() | 4 | ISU18 | 11:07 | PUNT | WSU0 | 08:12 | TD | 6-82 | 02:55 |
![]() | 4 | ISU25 | 06:46 | KO | WSU0 | 03:17 | TD | 7-75 | 03:29 |
![]() | 4 | WSU43 | 00:40 | KO | ISU49 | 00:00 | HALF | 2--8 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU28 | 13:47 | DOWNS | 6-3 | 01:13 |
![]() | 1 | WSU9 | 12:18 | KO | ISU28 | 06:00 | FGA | 15-63 | 06:18 |
![]() | 2 | WSU25 | 14:29 | KO | ISU0 | 11:08 | TD | 9-75 | 03:21 |
![]() | 2 | WSU25 | 04:40 | KO | ISU0 | 02:20 | TD | 8-75 | 02:20 |
![]() | 2 | WSU18 | 00:48 | KO | WSU27 | 00:00 | HALF | 2-9 | 00:48 |
![]() | 3 | WSU18 | 13:32 | KO | WSU19 | 10:34 | PUNT | 6-1 | 02:58 |
![]() | 3 | WSU13 | 07:19 | DOWNS | ISU0 | 03:28 | TD | 11-87 | 03:51 |
![]() | 3 | WSU33 | 01:43 | PUNT | ISU43 | 12:53 | PUNT | 7-24 | 03:50 |
![]() | 4 | WSU42 | 12:00 | PUNT | WSU44 | 11:07 | PUNT | 3-2 | 00:53 |
![]() | 4 | WSU25 | 08:12 | KO | ISU0 | 06:46 | TD | 5-75 | 01:26 |
![]() | 4 | WSU13 | 03:17 | KO | ISU0 | 00:40 | TD | 12-87 | 02:37 |
Team Statistics
- | ISU | WSU |
|---|---|---|
First Downs | ||
| Total | 26 | 32 |
| Rushing | 6 | 13 |
| Passing | 17 | 17 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 137 | 191 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 4.2 | 4.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 160 | 222 |
| Yds. Lost | 23 | 31 |
Passing | ||
| Total (Net) | 348 | 315 |
| Comp.-Att.-Int. | 27 - 37 - 0 | 28 - 43 - 0 |
| Avg / Att | 9.4 | 7.3 |
| Avg / Comp. | 12.9 | 11.3 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 485 | 506 |
| Plays | 70 | 83 |
| Avg. / Play | 6.9 | 6.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-40 | 10-105 |
Punting | ||
| Punts - Yds. | 2-91 | 3-121 |
| Avg. / Punt | 45.5 | 40.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-505 | 6-328 |
| Avg. Yds. / Kickoff | 63.1 | 54.7 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-2-0 |
| Punt: Avg. / Return | 8.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-53-0 |
| Kickoff: Avg. / Return | 20.0 | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:05 | 29:55 |
| 3rd. Down Conv. | 11 of 16 | 12 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tracy, Kobe | 27 | 37 | 348 | 4 | 0 | 46 | 0 |
| Totals | 27 | 37 | 348 | 4 | 0 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 43 | 315 | 4 | 0 | 39 | 0 |
| Totals | 28 | 43 | 315 | 4 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kauhi, Keoua | 7 | 84 | 1 | 83 | 1 | 45 | 11.9 |
Brooks, Dason | 5 | 23 | 2 | 21 | 0 | 11 | 4.2 |
Tracy, Kobe | 7 | 19 | 8 | 11 | 1 | 7 | 1.6 |
Jackson, Justice | 4 | 18 | 0 | 18 | 0 | 8 | 4.5 |
Austin, Donald | 8 | 16 | 4 | 12 | 0 | 7 | 1.5 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 33 | 160 | 23 | 137 | 2 | 45 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 109 | 0 | 109 | 1 | 26 | 6.8 |
![]() | 8 | 49 | 14 | 35 | 0 | 16 | 4.4 |
![]() | 7 | 31 | 3 | 28 | 0 | 8 | 4 |
![]() | 7 | 30 | 2 | 28 | 0 | 9 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 40 | 222 | 31 | 191 | 1 | 26 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Weimer, Jeff | 8 | 89 | 0 | 32 |
Brown, Raiden | 5 | 86 | 2 | 46 |
Duarte, Ian | 5 | 55 | 0 | 37 |
Fredricksen, Christian | 5 | 51 | 0 | 15 |
Nunnally, Tsion | 3 | 36 | 1 | 19 |
Austin, Donald | 1 | 31 | 1 | 31 |
| Totals | 27 | 348 | 4 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 58 | 0 | 18 |
![]() | 4 | 55 | 0 | 18 |
![]() | 3 | 44 | 1 | 33 |
![]() | 2 | 38 | 0 | 39 |
![]() | 3 | 33 | 0 | 15 |
![]() | 2 | 31 | 2 | 25 |
![]() | 3 | 20 | 0 | 9 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 28 | 315 | 4 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Nathan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bohannon, Tylor | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jayden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
George, Logan | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Young, Mason | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Adrian | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conner, Zack | 2 | 3 | 5 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
Alford, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanchez, Kris | - | 4 | 4 | 0.5 / 7 | - / - | - | - / - | - | 1 | - | 1 |
Gipson, Darrell | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rowe, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Adonijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Junior | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Janari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Justice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Cortland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
East, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Tsion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Raiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Austin, Donald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kauhi, Keoua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Panikowski, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bolger, Ross | 2 | 91 | 45.5 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Panikowski, Gabe | 2 | 14:29 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 1 | 06:00 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lindberg, Mason | 7 | 440 | 3 | 0 | 62.9 |
Panikowski, Gabe | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 328 | 3 | 1 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blancas, Aaron | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Justice | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 3 | 53 | 18 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 3 | 53 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Panikowski, Gabe | 6 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Moye,Messiah | OL |
| 62 | Davis,Will | OL |
| 72 | Hyde,Ty | OL |
| 75 | Hellmann,Jake | OL |
| 76 | Garcia,Jaedon | OL |
| 16 | Tracy,Kobe | QB |
| 24 | Kauhi,Keoua | RB |
| 6 | Weimer,Jeff | WR |
| 9 | Nunnally,Tsion | WR |
| 13 | Brown,Raiden | WR |
| 15 | Fredricksen,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 45 | ![]() | TE |
| 4 | ![]() | WR |
| 87 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Alford,Josh | CB |
| 2 | Bohannon,Tylor | CB |
| 5 | Bell,Jayden | DB |
| 9 | Davis,Jayden | DB |
| 11 | Damuni,Junior | DB |
| 46 | George,Logan | DL |
| 96 | Rowe,David | DL |
| 0 | Rodriguez,Adrian | LB |
| 4 | Sanchez,Kris | LB |
| 7 | Reynolds,Nathan | LB |
| 47 | Conner,Zack | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 16 | ![]() | CB |
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 35 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 97 | ![]() | DT |
| 13 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 26 | Sanchez,Matthew |
| 4 | Blancas,Aaron |
| 7 | Hays,Hunter |
| 11 | Duarte,Ian |
| 12 | Boone,Janari |
| 20 | Austin,Donald |
| 21 | Jackson,Justice |
| 22 | Young,Mason |
| 24 | Richards,Adonijah |
| 25 | Horton,Cortland |
| 26 | Lindberg,Mason |
| 28 | Brooks,Dason |
| 37 | Atkinson,Scott |
| 39 | Gipson,Darrell |
| 40 | Panikowski,Gabe |
| 49 | Bolger,Ross |
| 51 | Rashid,Stryker |
| 59 | Phillips,Brady |
| 77 | Moreno,Osiel |
| 91 | Perez,Joe |
| 98 | East,Jake |


































































































