Weber State University Athletics
Weber St. vs Lamar University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 0 | 10 | 6 | 0 | 16 |
LAM: PASS - Longino,Jakolby (121); RUSH - Griffin,Khalan (91); REC - Moore,Damien (72)
WSU: PASS - muñoz, richie (184); RUSH - bankston, damon (83); REC - sharp, jacob (81)
Scoring Summary
- | - | - | - | - | LAM | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | LAM | 07:42 | LAM - Esqueda,Chris 23 yd field goal 14 plays, 69 yards, TOP 07:10 | 3 | 0 |
![]() | 2nd | LAM | 07:20 | LAM - Rhea,Sevonne 7 yd pass from Longino,Jakolby (Esqueda,Chris kick) 11 plays, 82 yards, TOP 05:37 | 10 | 0 |
![]() | 2nd | WSU | 03:07 | WSU - Thompson,Kyle 42 yd field goal 11 plays, 50 yards, TOP 04:13 | 10 | 3 |
![]() | 2nd | WSU | 02:20 | WSU - Pate,Montae 30 yd interception (Thompson,Kyle kick) | 10 | 10 |
![]() | 3rd | WSU | 11:14 | WSU - May,Colter 2 yd pass from Munoz,Richie () 9 plays, 65 yards, TOP 03:37 | 10 | 16 |
![]() | 3rd | LAM | 09:00 | LAM - Moore,Damien 72 yd pass from Longino,Jakolby (Esqueda,Chris kick) 4 plays, 80 yards, TOP 02:06 | 17 | 16 |
| 17 | 16 | |||||
Lamar University


Weber St.
Start of 1st Half
Weber St. wins toss and defers; LAM will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Thompson,Kyle kickoff 61 yards to the LAM04 Coleman,Xavier return 21 yards to the LAM25 (Godley,Davion; Mackey,Logan).
14:52
LAM
LAM - FG


3
0

3
0
1st0

07:36
WSU
WSU - PUNT


3
0
04:26
LAM
LAM - PUNT


3
0
Lamar University


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Coleman,Robert pass incomplete deep right to Fuselier,Kyndon thrown to WSU40 QB hurried by Childs,Bronson.
Leon,Chase punt 47 yards to the WSU18 Butler,Clarence return 48 yards to the LAM34, out of bounds at LAM34.
14:37
WSU
WSU - FUMB


3
0
12:57
LAM
LAM - TD


10
0

10
0
1st0

07:20
WSU
WSU - FG


10
3

10
0
1st3

03:01
LAM
WSU - TD


10
10

10
0
1st10

02:20
LAM
LAM - PUNT


10
10
01:37
WSU
WSU - PUNT


10
10
00:30
LAM
LAM - HALF


10
10
Lamar University


Weber St.
Start of 2nd Half
WSU will receive; LAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Leon,Chase kickoff 64 yards to the WSU01 Butler,Clarence return 34 yards to the WSU35 (Pugh,Kristian).
14:51
WSU
WSU - TD


10
16

10
0
1st16

11:06
LAM
LAM - TD


17
16

17
0
1st16

08:54
WSU
WSU - FGA


17
16
05:02
LAM
LAM - DOWNS


17
16
Lamar University


Weber St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Longino,Jakolby rush left for 2 yards gain to the WSU22 (Rock,Jalon), out of bounds.
No Huddle-Shotgun Griffin,Khalan rush middle for 5 yards gain to the WSU17 (Tupuola,Alema).
No Huddle-Shotgun Griffin,Khalan rush middle for 5 yards gain to the WSU12 (Beck,Garrett; Herron,Matt), 1ST DOWN.
No Huddle-Shotgun Bowden,Major rush middle for 3 yards gain to the WSU09 (Wilson,Brayden; Pakofe,Kaufusi).
No Huddle-Shotgun Longino,Jakolby pass complete short right to Griffin,Khalan caught at WSU14, for 3 yards to the WSU06 (Tribble,Trevian).
No Huddle-Shotgun Longino,Jakolby pass complete short left to Rhea,Sevonne caught at WSU03, for 3 yards to the WSU03 (Pate,Montae; Tribble,Trevian).
Timeout Lamar University, clock 10:55.
No Huddle-Shotgun Griffin,Khalan rush middle for 0 yards to the WSU03 (Pakofe,Kaufusi; Hitchens,Mayson), TURNOVER ON DOWNS.
10:50
WSU
WSU - DOWNS


17
16
01:55
LAM
LAM - PUNT


17
16
00:44
WSU
WSU - FGA


17
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAM25 | 14:52 | KO | WSU6 | 07:42 | FG | 14-69 | 07:10 |
![]() | 1 | WSU32 | 07:36 | KO | LAM43 | 04:26 | PUNT | 6-25 | 03:10 |
![]() | 1 | LAM3 | 04:26 | PUNT | LAM35 | 14:37 | PUNT | 9-32 | 04:49 |
![]() | 2 | LAM34 | 14:37 | PUNT | LAM18 | 12:57 | FUMB | 3-16 | 01:40 |
![]() | 2 | LAM18 | 12:57 | FUMB | WSU0 | 07:20 | TD | 11-82 | 05:37 |
![]() | 2 | WSU25 | 07:20 | KO | LAM25 | 03:07 | FG | 11-50 | 04:13 |
![]() | 2 | LAM21 | 03:01 | KO | LAM22 | 02:20 | INT | 2-1 | 00:41 |
![]() | 2 | LAM25 | 02:20 | KO | LAM30 | 01:37 | PUNT | 3-5 | 00:43 |
![]() | 2 | WSU28 | 01:37 | PUNT | WSU41 | 00:30 | PUNT | 5-13 | 01:07 |
![]() | 2 | LAM4 | 00:30 | PUNT | LAM12 | 00:00 | HALF | 1-8 | 00:30 |
![]() | 3 | WSU35 | 14:51 | KO | LAM0 | 11:14 | TD | 9-65 | 03:37 |
![]() | 3 | LAM20 | 11:06 | KO | WSU0 | 09:00 | TD | 4-80 | 02:06 |
![]() | 3 | WSU43 | 08:54 | KO | LAM27 | 05:02 | FGA | 9-30 | 03:52 |
![]() | 3 | LAM17 | 05:02 | FGA | WSU3 | 10:50 | DOWNS | 16-80 | 09:12 |
![]() | 4 | WSU3 | 10:50 | DOWNS | LAM1 | 01:55 | DOWNS | 20-96 | 08:55 |
![]() | 4 | LAM1 | 01:55 | DOWNS | LAM4 | 00:44 | PUNT | 3-3 | 01:11 |
![]() | 4 | LAM48 | 00:44 | PUNT | LAM23 | 00:00 | FGA | 6-25 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAM25 | 14:52 | KO | WSU6 | 07:42 | FG | 14-69 | 07:10 |
![]() | 1 | LAM3 | 04:26 | PUNT | LAM35 | 14:37 | PUNT | 9-32 | 04:49 |
![]() | 2 | LAM18 | 12:57 | FUMB | WSU0 | 07:20 | TD | 11-82 | 05:37 |
![]() | 2 | LAM21 | 03:01 | KO | LAM22 | 02:20 | INT | 2-1 | 00:41 |
![]() | 2 | LAM25 | 02:20 | KO | LAM30 | 01:37 | PUNT | 3-5 | 00:43 |
![]() | 2 | LAM4 | 00:30 | PUNT | LAM12 | 00:00 | HALF | 1-8 | 00:30 |
![]() | 3 | LAM20 | 11:06 | KO | WSU0 | 09:00 | TD | 4-80 | 02:06 |
![]() | 3 | LAM17 | 05:02 | FGA | WSU3 | 10:50 | DOWNS | 16-80 | 09:12 |
![]() | 4 | LAM1 | 01:55 | DOWNS | LAM4 | 00:44 | PUNT | 3-3 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU32 | 07:36 | KO | LAM43 | 04:26 | PUNT | 6-25 | 03:10 |
![]() | 2 | LAM34 | 14:37 | PUNT | LAM18 | 12:57 | FUMB | 3-16 | 01:40 |
![]() | 2 | WSU25 | 07:20 | KO | LAM25 | 03:07 | FG | 11-50 | 04:13 |
![]() | 2 | WSU28 | 01:37 | PUNT | WSU41 | 00:30 | PUNT | 5-13 | 01:07 |
![]() | 3 | WSU35 | 14:51 | KO | LAM0 | 11:14 | TD | 9-65 | 03:37 |
![]() | 3 | WSU43 | 08:54 | KO | LAM27 | 05:02 | FGA | 9-30 | 03:52 |
![]() | 4 | WSU3 | 10:50 | DOWNS | LAM1 | 01:55 | DOWNS | 20-96 | 08:55 |
![]() | 4 | LAM48 | 00:44 | PUNT | LAM23 | 00:00 | FGA | 6-25 | 00:44 |
Team Statistics
- | LAM | WSU |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 10 | 10 |
| Passing | 6 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 203 | 147 |
| Attempts | 42 | 36 |
| Avg. Per Rush | 4.8 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 205 | 154 |
| Yds. Lost | 2 | 7 |
Passing | ||
| Total (Net) | 182 | 184 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 22 - 30 - 0 |
| Avg / Att | 9.1 | 6.1 |
| Avg / Comp. | 16.5 | 8.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 385 | 331 |
| Plays | 62 | 66 |
| Avg. / Play | 6.2 | 5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-75 | 8-46 |
Punting | ||
| Punts - Yds. | 3-130 | 2-95 |
| Avg. / Punt | 43.3 | 47.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-241 | 4-253 |
| Avg. Yds. / Kickoff | 60.3 | 63.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-45-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 3-76-0 |
| Kickoff: Avg. / Return | 19.7 | 25.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-30-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:33 |
| 3rd. Down Conv. | 10 of 16 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longino, Jakolby | 5 | 6 | 121 | 2 | 0 | 72 | 0 |
Coleman, Robert | 6 | 14 | 61 | 0 | 1 | 34 | 0 |
| Totals | 11 | 20 | 182 | 2 | 1 | 72 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 184 | 1 | 0 | 31 | 1 |
| Totals | 22 | 30 | 184 | 1 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Khalan | 21 | 91 | 0 | 91 | 0 | 13 | 4.3 |
Coleman, Robert | 5 | 63 | 0 | 63 | 0 | 27 | 12.6 |
Longino, Jakolby | 6 | 20 | 0 | 20 | 0 | 8 | 3.3 |
Coleman, Xavier | 3 | 10 | 2 | 8 | 0 | 7 | 2.7 |
Bowden, Major | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Moore, Damien | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Carver, Rj | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 205 | 2 | 203 | 0 | 27 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 84 | 1 | 83 | 0 | 9 | 3.6 |
![]() | 6 | 41 | 0 | 41 | 0 | 16 | 6.8 |
![]() | 5 | 26 | 3 | 23 | 0 | 10 | 4.6 |
![]() | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 36 | 154 | 7 | 147 | 0 | 16 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Damien | 1 | 72 | 1 | 72 |
Rhea, Sevonne | 4 | 47 | 1 | 34 |
Jones, Izaha | 2 | 40 | 0 | 36 |
Hyder, Jacorey | 1 | 10 | 0 | 10 |
Coleman, Xavier | 1 | 5 | 0 | 5 |
Gibbs, Devyn | 1 | 5 | 0 | 5 |
Griffin, Khalan | 1 | 3 | 0 | 3 |
Fuselier, Kyndon | 0 | 0 | 0 | 0 |
Grayson, Shaun | 0 | 0 | 0 | 0 |
| Totals | 11 | 182 | 2 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 81 | 0 | 31 |
![]() | 4 | 47 | 0 | 30 |
![]() | 3 | 16 | 0 | 7 |
![]() | 2 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 184 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Dejuan | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Stevens, Ramond | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jaymond | 1 | 7 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Pugh, Kristian | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Jalen | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Hamilton | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Savanah, Ken | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Brayden | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hamrick II, Ronnie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Banda, Tah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Damian | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Martin, Codey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jack, Oliver | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hambric Jr. , Antorius | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carver, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Javen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maloles, Royce | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Simpson, Kei'trone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Koda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhea, Sevonne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Esqueda, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booker, Christian | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leon, Chase | 1 | 47 | 47 | 47 | 0 | 0 | 0 |
Esqueda, Chris | 2 | 83 | 41.5 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Esqueda, Chris | 1 | 07:42 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 2 | 03:07 | 42 | GOOD |
Thompson, Kyle | 3 | 05:02 | 44 | BLKD |
Thompson, Kyle | 4 | 00:00 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leon, Chase | 4 | 241 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 61 | 0 | 0 | 61.0 |
![]() | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Xavier | 0 | 0 | 0 | 3 | 59 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 45 | 48 | 2 | 64 | 34 | 0 | 0 | 0 |
![]() | 3 | 45 | 48 | 2 | 64 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Esqueda, Chris | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Ripley,Elias | OL |
| 71 | Roberson,Jevale | OL |
| 73 | Winslow,Kortez | OL |
| 74 | Boyd,Knox | OL |
| 79 | Brooks,Reggie | OL |
| 5 | Coleman,Robert | QB |
| 24 | Carver,RJ | RB |
| 81 | Gibbs,Devyn | TE |
| 7 | Rhea,Sevonne | WR |
| 8 | Fuselier,Kyndon | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 45 | ![]() | TE |
| 14 | ![]() | WR |
| 85 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Pugh,Kristian | DB |
| 2 | Lewis,Dejuan | DB |
| 3 | Stevens,Ramond | DB |
| 6 | Hamrick II,Ronnie | DB |
| 7 | Martin,Codey | DB |
| 4 | Jackson,Jaymond | DE |
| 45 | Simpson,Kei'trone | DE |
| 99 | Williams,Caleb | DL |
| 0 | Freeman,Jalen | LB |
| 8 | Banda,Tah | LB |
| 10 | Moore,Hamilton | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 90 | ![]() | DE |
| 72 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Coleman,Xavier |
| 2 | Bowden,Major |
| 3 | Jones,Izaha |
| 5 | Alexander,Damian |
| 6 | Griffin,Khalan |
| 10 | Longino,Jakolby |
| 12 | Hambric Jr. ,Antorius |
| 15 | Savanah,Ken |
| 15 | Leon,Chase |
| 17 | Faulkner,Brayden |
| 18 | Grayson,Shaun |
| 22 | Harding,Jaden |
| 24 | Sanchez,Javen |
| 28 | Moore,Damien |
| 30 | Paulhill, Jr.,Du'Wayne |
| 32 | Esqueda,Chris |
| 34 | Miller,C.J. |
| 35 | Maloles,Royce |
| 36 | Holmes,Trace |
| 41 | Rossomando,Nick |
| 42 | Ferree,Jacob |
| 44 | Jack,Oliver |
| 51 | Haralson,Alex |
| 53 | Yoshikawa,Daiki |
| 54 | Gilchrest,Lane |
| 55 | Canady,Koda |
| 60 | Hester,John |
| 87 | Bonkowski,Tyler |
| 89 | Hyder,JaCorey |
| 97 | Booker,Christian |
| 98 | Christian,Peyton |


































































































