Weber State University Athletics
Weber St. vs Lamar University
09/14/2024
Provost Umphrey
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 0 | 17 | |
| 0 | 10 | 6 | 0 | 16 |
LAM: PASS - Longino,Jakolby (121); RUSH - Griffin,Khalan (91); REC - Moore,Damien (72)
WSU: PASS - muñoz, richie (184); RUSH - bankston, damon (83); REC - sharp, jacob (81)
Scoring Summary
- | - | - | - | - | LAM | WSU |
|---|---|---|---|---|---|---|
| 1st | LAM | 07:42 | LAM - Esqueda,Chris 23 yd field goal 14 plays, 69 yards, TOP 07:10 | 3 | 0 | |
| 2nd | LAM | 07:20 | LAM - Rhea,Sevonne 7 yd pass from Longino,Jakolby (Esqueda,Chris kick) 11 plays, 82 yards, TOP 05:37 | 10 | 0 | |
| 2nd | WSU | 03:07 | WSU - Thompson,Kyle 42 yd field goal 11 plays, 50 yards, TOP 04:13 | 10 | 3 | |
| 2nd | WSU | 02:20 | WSU - Pate,Montae 30 yd interception (Thompson,Kyle kick) | 10 | 10 | |
| 3rd | WSU | 11:14 | WSU - May,Colter 2 yd pass from Munoz,Richie () 9 plays, 65 yards, TOP 03:37 | 10 | 16 | |
| 3rd | LAM | 09:00 | LAM - Moore,Damien 72 yd pass from Longino,Jakolby (Esqueda,Chris kick) 4 plays, 80 yards, TOP 02:06 | 17 | 16 | |
| 17 | 16 | |||||
Referee: Helser,Craig
Line Judge: Burrows,Sean
Side Judge: Zamora,Christian
Umpire: Anaya,Phillip
Back Judge: Boudreaux,Brandon
Center Judge: Lucien,Greg
Linesman: Walters,Richard
Field Judge: Hubbard,Thomas

