Weber State University Athletics
McNeese vs Weber State
09/28/2024
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 7 | 28 | |
0 | 6 | 14 | 6 | 26 |
McN: PASS - McDowell,Clifton (203); RUSH - McDowell,Clifton (109); REC - Harris,Jonathan (76)
WSU: PASS - muñoz, richie (129); RUSH - bankston, damon (140); REC - sharp, jacob (59)
Scoring Summary
- | - | - | - | - | McN | WSU |
---|---|---|---|---|---|---|
1st | McN | 10:40 | McN - Barbie,Joshon 25 yd run (Larco,Tyler kick), 6 plays, 78 yards, TOP 02:20 | 7 | 0 | |
2nd | WSU | 00:29 | WSU - Chretien,Marcus 10 yd pass from Munoz,Richie () 4 plays, 51 yards, TOP 00:27 | 7 | 6 | |
3rd | WSU | 11:26 | WSU - Jones,Dahlyn 5 yd pass from Munoz,Richie (Calder,Sloan kick) 5 plays, 64 yards, TOP 02:17 | 7 | 13 | |
3rd | McN | 09:19 | McN - McDowell,Clifton 1 yd run (Larco,Tyler kick), 5 plays, 75 yards, TOP 02:07 | 14 | 13 | |
3rd | WSU | 04:56 | WSU - Bankston,Damon 9 yd run (Calder,Sloan kick), 8 plays, 63 yards, TOP 04:15 | 14 | 20 | |
3rd | McN | 00:51 | McN - Barbie,Joshon 3 yd run (Larco,Tyler kick), 9 plays, 75 yards, TOP 04:05 | 21 | 20 | |
4th | McN | 10:33 | McN - Barbie,Joshon 9 yd run (Larco,Tyler kick), 10 plays, 76 yards, TOP 03:39 | 28 | 20 | |
4th | WSU | 08:15 | WSU - Bankston,Damon 1 yd run (), 5 plays, 56 yards, TOP 02:09 | 28 | 26 | |
28 | 26 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Freeman,Joe