Weber State University Athletics
Weber St. vs Montana
10/05/2024
Washington-Grizzly
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 10 | 6 | 25 | 0 | 48 | |
| 14 | 14 | 3 | 17 | 7 | 55 |
UM: PASS - Fife,Logan (344); RUSH - Ostmo,Nick (71); REC - White,Keelan (163)
WSU: PASS - muñoz, richie (364); RUSH - godley, davion (97); REC - sharp, jacob (152)
Scoring Summary
- | - | - | - | - | UM | WSU |
|---|---|---|---|---|---|---|
| 1st | UM | 13:08 | UM - Gillman,Eli 37 yd run (Morrison,Ty kick), 4 plays, 59 yards, TOP 01:42 | 7 | 0 | |
| 1st | WSU | 11:29 | WSU - Record,Jayleen 35 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 75 yards, TOP 01:39 | 7 | 7 | |
| 1st | WSU | 05:14 | WSU - Bennee,Noah 6 yd pass from Munoz,Richie (Thompson,Kyle kick) 6 plays, 91 yards, TOP 02:28 | 7 | 14 | |
| 2nd | UM | 10:44 | UM - Morrison,Ty 44 yd field goal 12 plays, 42 yards, TOP 05:19 | 10 | 14 | |
| 2nd | WSU | 10:33 | WSU - Kjar,Noah 95 yd kickoff return (Thompson,Kyle kick) | 10 | 21 | |
| 2nd | WSU | 07:28 | WSU - Sharp,Jacob 50 yd pass from Munoz,Richie (Thompson,Kyle kick) 2 plays, 55 yards, TOP 00:37 | 10 | 28 | |
| 2nd | UM | 04:42 | UM - Fife,Logan 2 yd run (Morrison,Ty kick), 6 plays, 59 yards, TOP 02:38 | 17 | 28 | |
| 3rd | UM | 08:02 | UM - Gillman,Eli 68 yd pass from Fife,Logan () 3 plays, 75 yards, TOP 01:46 | 23 | 28 | |
| 3rd | WSU | 03:00 | WSU - Thompson,Kyle 29 yd field goal 5 plays, 14 yards, TOP 02:02 | 23 | 31 | |
| 4th | UM | 14:49 | UM - Gillman,Eli 3 yd run (Morrison,Ty kick), 8 plays, 70 yards, TOP 03:06 | 30 | 31 | |
| 4th | UM | 10:00 | UM - Morrison,Ty 48 yd field goal 7 plays, 18 yards, TOP 02:24 | 33 | 31 | |
| 4th | WSU | 08:39 | WSU - Record,Jayleen 53 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 70 yards, TOP 01:14 | 33 | 38 | |
| 4th | UM | 05:28 | UM - Gillman,Eli 4 yd run (Olson,Jake pass), 8 plays, 70 yards, TOP 03:06 | 41 | 38 | |
| 4th | WSU | 04:37 | WSU - Sharp,Jacob 71 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 75 yards, TOP 00:45 | 41 | 45 | |
| 4th | UM | 00:59 | UM - White,Keelan 13 yd pass from Fife,Logan (Morrison,Ty kick) 11 plays, 73 yards, TOP 03:32 | 48 | 45 | |
| 4th | WSU | 00:00 | WSU - Thompson,Kyle 43 yd field goal 9 plays, 49 yards, TOP 00:59 | 48 | 48 | |
| 4th | WSU | 00:00 | WSU - Bankston,Damon 7 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 25 yards, TOP 00:00 | 48 | 55 | |
| 48 | 55 | |||||
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Andreason,Dan
Umpire: Robbins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel

