Weber State University Athletics
Weber St. vs Northwestern St.
09/21/2024
Turpin
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
10 | 17 | 9 | 3 | 39 |
NSU: PASS - Fayard,JT (68); RUSH - Burrell,Kolbe (60); REC - Hines,Twon (27)
WSU: PASS - muñoz, richie (327); RUSH - bankston, damon (56); REC - sharp, jacob (119)
Scoring Summary
- | - | - | - | - | NSU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 04:22 | WSU - Thompson,Kyle 29 yd field goal 8 plays, 52 yards, TOP 03:14 | 0 | 3 | |
1st | WSU | 00:19 | WSU - Sharp,Jacob 35 yd pass from Munoz,Richie (Calder,Sloan kick) 2 plays, 50 yards, TOP 00:37 | 0 | 10 | |
2nd | WSU | 10:47 | WSU - Bankston,Damon 7 yd run (Calder,Sloan kick), 9 plays, 60 yards, TOP 03:21 | 0 | 17 | |
2nd | WSU | 05:28 | WSU - Calder,Sloan 28 yd field goal 9 plays, 29 yards, TOP 03:01 | 0 | 20 | |
2nd | WSU | 02:40 | WSU - Thrower,Jaden 17 yd pass from Munoz,Richie (Calder,Sloan kick) 3 plays, 81 yards, TOP 01:10 | 0 | 27 | |
3rd | WSU | 12:14 | WSU - Record,Jayleen 33 yd pass from Munoz,Richie (Calder,Sloan kick) 5 plays, 60 yards, TOP 02:41 | 0 | 34 | |
3rd | WSU | 07:57 | WSU - 0 yd safety | 0 | 36 | |
4th | WSU | 10:53 | WSU - Calder,Sloan 20 yd field goal 10 plays, 52 yards, TOP 04:01 | 0 | 39 | |
0 | 39 |
Referee: Brookhart,James
Line Judge: Brown,Robert
Side Judge: Applebaum,Jeff
Umpire: Wilson,Dwayne
Back Judge: Spears,Derek
Linesman: Deringer,Jeremy
Field Judge: Ulibari,Tim