Weber State University Athletics
Weber State vs Arizona
09/06/2025
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 10 | 14 | 0 | 48 | |
0 | 0 | 0 | 3 | 3 |
ARI: PASS - Fifita,Noah (373); RUSH - Mahdi,Ismail (51); REC - Whatley,Javin (168)
WSU: PASS - gilkey, jackson (68); RUSH - gilkey, jackson (40); REC - bennee, noah (20)
Scoring Summary
- | - | - | - | - | ARI | WSU |
---|---|---|---|---|---|---|
1st | ARI | 12:08 | ARI - Whatley,Javin 31 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 6 plays, 75 yards, TOP 02:52 | 7 | 0 | |
1st | ARI | 08:56 | ARI - Whatley,Javin 85 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 1 plays, 85 yards, TOP 00:12 | 14 | 0 | |
1st | ARI | 04:15 | ARI - Salgado-Medina,Michael 32 yd field goal 7 plays, 46 yards, TOP 03:43 | 17 | 0 | |
1st | ARI | 02:28 | ARI - Spivey,Tre 10 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 2 plays, 12 yards, TOP 00:27 | 24 | 0 | |
2nd | ARI | 08:51 | ARI - Salgado-Medina,Michael 31 yd field goal 14 plays, 74 yards, TOP 06:53 | 27 | 0 | |
2nd | ARI | 02:16 | ARI - Phelps,Brandon 13 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 7 plays, 81 yards, TOP 03:02 | 34 | 0 | |
3rd | ARI | 07:44 | ARI - Mahdi,Ismail 27 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 9 plays, 80 yards, TOP 03:47 | 41 | 0 | |
3rd | ARI | 07:08 | ARI - Cole,Jay'Vion 27 yd interception (Salgado-Medina,Michael kick) | 48 | 0 | |
4th | WSU | 12:44 | WSU - Calder,Sloan 33 yd field goal 8 plays, 31 yards, TOP 04:02 | 48 | 3 | |
48 | 3 |
Referee: Salaam,Tutashinda
Line Judge: Bascue,Bret
Side Judge: Harris,Jason
Umpire: Lamkin,Bill
Back Judge: Alston,Christopher
Linesman: Reed,Graig
Field Judge: Gaines,Scott