Weber State University Athletics
Butler vs Weber State
09/20/2025
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 7 | 24 | |
13 | 14 | 3 | 8 | 38 |
But: PASS - Passini,Gabe (51); RUSH - Passini,Gabe (175); REC - Preston,Brady (32)
WSU: PASS - gilkey, jackson (185); RUSH - godley, davion (193); REC - session, marvin (63)
Scoring Summary
- | - | - | - | - | But | WSU |
---|---|---|---|---|---|---|
1st | WSU | 12:38 | WSU - Godley,Davion 15 yd run (Calder,Sloan kick), 5 plays, 75 yards, TOP 02:22 | 0 | 7 | |
1st | WSU | 05:51 | WSU - Calder,Sloan 29 yd field goal 5 plays, 19 yards, TOP 01:59 | 0 | 10 | |
1st | WSU | 00:38 | WSU - Calder,Sloan 26 yd field goal 7 plays, 23 yards, TOP 03:40 | 0 | 13 | |
2nd | But | 10:47 | But - Loss,Ethan 2 yd run (Short,Ryan kick), 10 plays, 75 yards, TOP 04:51 | 7 | 13 | |
2nd | WSU | 08:54 | WSU - Jayroe,AJ 20 yd pass from Gilkey,Jackson (Calder,Sloan kick) 6 plays, 75 yards, TOP 01:53 | 7 | 20 | |
2nd | WSU | 04:46 | WSU - Munyer,Ammon 20 yd pass from Gilkey,Jackson (Calder,Sloan kick) 6 plays, 75 yards, TOP 02:11 | 7 | 27 | |
2nd | But | 04:01 | But - Preston,Brady 32 yd pass from Passini,Gabe (Short,Ryan kick) 2 plays, 75 yards, TOP 00:45 | 14 | 27 | |
2nd | But | 02:00 | But - Short,Ryan 28 yd field goal 4 plays, 2 yards, TOP 00:54 | 17 | 27 | |
3rd | WSU | 06:44 | WSU - Calder,Sloan 36 yd field goal 6 plays, 16 yards, TOP 02:47 | 17 | 30 | |
4th | But | 14:55 | But - Passini,Gabe 12 yd run (Short,Ryan kick), 5 plays, 65 yards, TOP 02:36 | 24 | 30 | |
4th | WSU | 02:54 | WSU - Sylvester,Chauncey 3 yd run (Session,Marvin pass), 4 plays, 64 yards, TOP 02:19 | 24 | 38 | |
24 | 38 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Ulibarri,Tom
Linesman: Hallock,Brad
Field Judge: Freeman,Joe