Weber State University Athletics
Weber St. vs James Madison
08/30/2025
Bridgeforth Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 14 | 14 | 3 | 14 | 45 | |
| 0 | 7 | 3 | 0 | 10 | 
JMU: PASS - Barnett III,Alonza (130); RUSH - Pettaway,George (99); REC - Scott,Michael (38)
WSU: PASS - gilkey, jackson (84); RUSH - hrbacek, zach (39); REC - chretien, marcus (22)
Scoring Summary
-  | -  | -  | -  | -  | JMU  | WSU  | 
|---|---|---|---|---|---|---|
| 1st | JMU | 08:25 | JMU - Barnett III,Alonza 11 yd run (Suarez,Morgan kick), 10 plays, 78 yards, TOP 04:46 | 7  | 0  | |
| 1st | JMU | 00:46 | JMU - Alston,Isaiah 20 yd pass from Barnett III,Alonza (Suarez,Morgan kick) 10 plays, 59 yards, TOP 05:16 | 14  | 0  | |
| 2nd | JMU | 07:12 | JMU - Sluka,Matthew 1 yd run (Suarez,Morgan kick), 10 plays, 57 yards, TOP 04:34 | 21  | 0  | |
| 2nd | JMU | 03:36 | JMU - Ellis,Landon 14 yd pass from Sluka,Matthew (Suarez,Morgan kick) 3 plays, 31 yards, TOP 00:39 | 28  | 0  | |
| 2nd | WSU | 00:53 | WSU - Kjar,Noah 14 yd pass from Gilkey,Jackson (Calder,Sloan kick) 2 plays, 21 yards, TOP 00:44 | 28  | 7  | |
| 3rd | WSU | 11:03 | WSU - Calder,Sloan 51 yd field goal 4 plays, 4 yards, TOP 01:00 | 28  | 10  | |
| 3rd | JMU | 07:21 | JMU - Suarez,Morgan 38 yd field goal 8 plays, 56 yards, TOP 03:42 | 31  | 10  | |
| 4th | JMU | 14:51 | JMU - Knight,Wayne 59 yd run (Suarez,Morgan kick), 3 plays, 67 yards, TOP 01:02 | 38  | 10  | |
| 4th | JMU | 04:48 | JMU - Evans,JC 5 yd run (Suarez,Morgan kick), 1 plays, 5 yards, TOP 00:06 | 45  | 10  | |
| 45 | 10 | |||||
Referee:  Barker,Tim
Line Judge:  Vinson,Jason
Side Judge:  Sosebee,Major
Umpire:  Bell,Brandon
Back Judge:  Daugherty,Charles
 Center Judge:  Tucker,Joshua
Linesman:  Bussey,Seth
Field Judge:  Bermea,Brandon

