Weber State University Athletics
Weber St. vs McNeese
09/13/2025
Navarre Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 20 | 41 | |
7 | 14 | 7 | 14 | 42 |
MCN: PASS - Strong,Jake (278); RUSH - Citizen,Tre'Vonte (117); REC - Harris,Jonathan (114)
WSU: PASS - gilkey, jackson (218); RUSH - gilkey, jackson (114); REC - record, jayleen (78)
Scoring Summary
- | - | - | - | - | MCN | WSU |
---|---|---|---|---|---|---|
1st | WSU | 05:06 | WSU - Record,Jayleen 78 yd pass from Gilkey,Jackson (Calder,Sloan kick) 2 plays, 79 yards, TOP 00:42 | 0 | 7 | |
2nd | WSU | 14:46 | WSU - Gilkey,Jackson 50 yd run (Calder,Sloan kick), 5 plays, 66 yards, TOP 01:56 | 0 | 14 | |
2nd | MCN | 13:23 | MCN - Strong,Bryce 68 yd run (Pinton,Fabrizio kick), 3 plays, 75 yards, TOP 01:23 | 7 | 14 | |
2nd | WSU | 00:21 | WSU - Calder,Sloan 10 yd run (Calder,Sloan kick), 13 plays, 70 yards, TOP 04:38 | 7 | 21 | |
3rd | MCN | 12:02 | MCN - Harris,Jonathan 57 yd pass from Strong,Jake (Pinton,Fabrizio kick) 4 plays, 75 yards, TOP 01:25 | 14 | 21 | |
3rd | WSU | 05:48 | WSU - Godley,Davion 2 yd run (Calder,Sloan kick), 6 plays, 57 yards, TOP 03:14 | 14 | 28 | |
3rd | MCN | 02:21 | MCN - Strong,Jake 5 yd run (Pinton,Fabrizio kick), 9 plays, 46 yards, TOP 03:19 | 21 | 28 | |
4th | WSU | 11:05 | WSU - Godley,Davion 12 yd run (Calder,Sloan kick), 13 plays, 78 yards, TOP 06:11 | 21 | 35 | |
4th | WSU | 09:45 | WSU - Carey,BJ 0 yd interception (Calder,Sloan kick) | 21 | 42 | |
4th | MCN | 09:04 | MCN - Citizen,Tre'Vonte 79 yd run (Pinton,Fabrizio kick), 2 plays, 88 yards, TOP 00:41 | 28 | 42 | |
4th | MCN | 04:56 | MCN - Harris,Jonathan 3 yd pass from Strong,Jake (Pinton,Fabrizio kick) 9 plays, 32 yards, TOP 02:45 | 35 | 42 | |
4th | MCN | 00:42 | MCN - Strong,Jake 19 yd run (), 8 plays, 82 yards, TOP 01:32 | 41 | 42 | |
41 | 42 |
Referee: Leeper,Gary
Line Judge: Lankford,Travis
Side Judge: Montz,Kevin
Umpire: Faltus,Michael
Back Judge: Williams,Julius
Linesman: Hill,Elgie
Field Judge: Conte,Joe