Weber State University Athletics
Weber State vs Portland State
10/18/2025
Hillsboro Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 21 | 27 | |
9 | 3 | 17 | 14 | 43 |
PSU: PASS - Smith,Tyrese (170); RUSH - Smith,Tyrese (38); REC - Miller,Andre (82)
WSU: PASS - jennings, dijon (123); RUSH - sylvester, chauncey (135); REC - session, marvin (58)
Scoring Summary
- | - | - | - | - | PSU | WSU |
---|---|---|---|---|---|---|
1st | WSU | 12:01 | WSU - Calder,Sloan 48 yd field goal 5 plays, 49 yards, TOP 01:15 | 0 | 3 | |
1st | WSU | 11:16 | WSU - Daniels,Ishaan 20 yd interception () | 0 | 9 | |
1st | PSU | 04:33 | PSU - Uribe,Mathias 27 yd field goal 13 plays, 63 yards, TOP 06:37 | 3 | 9 | |
2nd | PSU | 11:02 | PSU - Uribe,Mathias 36 yd field goal 8 plays, 40 yards, TOP 03:11 | 6 | 9 | |
2nd | WSU | 00:06 | WSU - Calder,Sloan 34 yd field goal 7 plays, 36 yards, TOP 01:11 | 6 | 12 | |
3rd | WSU | 10:06 | WSU - Sylvester,Chauncey 1 yd run (Calder,Sloan kick), 9 plays, 78 yards, TOP 04:47 | 6 | 19 | |
3rd | WSU | 06:08 | WSU - Calder,Sloan 44 yd field goal 7 plays, 14 yards, TOP 03:42 | 6 | 22 | |
3rd | WSU | 04:15 | WSU - Hrbacek,Zach 5 yd run (Calder,Sloan kick), 3 plays, 16 yards, TOP 01:17 | 6 | 29 | |
4th | PSU | 14:00 | PSU - Smith,Tyrese 15 yd run (Uribe,Mathias kick), 11 plays, 75 yards, TOP 05:15 | 13 | 29 | |
4th | WSU | 08:52 | WSU - Way,Will 0 yd run (Calder,Sloan kick), 1 plays, 1 yards, TOP 00:10 | 13 | 36 | |
4th | WSU | 05:00 | WSU - Ferguson,Spencer 24 yd run (Calder,Sloan kick), 4 plays, 34 yards, TOP 02:17 | 13 | 43 | |
4th | PSU | 02:53 | PSU - Smith,Tyrese 4 yd run (Uribe,Mathias kick), 6 plays, 75 yards, TOP 02:07 | 20 | 43 | |
4th | PSU | 00:33 | PSU - Dodson-Greene,Zachary 14 yd pass from Smith,Tyrese (Uribe,Mathias kick) 5 plays, 71 yards, TOP 01:09 | 27 | 43 | |
27 | 43 |
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Andreason,Dan
Umpire: Robbins,Will
Back Judge: Forbes,Corey
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel