Weber State University Athletics
Football History vs Portland State from November 21, 1964 - September 7, 2024
Wins
24
Losses
15
Home Record
14-6
Away Record
10-9
Conference Record
14-9
Streak
W2
First Matchup
L 10-18
11/21/1964
Last 10 Matchups
7-3
9/26/2009 - 9/7/2024
Largest Margin of Victory
W 74-6
11/13/1965
Smallest Margin of Victory
W 44-41
10/23/2010
Total Points
1238
Average Points
32
History from November 21, 1964 - September 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 7 | 2024 | Home Ogden | W43-16 | |
Saturday, October 15 | 2022 | Away Hillsboro, OR | W42-7 | |
Saturday, November 6 | 2021 | Home Ogden | L18-30 | |
Saturday, November 11 | 2017 | Away Portland, OR | W63-17 | |
Saturday, October 8 | 2016 | Home Ogden | W14-10 | |
Saturday, October 25 | 2014 | Home Ogden, UT | L17-30 | Recap |
Saturday, November 2 | 2013 | Away Portland, OR | L24-45 | Recap |
Saturday, November 19 | 2011 | Away Portland, OR | W48-33 | Recap |
Saturday, October 23 | 2010 | Home Ogden, UT | W44-41 | Recap |
Saturday, September 26 | 2009 | Away Portland, OR | W36-29 | Recap |
Saturday, November 1 | 2008 | Home Ogden, UT | W31-21 | Recap |
Saturday, October 27 | 2007 | Away Portland, OR | W73-68 | Recap |
Saturday, September 23 | 2006 | Home Ogden, UT | L10-20 | |
Saturday, November 12 | 2005 | Away Portland, OR | L14-39 | |
Saturday, November 13 | 2004 | Home Ogden | L15-34 | Stats |
Saturday, November 8 | 2003 | Away Portland, OR | W45-21 | |
Saturday, November 9 | 2002 | Home Ogden | W20-14 | Box score |
Saturday, October 20 | 2001 | Away Portland, OR | L43-65 | Box score |
Saturday, October 21 | 2000 | Home Ogden | W41-9 | |
Saturday, October 23 | 1999 | Home Ogden | L14-31 | |
Saturday, October 24 | 1998 | Away Portland, OR | L27-34 | |
Saturday, October 18 | 1997 | Home Ogden | W16-7 | |
Saturday, October 19 | 1996 | Away Portland, OR | W35-10 | |
Saturday, September 27 | 1986 | Away Portland, OR | L22-27 | |
Saturday, September 21 | 1985 | Home Ogden | W45-24 | |
Saturday, September 22 | 1984 | Away Portland, OR | L24-27 | |
Saturday, November 5 | 1983 | Home Ogden | W37-13 | |
Saturday, October 16 | 1982 | Away Portland, OR | W20-6 | |
Saturday, September 26 | 1981 | Home Ogden | W31-16 | |
Saturday, November 22 | 1980 | Away Portland, OR | L0-75 | |
Saturday, September 22 | 1979 | Home Ogden | L13-16 | |
Saturday, September 17 | 1977 | Home Ogden | W40-22 | |
Saturday, October 9 | 1971 | Home Ogden | W56-26 | |
Saturday, October 10 | 1970 | Away Portland, OR | L14-46 | |
Saturday, October 12 | 1968 | Away Portland, OR | W28-12 | |
Saturday, November 11 | 1967 | Home Ogden | W40-21 | |
Saturday, November 12 | 1966 | Away Portland, OR | W51-6 | |
Saturday, November 13 | 1965 | Home Ogden | W74-6 | |
Saturday, November 21 | 1964 | Away Portland, OR | L10-18 |
Win
Loss
Weber State football beats McNeese in 42-41 thriller - 09/13/25
Monday, September 15
FB at McNeese - 09/13/25
Monday, September 15
Weber State football Mic'd Up - Angel King
Friday, August 15
Mic'd Up - Angel King
Friday, August 15