Weber State University Athletics
Portland State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 10 | 6 | 44 |
![]() | 7 | 14 | 13 | 7 | 41 |
PSU: PASS - Sagapolutele,John-Keawe (161); RUSH - Thompson,Delon (213); REC - Loville,Terence (130)
WSU: PASS - dahle, nate (338); RUSH - shah, omar (76); REC - session, marvin (175)
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 10:17 | PSU - Thompson,Delon 35 yd run (Hossmann Lees,Joshua kick), 4 plays, 70 yards, TOP 01:52 | 7 | 0 |
![]() | 1st | WSU | 06:46 | WSU - Rigtrup,Seth 31 yd run (Dellenbach,David kick), 9 plays, 75 yards, TOP 03:31 | 7 | 7 |
![]() | 1st | PSU | 06:32 | PSU - Shelton,Zui 95 yd kickoff return (Hossmann Lees,Joshua kick) | 14 | 7 |
![]() | 1st | PSU | 03:09 | PSU - Thompson,Delon 1 yd run (Hossmann Lees,Joshua kick), 5 plays, 18 yards, TOP 02:37 | 21 | 7 |
![]() | 2nd | PSU | 05:33 | PSU - Loville,Terence 58 yd pass from Sagapolutele,John-Keawe (Hossmann Lees,Joshua kick) 2 plays, 87 yards, TOP 01:14 | 28 | 7 |
![]() | 2nd | WSU | 01:34 | WSU - Session,Marvin 31 yd pass from Dahle,Nate (Dellenbach,David kick) 10 plays, 75 yards, TOP 03:59 | 28 | 14 |
![]() | 2nd | WSU | 00:19 | WSU - Session,Marvin 80 yd pass from Dahle,Nate (Dellenbach,David kick) 2 plays, 80 yards, TOP 00:15 | 28 | 21 |
![]() | 3rd | PSU | 11:47 | PSU - Hossmann Lees,Joshua 42 yd field goal 9 plays, 59 yards, TOP 03:09 | 31 | 21 |
![]() | 3rd | PSU | 11:03 | PSU - Thompson,Delon 33 yd run (Hossmann Lees,Joshua kick), 2 plays, 33 yards, TOP 00:18 | 38 | 21 |
![]() | 3rd | WSU | 07:04 | WSU - Session,Marvin 27 yd pass from Dahle,Nate () 10 plays, 75 yards, TOP 03:59 | 38 | 27 |
![]() | 3rd | WSU | 05:19 | WSU - Kjar,Noah 16 yd pass from Dahle,Nate (Dellenbach,David kick) 3 plays, 52 yards, TOP 00:54 | 38 | 34 |
![]() | 4th | PSU | 03:13 | PSU - Hossmann Lees,Joshua 31 yd field goal 8 plays, 61 yards, TOP 04:47 | 41 | 34 |
![]() | 4th | WSU | 01:53 | WSU - Kjar,Noah 30 yd pass from Dahle,Nate (Dellenbach,David kick) 4 plays, 51 yards, TOP 01:12 | 41 | 41 |
![]() | 4th | PSU | 00:00 | PSU - Hossmann Lees,Joshua 41 yd field goal 3 plays, 21 yards, TOP 00:16 | 44 | 41 |
| 44 | 41 | |||||
Portland State


Weber State
Start of 1st Half
Portland State wins toss and defers; WSU will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hossmann Lees,Joshua kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FGA


0
0
12:09
PSU
PSU - TD


7
0

7
0
1st0

10:17
WSU
WSU - TD


14
7

14
0
1st7

06:32
WSU
WSU - FUMB


14
7
05:46
PSU
PSU - TD


21
7

21
0
1st7

03:09
WSU
WSU - DOWNS


21
7
01:23
PSU
PSU - PUNT


21
7
Portland State


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rodriguez Montanez,Emiliano punt 46 yards to the WSU42.
14:49
WSU
WSU - DOWNS


21
7
11:38
PSU
PSU - PUNT


21
7
10:16
WSU
WSU - INT


21
7
09:34
PSU
PSU - FUMB


21
7
08:08
WSU
WSU - PUNT


21
7
06:47
PSU
PSU - TD


28
7

28
0
1st7

05:33
WSU
WSU - TD


28
14

28
0
1st14

01:34
PSU
PSU - PUNT


28
14
00:34
WSU
WSU - TD


28
21

28
0
1st21

00:13
PSU
PSU - HALF


28
21
Portland State


Weber State
Start of 2nd Half
PSU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the PSU00 Shelton,Zui return 16 yards to the PSU16 (Sorensen,Boyd).
14:56
PSU
PSU - FG


31
21

31
0
1st21

11:38
WSU
WSU - INT


31
21
11:21
PSU
PSU - TD


38
21

38
0
1st21

11:03
WSU
WSU - TD


38
27

38
0
1st27

07:04
PSU
PSU - INT


38
27
06:13
WSU
WSU - TD


38
34

38
0
1st34

05:19
PSU
PSU - PUNT


38
34
01:56
WSU
WSU - FUMB


38
34
01:15
PSU
PSU - PUNT


38
34
Portland State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Thompson,Delon rush middle for 4 yards gain to the WSU31 (Johnson,Kevin; Ross,Da'Veon), 1ST DOWN.
Shotgun Thompson,Delon rush middle for 4 yards gain to the WSU27 (Turner,Tre).
Sagapolutele,John-Keawe sacked for loss of 7 yards to the WSU34 (Johnson,Kevin, Oberg,Ashden).
Shotgun Sagapolutele,John-Keawe pass incomplete short middle to Loville,Terence thrown to WSU35.
PENALTY PSU Delay Of Game 5 yards from WSU34 to WSU39. NO PLAY.
Rodriguez Montanez,Emiliano punt 39 yards to the WSU00, Touchback.
12:44
WSU
WSU - FUMB


38
34
08:00
PSU
PSU - FG


41
34

41
0
1st34

03:05
WSU
WSU - TD


41
41

41
0
1st41

01:53
PSU
PSU - PUNT


41
41
01:24
WSU
WSU - INT


41
41
00:16
PSU
PSU - FG


44
41

44
0
1st41

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | PSU30 | 12:09 | FGA | 7-45 | 02:51 |
![]() | 1 | PSU30 | 12:09 | FGA | WSU0 | 10:17 | TD | 4-70 | 01:52 |
![]() | 1 | WSU25 | 10:17 | KO | PSU0 | 06:46 | TD | 9-75 | 03:31 |
![]() | 1 | WSU25 | 06:32 | KO | WSU18 | 05:46 | FUMB | 3--7 | 00:46 |
![]() | 1 | WSU18 | 05:46 | FUMB | WSU0 | 03:09 | TD | 5-18 | 02:37 |
![]() | 1 | WSU25 | 03:09 | KO | PSU4 | 01:23 | DOWNS | 5-71 | 01:46 |
![]() | 1 | PSU4 | 01:23 | DOWNS | PSU12 | 14:49 | PUNT | 3-8 | 01:34 |
![]() | 2 | WSU42 | 14:49 | PUNT | PSU2 | 11:38 | DOWNS | 8-56 | 03:11 |
![]() | 2 | PSU2 | 11:38 | DOWNS | PSU9 | 10:16 | PUNT | 3-7 | 01:22 |
![]() | 2 | WSU33 | 10:16 | PUNT | WSU37 | 09:34 | INT | 3-4 | 00:42 |
![]() | 2 | WSU47 | 09:34 | INT | WSU38 | 08:08 | FUMB | 3-9 | 01:26 |
![]() | 2 | WSU38 | 08:08 | FUMB | WSU39 | 06:47 | PUNT | 3-1 | 01:21 |
![]() | 2 | PSU13 | 06:47 | PUNT | WSU0 | 05:33 | TD | 2-87 | 01:14 |
![]() | 2 | WSU25 | 05:33 | KO | PSU0 | 01:34 | TD | 10-75 | 03:59 |
![]() | 2 | PSU25 | 01:34 | KO | PSU37 | 00:34 | PUNT | 6-12 | 01:00 |
![]() | 2 | WSU20 | 00:34 | PUNT | PSU0 | 00:19 | TD | 2-80 | 00:15 |
![]() | 2 | PSU29 | 00:13 | KO | PSU28 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | PSU16 | 14:56 | KO | WSU25 | 11:47 | FG | 9-59 | 03:09 |
![]() | 3 | WSU26 | 11:38 | KO | WSU26 | 11:21 | INT | 1-0 | 00:17 |
![]() | 3 | WSU33 | 11:21 | INT | WSU0 | 11:03 | TD | 2-33 | 00:18 |
![]() | 3 | WSU25 | 11:03 | KO | PSU0 | 07:04 | TD | 10-75 | 03:59 |
![]() | 3 | PSU25 | 07:04 | KO | PSU29 | 06:13 | INT | 3-4 | 00:51 |
![]() | 3 | WSU48 | 06:13 | INT | PSU0 | 05:19 | TD | 3-52 | 00:54 |
![]() | 3 | PSU25 | 05:19 | KO | PSU43 | 01:56 | PUNT | 6-18 | 03:23 |
![]() | 3 | WSU18 | 01:56 | PUNT | WSU42 | 01:15 | FUMB | 3-24 | 00:41 |
![]() | 3 | WSU42 | 01:15 | FUMB | WSU39 | 12:44 | PUNT | 6-3 | 03:31 |
![]() | 4 | WSU20 | 12:44 | PUNT | PSU26 | 08:00 | FUMB | 9-54 | 04:44 |
![]() | 4 | PSU26 | 08:00 | FUMB | WSU13 | 03:13 | FG | 8-61 | 04:47 |
![]() | 4 | WSU30 | 03:05 | KO | PSU0 | 01:53 | TD | 4-51 | 01:12 |
![]() | 4 | PSU25 | 01:53 | KO | PSU25 | 01:24 | PUNT | 3-0 | 00:29 |
![]() | 4 | WSU33 | 01:24 | PUNT | PSU40 | 00:16 | INT | 5-27 | 01:08 |
![]() | 4 | WSU45 | 00:16 | INT | WSU24 | 00:00 | FG | 3-21 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 12:09 | FGA | WSU0 | 10:17 | TD | 4-70 | 01:52 |
![]() | 1 | WSU18 | 05:46 | FUMB | WSU0 | 03:09 | TD | 5-18 | 02:37 |
![]() | 1 | PSU4 | 01:23 | DOWNS | PSU12 | 14:49 | PUNT | 3-8 | 01:34 |
![]() | 2 | PSU2 | 11:38 | DOWNS | PSU9 | 10:16 | PUNT | 3-7 | 01:22 |
![]() | 2 | WSU47 | 09:34 | INT | WSU38 | 08:08 | FUMB | 3-9 | 01:26 |
![]() | 2 | PSU13 | 06:47 | PUNT | WSU0 | 05:33 | TD | 2-87 | 01:14 |
![]() | 2 | PSU25 | 01:34 | KO | PSU37 | 00:34 | PUNT | 6-12 | 01:00 |
![]() | 2 | PSU29 | 00:13 | KO | PSU28 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | PSU16 | 14:56 | KO | WSU25 | 11:47 | FG | 9-59 | 03:09 |
![]() | 3 | WSU33 | 11:21 | INT | WSU0 | 11:03 | TD | 2-33 | 00:18 |
![]() | 3 | PSU25 | 07:04 | KO | PSU29 | 06:13 | INT | 3-4 | 00:51 |
![]() | 3 | PSU25 | 05:19 | KO | PSU43 | 01:56 | PUNT | 6-18 | 03:23 |
![]() | 3 | WSU42 | 01:15 | FUMB | WSU39 | 12:44 | PUNT | 6-3 | 03:31 |
![]() | 4 | PSU26 | 08:00 | FUMB | WSU13 | 03:13 | FG | 8-61 | 04:47 |
![]() | 4 | PSU25 | 01:53 | KO | PSU25 | 01:24 | PUNT | 3-0 | 00:29 |
![]() | 4 | WSU45 | 00:16 | INT | WSU24 | 00:00 | FG | 3-21 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | PSU30 | 12:09 | FGA | 7-45 | 02:51 |
![]() | 1 | WSU25 | 10:17 | KO | PSU0 | 06:46 | TD | 9-75 | 03:31 |
![]() | 1 | WSU25 | 06:32 | KO | WSU18 | 05:46 | FUMB | 3--7 | 00:46 |
![]() | 1 | WSU25 | 03:09 | KO | PSU4 | 01:23 | DOWNS | 5-71 | 01:46 |
![]() | 2 | WSU42 | 14:49 | PUNT | PSU2 | 11:38 | DOWNS | 8-56 | 03:11 |
![]() | 2 | WSU33 | 10:16 | PUNT | WSU37 | 09:34 | INT | 3-4 | 00:42 |
![]() | 2 | WSU38 | 08:08 | FUMB | WSU39 | 06:47 | PUNT | 3-1 | 01:21 |
![]() | 2 | WSU25 | 05:33 | KO | PSU0 | 01:34 | TD | 10-75 | 03:59 |
![]() | 2 | WSU20 | 00:34 | PUNT | PSU0 | 00:19 | TD | 2-80 | 00:15 |
![]() | 3 | WSU26 | 11:38 | KO | WSU26 | 11:21 | INT | 1-0 | 00:17 |
![]() | 3 | WSU25 | 11:03 | KO | PSU0 | 07:04 | TD | 10-75 | 03:59 |
![]() | 3 | WSU48 | 06:13 | INT | PSU0 | 05:19 | TD | 3-52 | 00:54 |
![]() | 3 | WSU18 | 01:56 | PUNT | WSU42 | 01:15 | FUMB | 3-24 | 00:41 |
![]() | 4 | WSU20 | 12:44 | PUNT | PSU26 | 08:00 | FUMB | 9-54 | 04:44 |
![]() | 4 | WSU30 | 03:05 | KO | PSU0 | 01:53 | TD | 4-51 | 01:12 |
![]() | 4 | WSU33 | 01:24 | PUNT | PSU40 | 00:16 | INT | 5-27 | 01:08 |
Team Statistics
- | PSU | WSU |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 9 | 11 |
| Passing | 6 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 248 | 215 |
| Attempts | 39 | 39 |
| Avg. Per Rush | 6.4 | 5.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 277 | 239 |
| Yds. Lost | 29 | 24 |
Passing | ||
| Total (Net) | 161 | 488 |
| Comp.-Att.-Int. | 9 - 25 - 1 | 22 - 45 - 3 |
| Avg / Att | 6.4 | 10.8 |
| Avg / Comp. | 17.9 | 22.2 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 409 | 703 |
| Plays | 64 | 84 |
| Avg. / Play | 6.4 | 8.4 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 2-10 | 3-30 |
Punting | ||
| Punts - Yds. | 6-278 | 1-48 |
| Avg. / Punt | 46.3 | 48 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-515 | 7-446 |
| Avg. Yds. / Kickoff | 64.4 | 63.7 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-11-0 |
| Punt: Avg. / Return | 0.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-136-1 | 2-51-0 |
| Kickoff: Avg. / Return | 45.3 | 25.5 |
| INT: Total - Yds. - TDs | 3-62-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:26 | 31:34 |
| 3rd. Down Conv. | 4 of 15 | 2 of 14 |
| 4th. Down Conversions | 1 of 1 | 4 of 6 |
| Red-Zone: Scores - Chances | 2-2 | 1-4 |
| Sacks: Total - Yds. | 2-12 | 3-25 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Sagapolutele, John-keawe | 9 | 24 | 161 | 1 | 1 | 58 | 3 |
Newman, Cru | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 25 | 161 | 1 | 1 | 58 | 3 |

![]() | 15 | 27 | 338 | 5 | 2 | 80 | 1 |
![]() | 7 | 18 | 150 | 0 | 1 | 65 | 1 |
| Totals | 22 | 45 | 488 | 5 | 3 | 80 | 2 |

Thompson, Delon | 23 | 215 | 2 | 213 | 3 | 57 | 9.3 |
Newman, Cru | 5 | 46 | 0 | 46 | 0 | 34 | 9.2 |
Raby, Niall | 6 | 13 | 1 | 12 | 0 | 5 | 2 |
Sagapolutele, John-keawe | 4 | 3 | 25 | -22 | 0 | 3 | -5.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 277 | 29 | 248 | 3 | 57 | 6.4 |

![]() | 10 | 78 | 6 | 72 | 0 | 21 | 7.2 |
| Shah, Omar | 13 | 76 | 0 | 76 | 0 | 18 | 5.8 |
![]() | 10 | 68 | 0 | 68 | 1 | 31 | 6.8 |
![]() | 5 | 11 | 18 | -7 | 0 | 6 | -1.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 39 | 239 | 24 | 215 | 1 | 31 | 5.5 |

Loville, Terence | 5 | 130 | 1 | 58 |
Beaman, Tanner | 2 | 16 | 0 | 11 |
Robinson Jr., Jason | 1 | 9 | 0 | 9 |
Hunt, Tyson | 1 | 6 | 0 | 6 |
Newman, Cru | 0 | 0 | 0 | 0 |
Miller, Andre | 0 | 0 | 0 | 0 |
Raby, Niall | 0 | 0 | 0 | 0 |
Thompson, Delon | 0 | 0 | 0 | 0 |
| Totals | 9 | 161 | 1 | 58 |

![]() | 5 | 175 | 3 | 80 |
![]() | 9 | 137 | 2 | 40 |
![]() | 3 | 70 | 0 | 65 |
![]() | 2 | 55 | 0 | 29 |
![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 13 | 0 | 14 |
| Shah, Omar | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 488 | 5 | 80 |
Defensive

Redford, Isaac | 10 | 3 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
Kafentzis, Gio | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Helmstetler, Jaxton | 5 | 3 | 8 | - / - | - / - | - | 2 / - | - | - | - | - |
Ryan, Marcellous | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | 1-29 | 1 | - | - |
Melson, Sanborne | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ducsik, Avery | 3 | 1 | 4 | 2 / 10 | 1 / 2 | 2 | - / - | - | - | - | - |
Wolfe, Terahiti | 3 | - | 3 | - / - | - / - | - | - / - | 2-33 | 2 | - | - |
Floyd, Zyon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lisherness, Logan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
De'asis, Brogan | 2 | 1 | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Cosma, Kekama | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Epperson Jr., Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Dionte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Herbert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Macy, Oliver | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loville, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaman, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Deryk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burkart, Nash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Post, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vega, Eddie | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Taylor, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Zui | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sagapolutele, John-keawe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Delon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hossmann Lees, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | - | 1 / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Paongo, Tevita | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez Montanez, Emiliano | 6 | 278 | 46.3 | 58 | 1 | 1 | 1 |

![]() | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Hossmann Lees, Joshua | 3 | 11:47 | 42 | GOOD |
Hossmann Lees, Joshua | 4 | 03:13 | 31 | GOOD |
Hossmann Lees, Joshua | 4 | 00:00 | 41 | GOOD |

Dellenbach, David | 1 | 12:09 | 47 | MISSED |

Hossmann Lees, Joshua | 8 | 515 | 6 | 0 | 64.4 |

![]() | 7 | 446 | 4 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Newman, Cru | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Shelton, Zui | 0 | 0 | 0 | 2 | 111 | 95 | 0 | 0 | 0 |
Wolfe, Terahiti | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |
Ryan, Marcellous | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hossmann Lees, Joshua | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 74 | Leatigaga,Pule | OG |
| 64 | Lewis,Tristan | OL |
| 66 | Freeland,DeQuan | OL |
| 68 | Latu,Semisi | OL |
| 77 | Newkirk,Trevor | OL |
| 6 | Newman,Cru | QB |
| 9 | Sagapolutele,John-Keawe | QB |
| 24 | Thompson,Delon | RB |
| 10 | Beaman,Tanner | TE |
| 2 | Robinson Jr.,Jason | WR |
| 3 | Loville,Terence | WR |

| 68 | ![]() | OG |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 33 | ![]() | QB |
| 3 | Shah, Omar | RB |
| 84 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |
| 20 | ![]() | WR |

| 4 | Redford,Isaac | CB |
| 5 | Ryan,Marcellous | CB |
| 26 | Melson,Sanborne | CB |
| 28 | West,Dionte | DB |
| 33 | Henry,Jonah | DB |
| 44 | Cosma,Kekama | DE |
| 34 | De'Asis,Brogan | DL |
| 80 | Vega,Eddie | DL |
| 90 | Ware,Herbert | DL |
| 6 | Helmstetler,Jaxton | LB |
| 31 | Lisherness,Logan | LB |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 9 | ![]() | DE |
| 54 | ![]() | DE |
| 44 | ![]() | DT |
| 96 | ![]() | DT |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 24 | ![]() | LB |
| 3 | ![]() | S |
| 27 | ![]() | S |
Player Participation

| 0 | Lynch,Jaylen |
| 2 | Wolfe,Terahiti |
| 7 | Kafentzis,Gio |
| 8 | Shelton,Zui |
| 12 | Miller,Andre |
| 12 | Farmer,Deryk |
| 16 | Bailey,Darius |
| 17 | Epperson Jr.,Jonathan |
| 19 | Gionet,Bo |
| 19 | Floyd,Zyon |
| 23 | Raby,Niall |
| 35 | Burkart,Nash |
| 36 | McDaniel,Solomon |
| 37 | Hossmann Lees,Joshua |
| 43 | Katoanga,Chaz |
| 45 | Fleming,Brock |
| 49 | Post,Marcus |
| 63 | Othman,Mohammad |
| 82 | Hunt,Tyson |
| 83 | Bailey,Landon |
| 88 | Rodriguez Montanez,Emiliano |
| 93 | Macy,Oliver |
| 94 | Ducsik,Avery |
| 97 | Taylor,Javon |
















































































