Weber State University Athletics
Weber St. vs UC Davis
09/27/2025
UC Davis Health Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 3 | 14 | 34 | |
0 | 3 | 3 | 6 | 12 |
UCD: PASS - Pinnick,Caden (288); RUSH - Vargas,Carter (55); REC - Gbatu, Jr.,Samuel (112)
WSU: PASS - gilkey, jackson (138); RUSH - godley, davion (60); REC - session, marvin (44)
Scoring Summary
- | - | - | - | - | UCD | WSU |
---|---|---|---|---|---|---|
2nd | WSU | 12:13 | WSU - Calder,Sloan 33 yd field goal 13 plays, 51 yards, TOP 06:00 | 0 | 3 | |
2nd | UCD | 07:07 | UCD - Pinnick,Caden 2 yd run (Ridley,Hunter kick), 14 plays, 75 yards, TOP 05:06 | 7 | 3 | |
2nd | UCD | 03:47 | UCD - Vargas,Carter 57 yd pass from Pinnick,Caden (Ridley,Hunter kick) 3 plays, 57 yards, TOP 01:27 | 14 | 3 | |
2nd | UCD | 00:00 | UCD - Ridley,Hunter 45 yd field goal 9 plays, 53 yards, TOP 01:13 | 17 | 3 | |
3rd | UCD | 07:44 | UCD - Ridley,Hunter 25 yd field goal 12 plays, 67 yards, TOP 04:31 | 20 | 3 | |
3rd | WSU | 03:11 | WSU - Calder,Sloan 29 yd field goal 8 plays, 51 yards, TOP 04:26 | 20 | 6 | |
4th | UCD | 13:37 | UCD - Connors,Rex 2 yd run (Ridley,Hunter kick), 8 plays, 75 yards, TOP 04:34 | 27 | 6 | |
4th | UCD | 08:59 | UCD - Gbatu, Jr.,Samuel 85 yd pass from Pinnick,Caden (Ridley,Hunter kick) 2 plays, 87 yards, TOP 00:42 | 34 | 6 | |
4th | WSU | 03:03 | WSU - Chretien,Marcus 11 yd pass from Jennings,Dijon () 12 plays, 73 yards, TOP 05:51 | 34 | 12 | |
34 | 12 |
Referee: Bezner,Mike
Line Judge: Taylor,Scott
Side Judge: Sullivan,Jacob
Umpire: Droessler,Damian
Back Judge: Fobes,Corey
Linesman: Gray,Richard
Field Judge: Beck,Brian