Weber State University Athletics
Weber State vs Central Michigan
Weber State - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 0-8 | 10-12 |
31.8% | 0.0% | 83.3% | |
2nd Half | 11-22 | 3-8 | 14-19 |
50.0% | 37.5% | 73.7% | |
Total | 18-44 | 3-16 | 24-31 |
40.9% | 18.8% | 77.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8
Central Michigan - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simons, John | * | 4 - 14 | 4 - 12 | 5 - 7 | 1 - 4 | |||||||||
Simmons, Rayshawn | * | 4 - 12 | 1 - 5 | 2 - 2 | 4 - 4 | |||||||||
Meyer, Luke | * | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | |||||||||
Stewart, Austin | * | 1 - 4 | 1 - 4 | 0 - 1 | 0 - 4 | |||||||||
Rayson, Braylon | * | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 3 | |||||||||
Kozinski, Josh | 5 - 11 | 4 - 10 | 0 - 0 | 0 - 2 | ||||||||||
Scott, Darohn | 4 - 5 | 0 - 0 | 0 - 1 | 7 - 2 | ||||||||||
Redman, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-61 | 11-40 | 7-11 | 15-23 | 38 | 23 | 14 | 10 | 0 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 6-20 | 4-6 |
33.3% | 30.0% | 66.7% | |
2nd Half | 11-31 | 5-20 | 3-5 |
35.5% | 25.0% | 60.0% | |
Total | 21-61 | 11-40 | 7-11 |
34.4% | 27.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 22