Weber State University Athletics
Weber State vs Drake
 Weber State - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 36 | 12 - 18 | 8 - 12 | 2 - 4 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 34 | 
| 24 | Cannon, Mckay | * | 28 | 4 - 6 | 4 - 6 | 2 - 2 | 2 - 0 | 2 | 2 | 3 | 2 | 0 | 1 | 14 | 
| 21 | Bolomboy, Joel | * | 34 | 5 - 12 | 0 - 1 | 2 - 6 | 5 - 7 | 12 | 1 | 1 | 2 | 2 | 1 | 12 | 
| 44 | Braxton, Zach | * | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 
| 25 | Baker, Dusty | * | 20 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 
| 23 | Gittens, Richaud | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | |
| 35 | Hill, Kyndahl | 19 | 1 - 4 | 0 - 2 | 2 - 3 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | John, Cody | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2 | Williams, Juwan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 14-30 | 8-15 | 12-27 | 39 | 12 | 12 | 8 | 4 | 4 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-36 | 5-14 | 0-1 | 
| 38.9% | 35.7% | 0.0% | |
| 2nd Half | 12-22 | 9-16 | 8-14 | 
| 54.5% | 56.3% | 57.1% | |
| Total | 26-58 | 14-30 | 8-15 | 
| 44.8% | 46.7% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  14
 Drake - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woodward, Graham  | * | 25 | 7 - 12 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 18 | 
| 12 | Timmer, Reed  | * | 34 | 6 - 13 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 0 | 15 | 
| 31 | Abrahamson, Kale  | * | 28 | 4 - 14 | 3 - 9 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 00 | Rivers, C.j.  | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Enevold, Jacob  | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1 | Madison, Karl  | 14 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | |
| 44 | Olejniczak, Dominik  | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 2 | Wampler, Billy  | 13 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Arogundade, Ore  | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Schlatter, Casey  | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Mcglynn, Nick  | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 9-20 | 3-3 | 7-25 | 32 | 17 | 11 | 10 | 0 | 3 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 4-7 | 0-0 | 
| 41.4% | 57.1% | 0.0% | |
| 2nd Half | 11-28 | 5-13 | 3-3 | 
| 39.3% | 38.5% | 100.0% | |
| Total | 23-57 | 9-20 | 3-3 | 
| 40.4% | 45.0% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  5
Bench Points:  12










