Weber State University Athletics
Montana State vs Weber State
Montana State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 36 | 9 - 21 | 4 - 10 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 3 | 0 | 0 | 22 |
| 22 | Colbert, Marcus | * | 37 | 6 - 20 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 5 | 4 | 3 | 0 | 0 | 17 |
| 24 | Everett, Quinton | * | 22 | 4 - 7 | 0 - 1 | 0 - 2 | 4 - 6 | 10 | 4 | 0 | 0 | 0 | 2 | 8 |
| 00 | Green, Zach | * | 30 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 0 | 6 |
| 11 | Kanseyo, Tyson | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Matlock, Nahjee | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Gobeloglu, Sarp | 26 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | |
| 4 | Neumann, Sam | 21 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Robison, Danny | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 6-23 | 6-9 | 11-30 | 41 | 22 | 8 | 11 | 1 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 4-15 | 4-5 |
| 39.4% | 26.7% | 80.0% | |
| 2nd Half | 11-32 | 2-8 | 2-4 |
| 34.4% | 25.0% | 50.0% | |
| Total | 24-65 | 6-23 | 6-9 |
| 36.9% | 26.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 7
Weber State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 40 | 7 - 13 | 2 - 6 | 1 - 7 | 1 - 5 | 6 | 2 | 4 | 1 | 1 | 2 | 17 |
| 35 | Hill, Kyndahl | * | 32 | 6 - 9 | 0 - 0 | 4 - 5 | 1 - 9 | 10 | 2 | 1 | 2 | 2 | 1 | 16 |
| 44 | Braxton, Zach | * | 17 | 6 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 22 | Richardson, Ryan | * | 24 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 24 | Cannon, Mckay | * | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 25 | Baker, Dusty | 22 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 23 | Gittens, Richaud | 24 | 3 - 7 | 0 - 3 | 0 - 3 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 5 | John, Cody | 13 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Williams, Juwan | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 4-20 | 10-23 | 4-31 | 35 | 12 | 14 | 9 | 5 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-13 | 3-9 |
| 41.4% | 23.1% | 33.3% | |
| 2nd Half | 15-24 | 1-7 | 7-14 |
| 62.5% | 14.3% | 50.0% | |
| Total | 27-53 | 4-20 | 10-23 |
| 50.9% | 20.0% | 43.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21










