Weber State University Athletics
Multnomah vs Weber State
Multnomah - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simien, Thomas | * | 6 - 19 | 0 - 0 | 1 - 2 | 6 - 2 | |||||||||
Updike, Blake | * | 5 - 15 | 0 - 3 | 0 - 0 | 0 - 3 | |||||||||
Paris, Jordan | * | 4 - 15 | 0 - 5 | 0 - 0 | 2 - 5 | |||||||||
Cooley, Trever | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Grandle, Ben | * | 0 - 5 | 0 - 5 | 0 - 0 | 1 - 2 | |||||||||
Wyncoop, Jason | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 2 | ||||||||||
Martin, Ezekiel | 1 - 5 | 0 - 1 | 0 - 2 | 2 - 2 | ||||||||||
Brooks, Preston | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Robbie | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hilliard, Ted | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chown, Mikey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Martin, Eugene | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 21-72 | 3-21 | 2-5 | 14-21 | 35 | 11 | 3 | 13 | 1 | 2 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 2-9 | 0-0 |
32.4% | 22.2% | 0.0% | |
2nd Half | 10-38 | 1-12 | 2-5 |
26.3% | 8.3% | 40.0% | |
Total | 21-72 | 3-21 | 2-5 |
29.2% | 14.3% | 40.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
Weber State - 114
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-35 | 11-22 | 3-3 |
57.1% | 50.0% | 100.0% | |
2nd Half | 23-33 | 8-14 | 6-8 |
69.7% | 57.1% | 75.0% | |
Total | 43-68 | 19-36 | 9-11 |
63.2% | 52.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 58