Weber State University Athletics
Portland State vs Weber State
Portland State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Forte, Cameron | * | 26 | 12 - 19 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 25 |
| 1 | Gengler, Zach | * | 27 | 5 - 8 | 1 - 3 | 0 - 1 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 1 | 11 |
| 00 | Pineiro, Isaiah | * | 20 | 2 - 9 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 3 | 5 |
| 20 | Stewart, Donivine | * | 40 | 0 - 5 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 2 |
| 23 | Gittens, Richaud | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Parsons, De'sean | 29 | 8 - 13 | 0 - 1 | 2 - 5 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 2 | 18 | |
| 11 | Hunter, Hayden | 31 | 5 - 7 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 3 | 13 | |
| 34 | Morris, Brenden | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Spickerman, Collin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 3-11 | 7-16 | 8-19 | 27 | 23 | 13 | 9 | 0 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-4 | 5-8 |
| 48.4% | 50.0% | 62.5% | |
| 2nd Half | 17-33 | 1-7 | 2-8 |
| 51.5% | 14.3% | 25.0% | |
| Total | 32-64 | 3-11 | 7-16 |
| 50.0% | 27.3% | 43.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 31
Weber State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Richardson, Ryan | * | 31 | 7 - 9 | 5 - 7 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 21 |
| 30 | Senglin, Jeremy | * | 37 | 5 - 12 | 3 - 8 | 3 - 6 | 0 - 5 | 5 | 2 | 4 | 4 | 0 | 1 | 16 |
| 44 | Braxton, Zach | * | 29 | 4 - 4 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 0 | 12 |
| 21 | Bolomboy, Joel | * | 22 | 5 - 9 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 4 | 1 | 3 | 2 | 0 | 12 |
| 24 | Cannon, Mckay | * | 31 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 3 | 11 |
| 35 | Hill, Kyndahl | 25 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 0 | 6 | |
| 25 | Baker, Dusty | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Gittens, Richaud | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-45 | 11-23 | 15-21 | 3-29 | 32 | 21 | 17 | 20 | 3 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 8-16 | 8-12 |
| 57.7% | 50.0% | 66.7% | |
| 2nd Half | 11-19 | 3-7 | 7-9 |
| 57.9% | 42.9% | 77.8% | |
| Total | 26-45 | 11-23 | 15-21 |
| 57.8% | 47.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6




