Weber State University Athletics
Weber State vs Portland
Weber State - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-15 | 5-9 |
43.3% | 33.3% | 55.6% | |
2nd Half | 11-23 | 5-13 | 10-14 |
47.8% | 38.5% | 71.4% | |
3rd Half | 6-8 | 1-1 | 6-11 |
75.0% | 100.0% | 54.5% | |
Total | 30-61 | 11-29 | 21-34 |
49.2% | 37.9% | 61.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 37
Portland - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wintering, Alec | * | 7 - 23 | 0 - 2 | 12 - 17 | 1 - 2 | |||||||||
Pressley, Bryce | * | 4 - 14 | 1 - 6 | 2 - 5 | 1 - 7 | |||||||||
Taylor, Gabe | * | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | |||||||||
Barreno, Ray | * | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Jackson, Rashad | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Marshall, Jarrel | 5 - 13 | 2 - 4 | 1 - 1 | 4 - 4 | ||||||||||
Johnson, Jazz | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Tyson, D'marques | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | ||||||||||
Russell, Colin | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
Hartwich, Philipp | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Livingston, Max | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 225 | 30-78 | 7-20 | 15-23 | 15-30 | 45 | 27 | 11 | 12 | 5 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-38 | 2-7 | 3-5 |
31.6% | 28.6% | 60.0% | |
2nd Half | 16-32 | 4-8 | 8-11 |
50.0% | 50.0% | 72.7% | |
3rd Half | 2-8 | 1-5 | 4-7 |
25.0% | 20.0% | 57.1% | |
Total | 30-78 | 7-20 | 15-23 |
38.5% | 35.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 28