Weber State University Athletics
Antelope Valley vs Weber State
Antelope Valley - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Josh | * | 7 - 13 | 2 - 5 | 0 - 0 | 0 - 5 | |||||||||
Teran, Franky | * | 2 - 8 | 1 - 2 | 3 - 4 | 0 - 2 | |||||||||
Johnson, Bobby | * | 2 - 11 | 0 - 1 | 2 - 4 | 0 - 4 | |||||||||
Minor, Kadeem | * | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Harris, Bryan | * | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
00 | Mcniff, Joe | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | |||||||||
Nolen-webb, Miles | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Shelton, Shane | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Ortiz, Ruben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 18-58 | 6-19 | 5-9 | 5-20 | 25 | 18 | 8 | 14 | 3 | 5 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 1-8 | 1-3 |
26.5% | 12.5% | 33.3% | |
2nd Half | 9-24 | 5-11 | 4-6 |
37.5% | 45.5% | 66.7% | |
Total | 18-58 | 6-19 | 5-9 |
31.0% | 31.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 11
Weber State - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 7-13 | 6-14 |
53.8% | 53.8% | 42.9% | |
2nd Half | 20-35 | 6-14 | 3-5 |
57.1% | 42.9% | 60.0% | |
Total | 34-61 | 13-27 | 9-19 |
55.7% | 48.1% | 47.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 40