Weber State University Athletics
Buffalo vs Weber State
Buffalo - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hamilton, Blake | * | 36 | 8 - 19 | 2 - 7 | 5 - 6 | 1 - 7 | 8 | 4 | 2 | 4 | 1 | 3 | 23 |
| 33 | Perkins, Nick | * | 26 | 8 - 12 | 2 - 3 | 0 - 0 | 4 - 6 | 10 | 4 | 1 | 4 | 0 | 0 | 18 |
| 2 | Conner, Willie | * | 35 | 3 - 7 | 1 - 3 | 8 - 10 | 1 - 1 | 2 | 4 | 4 | 5 | 0 | 0 | 15 |
| 34 | Morris, Brenden | * | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 4 | 0 | 0 | 0 | 0 | 8 |
| 22 | Richardson, Ryan | * | 28 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 2 | 2 |
| 3 | Jordan, Davonta | 30 | 2 - 5 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Kadiri, David | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Johnson, Raheem | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Jones, James | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 5-15 | 13-17 | 13-29 | 42 | 28 | 11 | 20 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-10 | 0-0 |
| 54.2% | 40.0% | 0.0% | |
| 2nd Half | 15-34 | 1-5 | 13-17 |
| 44.1% | 20.0% | 76.5% | |
| Total | 28-58 | 5-15 | 13-17 |
| 48.3% | 33.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8
Weber State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 35 | 6 - 14 | 4 - 9 | 5 - 6 | 0 - 4 | 4 | 4 | 5 | 4 | 0 | 2 | 21 |
| 5 | John, Cody | * | 34 | 5 - 11 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 13 |
| 35 | Hill, Kyndahl | * | 37 | 3 - 7 | 0 - 0 | 5 - 7 | 6 - 3 | 9 | 2 | 1 | 4 | 0 | 1 | 11 |
| 24 | Cannon, Mckay | * | 13 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
| 44 | Braxton, Zach | * | 16 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 |
| 25 | Baker, Dusty | 26 | 4 - 6 | 3 - 3 | 1 - 3 | 2 - 2 | 4 | 2 | 4 | 0 | 0 | 2 | 12 | |
| 23 | Gittens, Richaud | 25 | 4 - 8 | 0 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 22 | Richardson, Ryan | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 10 | Harding, Jerrick | 5 | 0 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-26 | 18-27 | 9-16 | 25 | 20 | 17 | 14 | 0 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-12 | 3-6 |
| 34.5% | 25.0% | 50.0% | |
| 2nd Half | 13-25 | 5-14 | 15-21 |
| 52.0% | 35.7% | 71.4% | |
| Total | 23-54 | 8-26 | 18-27 |
| 42.6% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 22



