Weber State University Athletics
Iona vs Weber State
Iona - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-11 | 6-10 |
46.4% | 63.6% | 60.0% | |
2nd Half | 14-32 | 6-14 | 3-3 |
43.8% | 42.9% | 100.0% | |
Total | 27-60 | 13-25 | 9-13 |
45.0% | 52.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 19
Weber State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Kyndahl | * | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
John, Cody | * | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 4 | |||||||||
Senglin, Jeremy | * | 1 - 4 | 1 - 4 | 3 - 4 | 0 - 2 | |||||||||
Braxton, Zach | * | 3 - 4 | 0 - 0 | 0 - 4 | 5 - 2 | |||||||||
Cannon, Mckay | * | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 2 | |||||||||
Baker, Dusty | 3 - 6 | 2 - 2 | 4 - 7 | 0 - 2 | ||||||||||
Harding, Jerrick | 1 - 2 | 0 - 1 | 5 - 6 | 0 - 0 | ||||||||||
Dallas, Jordan | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Gittens, Richaud | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 5 | ||||||||||
Richardson, Ryan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 17-45 | 5-17 | 15-25 | 9-26 | 35 | 10 | 12 | 14 | 2 | 1 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-10 | 6-9 |
37.5% | 30.0% | 66.7% | |
2nd Half | 8-21 | 2-7 | 9-16 |
38.1% | 28.6% | 56.3% | |
Total | 17-45 | 5-17 | 15-25 |
37.8% | 29.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 20