Weber State University Athletics
Weber State vs Montana State
Weber State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 35 | 9 - 16 | 8 - 10 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 27 |
| 5 | John, Cody | * | 33 | 5 - 8 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 1 | 16 |
| 44 | Braxton, Zach | * | 18 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 0 | 8 |
| 22 | Richardson, Ryan | * | 26 | 2 - 5 | 2 - 5 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 1 | 1 | 0 | 7 |
| 35 | Hill, Kyndahl | * | 27 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 1 | 1 | 6 |
| 25 | Baker, Dusty | 26 | 5 - 9 | 4 - 8 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | |
| 10 | Harding, Jerrick | 8 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Cannon, Mckay | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | |
| 3 | Dallas, Jordan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 17-31 | 10-14 | 3-25 | 28 | 16 | 17 | 8 | 3 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 11-19 | 4-6 |
| 56.3% | 57.9% | 66.7% | |
| 2nd Half | 12-23 | 6-12 | 6-8 |
| 52.2% | 50.0% | 75.0% | |
| Total | 30-55 | 17-31 | 10-14 |
| 54.5% | 54.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 23
Montana State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 32 | 8 - 19 | 2 - 9 | 5 - 6 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 23 |
| 5 | Frey, Harald | * | 33 | 6 - 12 | 4 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 18 |
| 00 | Green, Zach | * | 26 | 4 - 12 | 1 - 6 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 10 |
| 4 | Neumann, Sam | * | 28 | 0 - 2 | 0 - 2 | 2 - 2 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Klines, Devonte | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| 24 | Everett, Quinton | 27 | 6 - 11 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 14 | |
| 21 | Osayande, Benson | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 31 | Kirby, Devin | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Worthy, Mandrell | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 9-25 | 10-14 | 13-25 | 38 | 16 | 11 | 9 | 0 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-11 | 8-11 |
| 46.7% | 45.5% | 72.7% | |
| 2nd Half | 14-34 | 4-14 | 2-3 |
| 41.2% | 28.6% | 66.7% | |
| Total | 28-64 | 9-25 | 10-14 |
| 43.8% | 36.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 20










