Weber State University Athletics
Weber State vs Pepperdine
Weber State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 36 | 11 - 19 | 6 - 12 | 1 - 1 | 0 - 5 | 5 | 4 | 3 | 7 | 0 | 0 | 29 |
| 44 | Braxton, Zach | * | 36 | 8 - 12 | 0 - 0 | 0 - 2 | 1 - 8 | 9 | 4 | 4 | 1 | 2 | 0 | 16 |
| 5 | John, Cody | * | 25 | 4 - 8 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 8 |
| 35 | Hill, Kyndahl | * | 29 | 3 - 6 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 4 | 2 | 4 | 2 | 1 | 6 |
| 24 | Cannon, McKay | * | 31 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 23 | Gittens, Richaud | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 25 | Baker, Dusty | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | |
| 3 | Dallas, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 7-17 | 5-10 | 2-27 | 29 | 19 | 15 | 18 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-7 | 3-5 |
| 50.0% | 28.6% | 60.0% | |
| 2nd Half | 16-28 | 5-10 | 2-5 |
| 57.1% | 50.0% | 40.0% | |
| Total | 28-52 | 7-17 | 5-10 |
| 53.8% | 41.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 7
Pepperdine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Murray Jr., Lamond | * | 37 | 13 - 27 | 1 - 2 | 6 - 6 | 0 - 8 | 8 | 3 | 0 | 2 | 0 | 3 | 33 |
| 14 | Reyes, Chris | * | 35 | 7 - 13 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 2 | 4 | 2 | 1 | 2 | 17 |
| 3 | Major, Jeremy | * | 32 | 4 - 12 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
| 44 | Keenan, Ryan | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 00 | Udenyi, Amadi | * | 28 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 24 | Lecesne, Craig | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 1 | 7 | |
| 32 | Yee-stephens, Kaijae | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Lee, Elijah | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Allen, Jonathan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Hellums, Knox | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 1-7 | 10-15 | 12-26 | 38 | 16 | 12 | 12 | 1 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 0-3 | 2-3 |
| 40.6% | 0.0% | 66.7% | |
| 2nd Half | 16-33 | 1-4 | 8-12 |
| 48.5% | 25.0% | 66.7% | |
| Total | 29-65 | 1-7 | 10-15 |
| 44.6% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 9









