Weber State University Athletics
Weber State vs Pepperdine
Weber State - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-7 | 3-5 |
50.0% | 28.6% | 60.0% | |
2nd Half | 16-28 | 5-10 | 2-5 |
57.1% | 50.0% | 40.0% | |
Total | 28-52 | 7-17 | 5-10 |
53.8% | 41.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 7
Pepperdine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Jr., Lamond | * | 13 - 27 | 1 - 2 | 6 - 6 | 0 - 8 | |||||||||
Reyes, Chris | * | 7 - 13 | 0 - 0 | 3 - 5 | 3 - 6 | |||||||||
Major, Jeremy | * | 4 - 12 | 0 - 3 | 0 - 0 | 1 - 3 | |||||||||
Keenan, Ryan | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
00 | Udenyi, Amadi | * | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 2 | ||||||||
Lecesne, Craig | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Yee-stephens, Kaijae | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Lee, Elijah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Allen, Jonathan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Hellums, Knox | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-65 | 1-7 | 10-15 | 12-26 | 38 | 16 | 12 | 12 | 1 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 0-3 | 2-3 |
40.6% | 0.0% | 66.7% | |
2nd Half | 16-33 | 1-4 | 8-12 |
48.5% | 25.0% | 66.7% | |
Total | 29-65 | 1-7 | 10-15 |
44.6% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 9