Weber State University Athletics
West Coast Baptist vs Weber State
West Coast Baptist - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Vicente, Imaan | * | 28 | 8 - 20 | 3 - 9 | 1 - 2 | 1 - 7 | 8 | 5 | 0 | 6 | 1 | 0 | 20 |
| 15 | Foster, Daniel | * | 38 | 4 - 15 | 3 - 9 | 1 - 3 | 0 - 4 | 4 | 3 | 3 | 5 | 0 | 0 | 12 |
| 33 | Woodson, Ali | * | 32 | 2 - 9 | 1 - 5 | 0 - 0 | 5 - 4 | 9 | 3 | 2 | 1 | 3 | 1 | 5 |
| 35 | Corl, Nicholas | * | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| 22 | Hanna, Seth | * | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| 52 | Tyrrell, Levi | 19 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 8 | |
| 24 | Carr, Timothy | 15 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 25 | Skelly, Caleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Ferner, Jack | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | You, Nakwon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Russell, Ian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Baldwin, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Menjivar, Samuel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Bratt, Jeffery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 9-31 | 4-8 | 13-21 | 34 | 21 | 10 | 23 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-17 | 2-4 |
| 25.0% | 17.6% | 50.0% | |
| 2nd Half | 11-30 | 6-14 | 2-4 |
| 36.7% | 42.9% | 50.0% | |
| Total | 19-62 | 9-31 | 4-8 |
| 30.6% | 29.0% | 50.0% |
Technical Fouls: Vicente, Imaan (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 8
Weber State - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senglin, Jeremy | * | 19 | 7 - 9 | 6 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20 |
| 22 | Richardson, Ryan | * | 28 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 4 | 12 |
| 35 | Hill, Kyndahl | * | 24 | 4 - 10 | 0 - 0 | 3 - 3 | 6 - 6 | 12 | 0 | 2 | 1 | 0 | 2 | 11 |
| 5 | John, Cody | * | 28 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 10 |
| 44 | Braxton, Zach | * | 11 | 2 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 1 | 4 |
| 25 | Baker, Dusty | 18 | 6 - 8 | 4 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 18 | |
| 3 | Dallas, Jordan | 20 | 5 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 2 | 0 | 13 | |
| 10 | Harding, Jerrick | 22 | 2 - 7 | 0 - 3 | 6 - 8 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 1 | 10 | |
| 34 | Morris, Brenden | 7 | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 24 | Cannon, Mckay | 23 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-73 | 13-22 | 22-25 | 16-33 | 49 | 15 | 18 | 7 | 3 | 11 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-39 | 7-12 | 10-13 |
| 46.2% | 58.3% | 76.9% | |
| 2nd Half | 18-34 | 6-10 | 12-12 |
| 52.9% | 60.0% | 100.0% | |
| Total | 36-73 | 13-22 | 22-25 |
| 49.3% | 59.1% | 88.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 54
Bench Points: 50











