Weber State University Athletics
West Coast Baptist vs Weber State
West Coast Baptist - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicente, Imaan | * | 8 - 20 | 3 - 9 | 1 - 2 | 1 - 7 | |||||||||
Foster, Daniel | * | 4 - 15 | 3 - 9 | 1 - 3 | 0 - 4 | |||||||||
Woodson, Ali | * | 2 - 9 | 1 - 5 | 0 - 0 | 5 - 4 | |||||||||
Corl, Nicholas | * | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | |||||||||
Hanna, Seth | * | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | |||||||||
Tyrrell, Levi | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | ||||||||||
Carr, Timothy | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | ||||||||||
Skelly, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ferner, Jack | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
You, Nakwon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Russell, Ian | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Baldwin, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Menjivar, Samuel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bratt, Jeffery | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-62 | 9-31 | 4-8 | 13-21 | 34 | 21 | 10 | 23 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 3-17 | 2-4 |
25.0% | 17.6% | 50.0% | |
2nd Half | 11-30 | 6-14 | 2-4 |
36.7% | 42.9% | 50.0% | |
Total | 19-62 | 9-31 | 4-8 |
30.6% | 29.0% | 50.0% |
Technical Fouls: Vicente, Imaan (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 8
Weber State - 107
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-39 | 7-12 | 10-13 |
46.2% | 58.3% | 76.9% | |
2nd Half | 18-34 | 6-10 | 12-12 |
52.9% | 60.0% | 100.0% | |
Total | 36-73 | 13-22 | 22-25 |
49.3% | 59.1% | 88.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 54
Bench Points: 50