Weber State University Athletics
Arkansas-Pine Bluff vs Weber State
Arkansas-Pine Bluff - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcknight, Martaveous | * | 8 - 15 | 4 - 9 | 7 - 9 | 0 - 3 | |||||||||
Steen, Trent | * | 7 - 17 | 1 - 2 | 3 - 5 | 0 - 3 | |||||||||
Harper, Travon | * | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | |||||||||
Jackson, Charles | * | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | |||||||||
Posey, Cameron | * | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Toliver, Joe'randle | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 1 | ||||||||||
Mcdyees, Artavious | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | ||||||||||
Ridgell, William | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Banyard, Terrance | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Robertson, Christian | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Mckinney, Kennedy | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 26-62 | 8-23 | 14-22 | 10-21 | 31 | 18 | 13 | 10 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-10 | 4-5 |
44.8% | 30.0% | 80.0% | |
2nd Half | 13-33 | 5-13 | 10-17 |
39.4% | 38.5% | 58.8% | |
Total | 26-62 | 8-23 | 14-22 |
41.9% | 34.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 17
Weber State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harding, Jerrick | * | 9 - 13 | 4 - 5 | 8 - 9 | 0 - 2 | |||||||||
Richardson, Ryan | * | 6 - 12 | 4 - 7 | 0 - 0 | 0 - 3 | |||||||||
Braxton, Zach | * | 5 - 6 | 0 - 0 | 4 - 8 | 2 - 5 | |||||||||
Kozak, Michal | * | 2 - 4 | 0 - 1 | 3 - 3 | 0 - 5 | |||||||||
Baker, Dusty | * | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 5 | |||||||||
Dallas, Jordan | 4 - 5 | 0 - 0 | 2 - 3 | 1 - 4 | ||||||||||
Nelson, Ricky | 2 - 3 | 1 - 2 | 4 - 6 | 0 - 1 | ||||||||||
Court, Riley | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ary-turner, Trevon | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Morris, Brenden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 31-51 | 11-22 | 23-31 | 5-31 | 36 | 15 | 22 | 11 | 1 | 7 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 4-8 | 6-6 |
63.0% | 50.0% | 100.0% | |
2nd Half | 14-24 | 7-14 | 17-25 |
58.3% | 50.0% | 68.0% | |
Total | 31-51 | 11-22 | 23-31 |
60.8% | 50.0% | 74.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 27