Weber State University Athletics
Northern Colorado vs Weber State
Northern Colorado - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 34 | 8 - 15 | 3 - 4 | 6 - 7 | 0 - 3 | 3 | 2 | 5 | 4 | 1 | 2 | 25 |
| 12 | Radebaugh, Jonah | * | 36 | 7 - 9 | 5 - 6 | 1 - 2 | 0 - 8 | 8 | 1 | 0 | 0 | 0 | 0 | 20 |
| 22 | Sanders, Jalen | * | 29 | 5 - 10 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| 00 | Davis, Jordan | * | 24 | 3 - 6 | 0 - 1 | 1 - 4 | 1 - 7 | 8 | 3 | 4 | 4 | 1 | 1 | 7 |
| 20 | Morgan, Tanner | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 2 | 0 | 2 |
| 25 | Edwards, Kai | 20 | 3 - 5 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 24 | Johnson, Anthony | 17 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Glotta, Chaz | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 23 | Drgon, Matej | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vercellino, Roberto | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sylla, Ibrahim | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-16 | 10-18 | 11-31 | 42 | 18 | 16 | 10 | 6 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 6-11 | 2-5 |
| 50.0% | 54.5% | 40.0% | |
| 2nd Half | 13-24 | 4-5 | 8-13 |
| 54.2% | 80.0% | 61.5% | |
| Total | 30-58 | 10-16 | 10-18 |
| 51.7% | 62.5% | 55.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 16
Weber State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 38 | 8 - 14 | 1 - 3 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 18 |
| 23 | Chapman, Brekkott | * | 38 | 5 - 10 | 1 - 1 | 7 - 7 | 5 - 7 | 12 | 3 | 1 | 2 | 5 | 1 | 18 |
| 44 | Braxton, Zach | * | 28 | 3 - 11 | 0 - 0 | 4 - 8 | 3 - 5 | 8 | 2 | 0 | 2 | 1 | 0 | 10 |
| 11 | Kozak, Michal | * | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
| 22 | Richardson, Ryan | * | 28 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 25 | Baker, Dusty | 28 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Nelson, Ricky | 21 | 0 - 4 | 0 - 1 | 1 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 34 | Morris, Brenden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ary-turner, Trevon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Court, Riley | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dallas, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 4-14 | 15-24 | 9-20 | 29 | 17 | 5 | 12 | 6 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-7 | 7-13 |
| 34.6% | 14.3% | 53.8% | |
| 2nd Half | 9-26 | 3-7 | 8-11 |
| 34.6% | 42.9% | 72.7% | |
| Total | 18-52 | 4-14 | 15-24 |
| 34.6% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 6











