Weber State University Athletics
Northern Arizona vs Weber State
Northern Arizona - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowling, Chris | * | 7 - 13 | 4 - 9 | 0 - 0 | 0 - 2 | |||||||||
Thomas, Isaiah | * | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Anderson, Jojo | * | 0 - 8 | 0 - 5 | 4 - 6 | 0 - 5 | |||||||||
Littles, Gino | * | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | |||||||||
Debisschop, Brooks | * | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Henry, Lenell | 3 - 8 | 0 - 0 | 5 - 10 | 3 - 2 | ||||||||||
Hines, Carlos | 1 - 4 | 0 - 2 | 5 - 8 | 1 - 4 | ||||||||||
00 | Johnson, Torry | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
DE Laveaga, Kyle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Karl | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 18-57 | 5-22 | 14-24 | 10-24 | 34 | 18 | 8 | 13 | 7 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-13 | 1-2 |
37.9% | 30.8% | 50.0% | |
2nd Half | 7-28 | 1-9 | 13-22 |
25.0% | 11.1% | 59.1% | |
Total | 18-57 | 5-22 | 14-24 |
31.6% | 22.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 23
Weber State - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harding, Jerrick | * | 6 - 13 | 2 - 5 | 3 - 4 | 0 - 3 | |||||||||
Braxton, Zach | * | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Richardson, Ryan | * | 4 - 9 | 3 - 5 | 0 - 0 | 0 - 4 | |||||||||
Kozak, Michal | * | 2 - 2 | 0 - 0 | 6 - 7 | 0 - 5 | |||||||||
Chapman, Brekkott | * | 3 - 11 | 2 - 4 | 0 - 0 | 1 - 7 | |||||||||
Nelson, Ricky | 3 - 4 | 2 - 3 | 5 - 6 | 1 - 4 | ||||||||||
Dallas, Jordan | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | ||||||||||
Baker, Dusty | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Ary-turner, Trevon | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Morris, Brenden | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Court, Riley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 33-64 | 11-22 | 18-22 | 9-34 | 43 | 21 | 19 | 7 | 4 | 6 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 9-12 |
44.8% | 44.4% | 75.0% | |
2nd Half | 20-35 | 7-13 | 9-10 |
57.1% | 53.8% | 90.0% | |
Total | 33-64 | 11-22 | 18-22 |
51.6% | 50.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 37