Weber State University Athletics
Pepperdine vs Weber State
Pepperdine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 28 | 3 - 8 | 1 - 2 | 4 - 4 | 1 - 4 | 5 | 4 | 7 | 2 | 0 | 1 | 11 |
| 2 | Cooper Jr., Eric | * | 19 | 3 - 7 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Smith, Jade' | * | 25 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 7 |
| 22 | Meads, Harrison | * | 24 | 3 - 3 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| 31 | Taylor, Nolan | * | 24 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 41 | Atewe, Matthew | 15 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 11 | Berhow, Trae | 21 | 3 - 9 | 2 - 6 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Hellums, Knox | 12 | 2 - 5 | 1 - 3 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 12 | Dunn, Darnell | 17 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 00 | Udenyi, Amadi | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-21 | 8-12 | 15-22 | 37 | 19 | 13 | 10 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-9 | 1-2 |
| 40.0% | 22.2% | 50.0% | |
| 2nd Half | 15-32 | 3-12 | 7-10 |
| 46.9% | 25.0% | 70.0% | |
| Total | 27-62 | 5-21 | 8-12 |
| 43.5% | 23.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28
Weber State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 38 | 11 - 18 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 1 | 26 |
| 22 | Richardson, Ryan | * | 38 | 6 - 11 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 18 |
| 44 | Braxton, Zach | * | 35 | 6 - 11 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 1 | 14 |
| 25 | Baker, Dusty | * | 30 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 1 | 1 | 0 | 7 |
| 11 | Kozak, Michal | * | 29 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 8 | 11 | 4 | 1 | 0 | 0 | 0 | 4 |
| 21 | Ary-turner, Trevon | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Dallas, Jordan | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | |
| 2 | Nelson, Ricky | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 8-20 | 10-13 | 5-21 | 26 | 15 | 11 | 8 | 4 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 7-13 | 0-3 |
| 62.1% | 53.8% | 0.0% | |
| 2nd Half | 9-23 | 1-7 | 10-10 |
| 39.1% | 14.3% | 100.0% | |
| Total | 27-52 | 8-20 | 10-13 |
| 51.9% | 40.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 3








