Weber State University Athletics
Portland State vs Weber State
Portland State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North, Deontae | * | 6 - 16 | 2 - 6 | 8 - 9 | 6 - 3 | |||||||||
Woods, Holland | * | 4 - 8 | 0 - 1 | 7 - 9 | 0 - 4 | |||||||||
Edwards, Ryan | * | 5 - 12 | 0 - 0 | 2 - 2 | 5 - 5 | |||||||||
Farris, Traylin | * | 4 - 10 | 0 - 0 | 2 - 5 | 0 - 4 | |||||||||
00 | Canda, Bryce | * | 3 - 11 | 2 - 8 | 0 - 0 | 0 - 4 | ||||||||
Orme, Jamie | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | ||||||||||
Tucker, Braxton | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | ||||||||||
Strickland, Deante | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Mayhew, Michael | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Brown, Derek | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Wilson, Devyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 26-69 | 4-18 | 23-30 | 16-32 | 48 | 26 | 12 | 12 | 4 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 1-8 | 6-6 |
36.1% | 12.5% | 100.0% | |
2nd Half | 13-33 | 3-10 | 17-24 |
39.4% | 30.0% | 70.8% | |
Total | 26-69 | 4-18 | 23-30 |
37.7% | 22.2% | 76.7% |
Technical Fouls: Farris, Traylin (1); Team (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 12
Weber State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Ryan | * | 5 - 15 | 3 - 8 | 4 - 6 | 0 - 5 | |||||||||
Harding, Jerrick | * | 5 - 16 | 1 - 5 | 3 - 4 | 1 - 4 | |||||||||
Kozak, Michal | * | 3 - 4 | 3 - 3 | 2 - 2 | 1 - 2 | |||||||||
Braxton, Zach | * | 2 - 7 | 0 - 0 | 6 - 8 | 4 - 5 | |||||||||
Chapman, Brekkott | * | 3 - 8 | 1 - 3 | 3 - 5 | 1 - 10 | |||||||||
Nelson, Ricky | 5 - 6 | 2 - 2 | 5 - 6 | 0 - 3 | ||||||||||
Baker, Dusty | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Dallas, Jordan | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Ary-turner, Trevon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-61 | 11-23 | 23-32 | 8-30 | 38 | 23 | 17 | 13 | 6 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-13 | 8-10 |
34.3% | 30.8% | 80.0% | |
2nd Half | 13-26 | 7-10 | 15-22 |
50.0% | 70.0% | 68.2% | |
Total | 25-61 | 11-23 | 23-32 |
41.0% | 47.8% | 71.9% |
Technical Fouls: Dallas, Jordan (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 22