Weber State University Athletics
2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | 30 | 30 | 1016 | 33.9 | 212 | 450 | .471 | 64 | 175 | .366 | 154 | 177 | .870 | 642 | 21.4 | 15 | 86 | 101 | 3.4 | 67 | 42 | 62 | 50 | 11 |
| 05 | John, Cody | 33 | 33 | 1049 | 31.8 | 183 | 379 | .483 | 40 | 117 | .342 | 83 | 108 | .769 | 489 | 14.8 | 10 | 114 | 124 | 3.8 | 76 | 71 | 63 | 16 | 5 |
| 23 | Chapman, Brekkott | 33 | 33 | 975 | 29.5 | 146 | 301 | .485 | 68 | 156 | .436 | 54 | 73 | .740 | 414 | 12.5 | 32 | 248 | 280 | 8.5 | 93 | 65 | 60 | 31 | 55 |
| 44 | Braxton, Zach | 30 | 29 | 729 | 24.3 | 99 | 162 | .611 | 0 | 0 | .000 | 99 | 145 | .683 | 297 | 9.9 | 66 | 137 | 203 | 6.8 | 88 | 24 | 51 | 16 | 19 |
| 12 | Barnes, Israel | 33 | 29 | 809 | 24.5 | 79 | 202 | .391 | 33 | 99 | .333 | 24 | 48 | .500 | 215 | 6.5 | 15 | 55 | 70 | 2.1 | 67 | 48 | 40 | 24 | 7 |
| 00 | Nero, Caleb | 33 | 0 | 644 | 19.5 | 79 | 171 | .462 | 18 | 53 | .340 | 40 | 51 | .784 | 216 | 6.5 | 9 | 47 | 56 | 1.7 | 39 | 47 | 36 | 21 | 2 |
| 11 | Kozak, Michal | 33 | 3 | 609 | 18.5 | 59 | 116 | .509 | 12 | 38 | .316 | 28 | 36 | .778 | 158 | 4.8 | 23 | 111 | 134 | 4.1 | 73 | 27 | 24 | 8 | 28 |
| 02 | Nelson, Ricky | 20 | 6 | 375 | 18.8 | 22 | 55 | .400 | 8 | 16 | .500 | 17 | 25 | .680 | 69 | 3.5 | 3 | 16 | 19 | 0.9 | 35 | 40 | 19 | 9 | 0 |
| 24 | Zdor, Dima | 28 | 2 | 156 | 5.6 | 22 | 36 | .611 | 1 | 3 | .333 | 12 | 25 | .480 | 57 | 2.0 | 18 | 37 | 55 | 2.0 | 33 | 1 | 6 | 0 | 11 |
| 34 | Morris, Brenden | 5 | 0 | 18 | 3.6 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 2.0 | 1 | 5 | 6 | 1.2 | 2 | 1 | 0 | 0 | 1 |
| 13 | Kupsas, Donatas | 24 | 0 | 236 | 9.8 | 14 | 45 | .311 | 3 | 19 | .158 | 13 | 16 | .813 | 44 | 1.8 | 3 | 47 | 50 | 2.1 | 31 | 15 | 15 | 4 | 1 |
| 15 | Leonhardt, Caleb | 2 | 0 | 7 | 3.5 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Lang, Alan | 3 | 0 | 9 | 3.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 1 | 0 | 2 | 0 | 0 |
| 03 | Dallas, Jordan | 5 | 0 | 18 | 3.6 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 5 | 6 | 1.2 | 3 | 1 | 2 | 0 | 0 |
| Total | Â | 33 | 6650 | 201.5 | 920 | 1934 | .476 | 249 | 684 | .364 | 528 | 708 | .746 | 2617 | 79.30 | 226 | 950 | 1176 | 35.6 | 609 | 383 | 386 | 179 | 140 | |
| Opponents | Â | 33 | 6555 | 198.6 | 883 | 2064 | .428 | 213 | 678 | .314 | 447 | 640 | .698 | 2426 | 73.52 | 339 | 871 | 1210 | 36.7 | 614 | 396 | 384 | 184 | 89 | |














