Weber State University Athletics
BYU vs Weber State
BYU - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Childs, Yoeli | * | 13 - 23 | 2 - 5 | 3 - 7 | 0 - 7 | |||||||||
00 | Hardnett, Jahshire | * | 11 - 15 | 0 - 0 | 2 - 4 | 1 - 3 | ||||||||
Haws, TJ | * | 1 - 9 | 0 - 3 | 6 - 7 | 0 - 3 | |||||||||
Nixon, Dalton | * | 3 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | |||||||||
Seljaas, Zac | * | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Harding, Connor | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | ||||||||||
Cannon, Mckay | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Worthington, Luke | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Bergersen, Rylan | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Baxter, Gavin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Troy, Evan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 41-69 | 5-14 | 16-24 | 6-29 | 35 | 26 | 14 | 12 | 2 | 1 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 1-6 | 7-10 |
55.9% | 16.7% | 70.0% | |
2nd Half | 22-35 | 4-8 | 9-14 |
62.9% | 50.0% | 64.3% | |
Total | 41-69 | 5-14 | 16-24 |
59.4% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 62
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 25
Weber State - 113
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 6-16 | 11-14 |
41.7% | 37.5% | 78.6% | |
2nd Half | 22-34 | 5-9 | 17-24 |
64.7% | 55.6% | 70.8% | |
Total | 37-70 | 11-25 | 28-38 |
52.9% | 44.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 30