Weber State University Athletics
Delaware State vs Weber State
Delaware State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Larkin, Kevin | * | 31 | 9 - 19 | 2 - 6 | 3 - 4 | 5 - 5 | 10 | 4 | 0 | 2 | 0 | 2 | 23 |
| 4 | Wiley, Pinky | * | 34 | 4 - 9 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 4 | 14 |
| 21 | Edwards, Saleik | * | 33 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 10 |
| 15 | Bennett, Ameer | * | 31 | 3 - 11 | 0 - 2 | 3 - 4 | 2 - 7 | 9 | 4 | 2 | 4 | 0 | 0 | 9 |
| 13 | Jenneto, Fahim | * | 18 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 10 | Lucas, Ronald | 10 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 5 | Mitchell, Jonathan | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 3 | Horsey, Montrell | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Ryder, Justin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carter, Myles | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 7-20 | 14-16 | 12-23 | 35 | 23 | 10 | 15 | 0 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-10 | 4-4 |
| 35.5% | 20.0% | 100.0% | |
| 2nd Half | 13-34 | 5-10 | 10-12 |
| 38.2% | 50.0% | 83.3% | |
| Total | 24-65 | 7-20 | 14-16 |
| 36.9% | 35.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 13
Weber State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 32 | 9 - 17 | 5 - 10 | 13 - 13 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 36 |
| 23 | Chapman, Brekkott | * | 30 | 4 - 7 | 3 - 6 | 5 - 6 | 1 - 12 | 13 | 2 | 1 | 3 | 4 | 1 | 16 |
| 5 | John, Cody | * | 29 | 5 - 11 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 0 | 10 |
| 44 | Braxton, Zach | * | 25 | 2 - 2 | 0 - 0 | 4 - 5 | 5 - 3 | 8 | 2 | 1 | 2 | 0 | 1 | 8 |
| 12 | Barnes, Israel | * | 17 | 0 - 6 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
| 24 | Zdor, Dima | 10 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Nero, Caleb | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 11 | Kozak, Michal | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 2 | Nelson, Ricky | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 8-23 | 23-27 | 12-29 | 41 | 15 | 14 | 15 | 6 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-13 | 6-8 |
| 48.4% | 30.8% | 75.0% | |
| 2nd Half | 11-27 | 4-10 | 17-19 |
| 40.7% | 40.0% | 89.5% | |
| Total | 26-58 | 8-23 | 23-27 |
| 44.8% | 34.8% | 85.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 12










