Weber State University Athletics
Portland State vs Weber State
Portland State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woods, Holland | * | 39 | 6 - 20 | 1 - 7 | 6 - 6 | 1 - 1 | 2 | 5 | 5 | 6 | 0 | 2 | 19 |
| 13 | Orme, Jamie | * | 30 | 6 - 13 | 1 - 5 | 2 - 4 | 5 - 3 | 8 | 4 | 0 | 0 | 3 | 0 | 15 |
| 10 | Mccoy, Robert | * | 25 | 3 - 6 | 2 - 3 | 0 - 0 | 3 - 9 | 12 | 2 | 1 | 1 | 2 | 0 | 8 |
| 35 | Nuhu, Sal | * | 25 | 2 - 7 | 0 - 1 | 2 - 4 | 3 - 6 | 9 | 0 | 1 | 2 | 2 | 0 | 6 |
| 00 | Brown, Derek | * | 14 | 0 - 6 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
| 23 | Goolsby, Rashaad | 26 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 1 | 0 | 1 | 2 | 0 | 9 | |
| 11 | Strickland, Deante | 17 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 2 | 4 | |
| 1 | Nuga, Michael | 15 | 1 - 4 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | |
| 4 | Rumel, Brendan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mayhew, Michael | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carter, Vonte | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-70 | 4-23 | 19-26 | 23-29 | 52 | 25 | 8 | 18 | 9 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 1-8 | 5-8 |
| 42.4% | 12.5% | 62.5% | |
| 2nd Half | 10-37 | 3-15 | 14-18 |
| 27.0% | 20.0% | 77.8% | |
| Total | 24-70 | 4-23 | 19-26 |
| 34.3% | 17.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 19
Weber State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 31 | 8 - 17 | 1 - 6 | 6 - 7 | 2 - 2 | 4 | 4 | 0 | 5 | 1 | 2 | 23 |
| 5 | John, Cody | * | 23 | 6 - 8 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 17 |
| 23 | Chapman, Brekkott | * | 31 | 4 - 9 | 3 - 3 | 1 - 2 | 0 - 8 | 8 | 5 | 2 | 1 | 1 | 3 | 12 |
| 44 | Braxton, Zach | * | 30 | 3 - 8 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 4 | 2 | 0 | 0 | 1 | 10 |
| 12 | Barnes, Israel | * | 19 | 1 - 3 | 0 - 1 | 1 - 4 | 0 - 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 |
| 11 | Kozak, Michal | 28 | 3 - 4 | 1 - 2 | 3 - 4 | 2 - 8 | 10 | 2 | 2 | 1 | 3 | 1 | 10 | |
| 2 | Nelson, Ricky | 15 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 00 | Nero, Caleb | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Kupsas, Donatas | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-17 | 23-31 | 6-28 | 34 | 26 | 10 | 11 | 6 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 4-7 |
| 46.4% | 40.0% | 57.1% | |
| 2nd Half | 13-28 | 2-7 | 19-24 |
| 46.4% | 28.6% | 79.2% | |
| Total | 26-56 | 6-17 | 23-31 |
| 46.4% | 35.3% | 74.2% |
Technical Fouls: Nelson, Ricky (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16










