Weber State University Athletics
Eastern Wash. vs Weber St.
 Eastern Wash. - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aiken Jr., Kim  | * | 34 | 7 - 15 | 4 - 9 | 4 - 6 | 1 - 6 | 7 | 2 | 0 | 3 | 1 | 1 | 22 | 
| 55 | Magnuson, Ellis  | * | 36 | 4 - 10 | 0 - 2 | 4 - 4 | 3 - 3 | 6 | 1 | 7 | 2 | 0 | 2 | 12 | 
| 14 | Peatling, Mason  | * | 29 | 5 - 15 | 1 - 3 | 1 - 2 | 4 - 4 | 8 | 5 | 3 | 1 | 1 | 0 | 12 | 
| 10 | Davison, Jacob  | * | 16 | 2 - 4 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 5 | 2 | 4 | 0 | 2 | 8 | 
| 11 | Perry, Jack  | * | 38 | 2 - 5 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 
| 15 | Robertson, Tyler  | 8 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 35 | Groves, Tanner  | 15 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Rouse, Casson  | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 33 | Groves, Jacob  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Meadows, Michael  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 10-26 | 13-16 | 12-22 | 34 | 18 | 16 | 14 | 2 | 8 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-33 | 4-11 | 7-8 | 
| 45.5% | 36.4% | 87.5% | |
| 2nd Half | 13-31 | 6-15 | 6-8 | 
| 41.9% | 40.0% | 75.0% | |
| Total | 28-64 | 10-26 | 13-16 | 
| 43.8% | 38.5% | 81.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  20
 Weber St. - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Harding, Jerrick | * | 38 | 10 - 20 | 2 - 8 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 26 | 
| 5 | John, Cody | * | 36 | 6 - 15 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 5 | 4 | 0 | 0 | 2 | 15 | 
| 11 | Kozak, Michal | * | 33 | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 8 | 10 | 1 | 3 | 1 | 2 | 0 | 11 | 
| 4 | Davis, Kham | * | 27 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 0 | 8 | 
| 3 | Cunningham, KJ | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 
| 33 | Fuller, Tim | 22 | 4 - 4 | 0 - 0 | 2 - 4 | 6 - 0 | 6 | 1 | 2 | 2 | 1 | 1 | 10 | |
| 23 | Jordan, Judah | 20 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 5 | |
| 24 | Zdor, Dima | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Galuppo, Austin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Barnes, Israel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 5-19 | 10-12 | 10-26 | 36 | 17 | 12 | 14 | 3 | 6 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 2-11 | 2-4 | 
| 50.0% | 18.2% | 50.0% | |
| 2nd Half | 17-34 | 3-8 | 8-8 | 
| 50.0% | 37.5% | 100.0% | |
| Total | 31-62 | 5-19 | 10-12 | 
| 50.0% | 26.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  17











